SN69, generation 1 of 2 · All lives of slot 69
Deregistered
SN69 generation 1, alive Feb 22, 2025 – May 8, 2026 (blocks 4,979,613 – 8,138,182).
Only generation 1 of slot 69: earlier or later subnets on this number are not included.
Prices in TAO per α. High and low are daily closes: a one-block spike in a thin pool is not the price the subnet traded at.
Log scale. The first and last days of a life include bootstrap and dissolution trades.
Time (UTC) | Side | Amount | TAO | Price | Account | Extrinsic |
|---|---|---|---|---|---|---|
| 2026-05-08 10:26 | Buy | 1,453.2476 α | 5.0000 τ | 0.003441 τ | 5CidH…UYTG | 8138162-25 |
| 2026-05-08 10:26 | Sell | 585.1278 α | 2.0102 τ | 0.003436 τ | 5EoCu…69JE | 8138160-7 |
| 2026-05-08 10:25 | Buy | 5,831.6436 α | 20.0000 τ | 0.00343 τ | 5F7HA…jBqM | 8138155-25 |
| 2026-05-08 10:25 | Buy | 585.1278 α | 2.0000 τ | 0.003418 τ | 5EoCu…69JE | 8138155-10 |
| 2026-05-08 10:25 | Sell | 1,765.0736 α | 6.0308 τ | 0.003417 τ | 5ErL6…kPwY | 8138154-8 |
| 2026-05-08 10:25 | Buy | 5,860.1892 α | 20.0000 τ | 0.003413 τ | 5F7HA…jBqM | 8138153-19 |
| 2026-05-08 10:25 | Buy | 1,765.0736 α | 6.0000 τ | 0.003399 τ | 5ErL6…kPwY | 8138153-8 |
| 2026-05-08 10:10 | Sell | 2,608.4671 α | 8.8620 τ | 0.003397 τ | 5HpCH…NcBy | 8138080-12 |
| 2026-05-08 09:54 | Sell | 1,986.0064 α | 6.7634 τ | 0.003406 τ | 5Dvuh…uLY6 | 8138001-13 |
| 2026-05-08 09:18 | Buy | 293.0829 α | 1.0000 τ | 0.003412 τ | 5Dvuh…uLY6 | 8137818-12 |
| 2026-05-08 09:17 | Buy | 127.8122 α | 0.4360 τ | 0.003411 τ | 5HpCH…NcBy | 8137817-14 |
| 2026-05-08 09:17 | Buy | 127.8293 α | 0.4360 τ | 0.003411 τ | 5HpCH…NcBy | 8137817-13 |
| 2026-05-08 09:17 | Buy | 518.6363 α | 1.7684 τ | 0.00341 τ | 5Dvuh…uLY6 | 8137813-8 |
| 2026-05-08 09:16 | Buy | 586.9092 α | 2.0000 τ | 0.003408 τ | 5Dvuh…uLY6 | 8137812-25 |
| 2026-05-08 09:16 | Buy | 587.2691 α | 2.0000 τ | 0.003406 τ | 5Dvuh…uLY6 | 8137812-24 |
| 2026-05-08 09:16 | Buy | 293.7696 α | 1.0000 τ | 0.003404 τ | 5HpCH…NcBy | 8137812-20 |
| 2026-05-08 09:16 | Buy | 881.8497 α | 3.0000 τ | 0.003402 τ | 5HpCH…NcBy | 8137812-19 |
| 2026-05-08 09:16 | Buy | 294.1303 α | 1.0000 τ | 0.0034 τ | 5HpCH…NcBy | 8137811-19 |
| 2026-05-08 09:16 | Buy | 882.9328 α | 3.0000 τ | 0.003398 τ | 5HpCH…NcBy | 8137811-18 |
| 2026-05-08 09:06 | Sell | 58.8874 α | 0.1998 τ | 0.003393 τ | 5ELLL…GwEv | 8137760-20 |
| 2026-05-08 09:06 | Buy | 58.8874 α | 0.2000 τ | 0.003396 τ | 5ELLL…GwEv | 8137758-30 |
| 2026-05-08 08:55 | Buy | 56.7457 α | 0.1927 τ | 0.003396 τ | 5GQwH…ViYK | 8137707-20 |
| 2026-05-08 08:04 | Buy | 2,949.0591 α | 10.0000 τ | 0.003391 τ | 5CidH…UYTG | 8137450-32 |
| 2026-05-08 08:04 | Sell | 2,060.4576 α | 6.9766 τ | 0.003386 τ | 5GA6F…73pE | 8137450-9 |
| 2026-05-08 08:04 | Sell | 1,178.7602 α | 3.9979 τ | 0.003392 τ | 5FLo4…AGnv | 8137449-8 |
No on-chain identity on record for this life: only its name and symbol are known.
Generation 1 of slot 69 only: earlier or later subnets on this number are not included.
Days shown: 2026-02-08 to 2026-05-08, of a life from 2025-02-22 to 2026-05-08.
A day the life began or ended in counts only its own blocks, and is not ranked.
The owner’s cut of the subnet’s emission over 89 whole days, 2026-02-08 to 2026-05-07.
| Window | Emitted | Burned | Recycled | Net |
|---|---|---|---|---|
| 1 day to 2026-05-071 of 1 days on record | 7.17K α | — | — | — |
| 7 days to 2026-05-077 of 7 days on record | 55.30K α | — | — | — |
| 30 days to 2026-05-0730 of 30 days on record | 227.85K α | — | — | — |
Alpha emitted to the subnet, less what was burned and recycled, over the 1, 7 and 30 days ending at the last whole day shown.
The life's last 25 blocks that credited this subnet. Alpha is realized credit; root claimable accrues until claimed, so it is shown apart and is in no total.
| Block | Time (UTC) | Alpha | TAO value | Root claimable |
|---|---|---|---|---|
| 8,137,952 | 2026-05-08 09:44 UTC | 191.8338 α | 0.6543 τ | 21.1553 α |
| 8,137,591 | 2026-05-08 08:32 UTC | 191.8263 α | 0.6511 τ | 21.1629 α |
| 8,137,230 | 2026-05-08 07:20 UTC | 191.8154 α | 0.6532 τ | 21.1738 α |
| 8,136,869 | 2026-05-08 06:08 UTC | 191.8089 α | 0.6574 τ | 21.1803 α |
| 8,136,508 | 2026-05-08 04:56 UTC | 191.8062 α | 0.6571 τ | 21.1830 α |
| 8,136,147 | 2026-05-08 03:43 UTC | 191.8038 α | 0.6571 τ | 21.1854 α |
| 8,135,786 | 2026-05-08 02:31 UTC | 191.8085 α | 0.6561 τ | 21.1807 α |
| 8,135,425 | 2026-05-08 01:19 UTC | 191.8074 α | 0.6570 τ | 21.1817 α |
| 8,135,064 | 2026-05-08 00:07 UTC | 191.8051 α | 0.6569 τ | 21.1841 α |
| 8,134,703 | 2026-05-07 22:55 UTC | 191.8035 α | 0.6561 τ | 21.1857 α |
| 8,134,342 | 2026-05-07 21:42 UTC | 191.8033 α | 0.6535 τ | 21.1859 α |
| 8,133,981 | 2026-05-07 20:30 UTC | 191.7946 α | 0.6473 τ | 21.1945 α |
| 8,133,620 | 2026-05-07 19:18 UTC | 191.7938 α | 0.6495 τ | 21.1954 α |
| 8,133,259 | 2026-05-07 18:06 UTC | 191.8053 α | 0.6748 τ | 21.1839 α |
| 8,132,898 | 2026-05-07 16:54 UTC | 191.8027 α | 0.6718 τ | 21.1865 α |
| 8,132,537 | 2026-05-07 15:41 UTC | 191.7974 α | 0.6596 τ | 21.1918 α |
| 8,132,176 | 2026-05-07 14:29 UTC | 191.7979 α | 0.6635 τ | 21.1913 α |
| 8,131,815 | 2026-05-07 13:17 UTC | 191.7741 α | 0.6601 τ | 21.2150 α |
| 8,131,454 | 2026-05-07 12:05 UTC | 191.7781 α | 0.6671 τ | 21.2111 α |
| 8,131,093 | 2026-05-07 10:53 UTC | 191.7785 α | 0.6681 τ | 21.2106 α |
| 8,130,732 | 2026-05-07 09:40 UTC | 191.7765 α | 0.6682 τ | 21.2126 α |
| 8,130,371 | 2026-05-07 08:28 UTC | 191.7757 α | 0.6682 τ | 21.2135 α |
| 8,130,010 | 2026-05-07 07:16 UTC | 191.7703 α | 0.6710 τ | 21.2189 α |
| 8,129,649 | 2026-05-07 06:03 UTC | 191.7683 α | 0.6710 τ | 21.2208 α |
| 8,129,288 | 2026-05-07 04:50 UTC | 191.7636 α | 0.6645 τ | 21.2255 α |
Generation 1 of slot 69 only, Feb 22, 2025 to May 8, 2026: earlier or later subnets on this number are not included.
441 days on record, each at the day’s last block in this life. Peak emission share: 0.64% 2025-02-26. A day the life began or ended in covers only its part of that day.
The first 100 of 243 events. Large trades and liquidity changes moved at least 50 τ and 1.00% of the pool's TAO. Trades are on record from block 4,920,351 (dTAO).
Each UID at the end of May 7, 2026 (block 8,135,027), most emission first. Stake and serving addresses were live state and are not kept per day.
| UID | Hotkey | Emission | Incentive | Dividends | Consensus | Validator trust | Permit | Active |
|---|---|---|---|---|---|---|---|---|
| 0 | 5DPbv…ZEDuA | 148.0108 α | 100.00% | 0.00% | 100.00% | 0.00% | Yes | No |
| 228 | 5GZEY…AY9ck | 55.3016 α | 0.00% | 37.36% | 0.00% | 100.00% | Yes | Yes |
| 19 | 5CUSS…Hsn69 | 29.2424 α | 0.00% | 19.76% | 0.00% | 100.00% | Yes | Yes |
| 111 | 5Fy3M…vhQCY | 21.1955 α | 0.00% | 14.32% | 0.00% | 100.00% | Yes | Yes |
| 198 | 5Ff5S…aCwx4 | 8.0931 α | 0.00% | 5.47% | 0.00% | 100.00% | Yes | Yes |
| 204 | 5HQEt…xJgey | 5.3278 α | 0.00% | 3.60% | 0.00% | 100.00% | Yes | Yes |
| 132 | 5FWey…pgs69 | 5.1706 α | 0.00% | 3.49% | 0.00% | 100.00% | Yes | Yes |
| 190 | 5E2LP…KeZ5u | 4.3964 α | 0.00% | 2.97% | 0.00% | 100.00% | Yes | Yes |
| 167 | 5CSbK…T3hUq | 4.1381 α | 0.00% | 2.80% | 0.00% | 100.00% | Yes | Yes |
| 195 | 5EtUY…4tvzs | 3.6869 α | 0.00% | 2.49% | 0.00% | 100.00% | Yes | Yes |
| 238 | 5CsvR…A2zVp | 3.6212 α | 0.00% | 2.45% | 0.00% | 100.00% | Yes | Yes |
| 196 | 5FLoW…eRv8m | 2.0866 α | 0.00% | 1.41% | 0.00% | 100.00% | Yes | Yes |
| 117 | 5FeKs…X9DGg | 2.0434 α | 0.00% | 1.38% | 0.00% | 100.00% | Yes | Yes |
| 133 | 5CoyN…69MUV | 1.6393 α | 0.00% | 1.11% | 0.00% | 100.00% | Yes | Yes |
| 189 | 5G9hf…jwrc5 | 1.3271 α | 0.00% | 0.90% | 0.00% | 100.00% | Yes | Yes |
| 137 | 5FqLR…eJ1Ss | 0.4739 α | 0.00% | 0.32% | 0.00% | 100.00% | Yes | Yes |
| 147 | 5HBoY…P6968 | 0.2667 α | 0.00% | 0.18% | 0.00% | 100.00% | Yes | Yes |
| 1 | 5H4DH…FeRPF | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 2 | 5G7Ly…EHNax | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 3 | 5CANm…tazGs | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 4 | 5EZpY…rbHqK | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 5 | 5DwHw…Bbz56 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 6 | 5Esxv…eoqGP | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 7 | 5EkLf…MHi9v | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 8 | 5Ct8z…43kGD | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 9 | 5G1kW…RsZ3W | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 10 | 5CSit…4KYWz | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 11 | 5Df6z…jvPQa | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 12 | 5GHfL…HmAXb | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 13 | 5FCXg…pL7DQ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 14 | 5DaYZ…HBSfS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 15 | 5CLZZ…CRNqU | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 16 | 5G1Pf…d9u3J | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 17 | 5EnKd…n3YnM | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 18 | 5HGUy…eQc49 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 20 | 5Cm46…g91rc | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 21 | 5CXFq…27d1K | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 22 | 5CLjB…5McBr | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 23 | 5HfwA…JPaLv | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 24 | 5DwJ4…ybb73 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 25 | 5FKdE…tMe31 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 26 | 5Fk6K…jxFav | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 27 | 5GrjS…KEFXj | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 28 | 5Hdmk…sDTTC | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 29 | 5CK6k…2nD69 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 30 | 5FESo…gSSUZ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 31 | 5C8G6…aNJJD | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 32 | 5HQDT…SxAQM | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 33 | 5FTYT…Vh2ck | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 34 | 5F7Ja…TaRRG | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 35 | 5GHY1…3uboH | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 36 | 5FPMu…TxBaV | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 37 | 5GYtJ…RjyC9 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 38 | 5DAV7…AnTUW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 39 | 5GzhW…R6orc | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 40 | 5ERw7…YXHRd | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 41 | 5EX5V…ZSK8E | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 42 | 5FZFy…Jrw8B | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 43 | 5HomU…ozuaP | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 44 | 5GReC…9txF4 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 45 | 5HKmw…Xb2HM | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 46 | 5C5TU…u6p4b | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 47 | 5H4Hk…se5aB | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 48 | 5GWoa…7Dvkt | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 49 | 5Gpcj…6voRN | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 50 | 5Coq5…VSeVC | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 51 | 5CPEP…i1C8J | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 52 | 5Dem9…j9mpY | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 53 | 5Cygn…MosWB | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 54 | 5GRbc…tYWqs | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 55 | 5CzNS…nznJg | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 56 | 5FbnD…CqcQz | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 57 | 5H6K4…3EK3d | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 58 | 5GmTD…hquu4 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 59 | 5CSXg…DLo9c | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 60 | 5DCi1…igTdv | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 61 | 5G67C…EGGRo | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 62 | 5Cr8V…RwW5y | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 63 | 5HGVp…iaRGP | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 64 | 5Eqgk…zH84v | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 65 | 5H1eL…wsBxg | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 66 | 5FeNY…GkZwD | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 67 | 5CRoY…kf5Kf | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 68 | 5HdW6…LFiGZ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 69 | 5HVnv…yCAK2 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 70 | 5ENuj…zPYdt | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 71 | 5FcH2…otQfW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 72 | 5GsuW…wngeo | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 73 | 5E9Rh…qNsRW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 74 | 5F2Ci…wmGXF | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 75 | 5EhzM…skoip | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 76 | 5HEsX…6qEWo | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 77 | 5G28j…YAZSH | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 78 | 5C8YT…gdXgf | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 79 | 5D1sa…ChaPQ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 80 | 5H3sd…yDV5A | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 81 | 5HTYE…7Tcy6 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 82 | 5HBUG…Lx3Zk | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 83 | 5DoX7…Z9KjT | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 84 | 5G3Vi…yhUfm | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 85 | 5GxWk…CHqbd | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 86 | 5CUah…ZN3sY | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 87 | 5GHau…DMbnW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 88 | 5GeJ7…6v5VS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 89 | 5FKid…Su2bY | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 90 | 5EsXX…HP75P | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 91 | 5E2Y9…MnRUS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 92 | 5DkX2…7vpWz | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 93 | 5DXef…9RAFR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 94 | 5EtLM…WwtJe | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 95 | 5Ew6f…qiW4i | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 96 | 5Esfd…MyQiS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 97 | 5D1oF…2bSDJ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 98 | 5HYED…HCW4w | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 99 | 5E6r7…1Kk88 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 100 | 5E4XU…kV282 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 101 | 5C5wa…9gEvf | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 102 | 5Gxuw…rsq8a | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 103 | 5FBx4…YnvQN | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 104 | 5HKkP…oQ3GW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 105 | 5GByU…VVVhQ | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 106 | 5H182…sp982 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 107 | 5FNj2…mFTty | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 108 | 5Dnum…Ebtwk | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 109 | 5Fo2B…PaZuC | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 110 | 5FxtJ…TETSN | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 112 | 5Ct7r…F8L1s | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 113 | 5Cu4p…r3NKf | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 114 | 5FbLu…YtsQY | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 115 | 5DUpT…NNgsK | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 116 | 5EM2K…WqL4y | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 118 | 5FLNu…N8RHi | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 119 | 5FnSc…2nYBR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 120 | 5HpQJ…7yJg7 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 121 | 5DywA…2wnLz | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 122 | 5GxCM…pAdbw | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 123 | 5G6sW…mpjhC | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 124 | 5Dy5r…z4AkF | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 125 | 5EJRQ…h7QUS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 126 | 5GnjE…yVrQM | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 127 | 5Fhi3…LFXXL | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 128 | 5Chrf…vHKQR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 129 | 5ENYf…FLGUS | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 130 | 5Dm2L…WaMXj | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 131 | 5CnoE…H7Uid | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 134 | 5GTVg…tkCNN | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 135 | 5CRi2…ky7dg | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 136 | 5D2Ke…8wntR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 138 | 5GrtP…f5Ywh | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 139 | 5HTh9…Pzw9H | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 140 | 5EvjX…T6gwm | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 141 | 5HeQu…C7Wwg | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 142 | 5F6WT…W6M7L | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 143 | 5CLU5…bjUV1 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 144 | 5HizB…f3T23 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 145 | 5HBYr…1jpxL | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 146 | 5HpA7…1qyRh | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 148 | 5CQBh…RhtyB | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 149 | 5CcJk…FF8JW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 150 | 5ESMf…tn65L | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 151 | 5Gh3J…auZjW | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 152 | 5EHLA…KY6CC | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 153 | 5HVTH…3oJfL | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 154 | 5GqDE…4pMNR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 155 | 5GjMx…2ztvc | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 156 | 5HBfE…FRGAa | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 157 | 5C55z…J1q7U | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 158 | 5FToY…k1Hgt | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 159 | 5CckE…ypVbs | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 160 | 5HQpb…zHz64 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 161 | 5Ew8P…rfijo | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 162 | 5HMmJ…bVnv8 | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 163 | 5GuXV…F1yum | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 164 | 5Ek5j…E2KBL | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 165 | 5G3oT…AjGCz | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 166 | 5Ey1n…uCruE | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 168 | 5FTwF…xwV3w | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 169 | 5DLEc…toXAR | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 170 | 5EvSi…V4jfe | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
