How the Bittensor chain is used, day by day: extrinsics, active and new accounts, fees, the TAO in existence and the share of it that is staked.
The 24 h figures are the last full UTC day (00:00 to 24:00 UTC), the same day as the last bar of each chart below. Active accounts are the distinct accounts that signed at least one extrinsic that day. Fees are what signed extrinsics paid in TAO, tips included.
The other figures are read at the block on their line. Staked share is the share of the TAO in existence that is staked: the chain's TAO-denominated stake total divided by its total issuance, at that block. Root dividends not yet claimed are not added to it. Subnets counts the registered subnets, root not included. Validators counts the hotkeys holding a validator permit on at least one subnet. The TAO price is the volume-weighted mean of several exchanges' USD prices.
Every chain figure comes from finalized blocks only. The page is rebuilt about every 15 minutes, so the latest block shown can trail the chain by up to about 20 minutes.
Each bar or point is one UTC day, 00:00 to 24:00 UTC. A day appears once it has closed, so today is not shown. Only finalized blocks are counted. The last 30 days are part of the page; 90D and All are loaded when you pick them.
Known gaps: the chain stalled on 21 and 22 May 2025, so those days have fewer blocks (about 2,200 and 3,300 instead of about 7,200) and lower counts. That is real, not missing data.
| Day (UTC) | Signed | Unsigned | All extrinsics |
|---|---|---|---|
| 2026-10-20 | 82,702 | 54,038 | 136,740 |
| 2026-10-19 | 81,173 | 53,893 | 135,066 |
| 2026-10-18 | 69,764 | 52,266 | 122,030 |
| 2026-10-17 | 71,990 | 53,131 | 125,121 |
| 2026-10-16 | 81,230 | 54,756 | 135,986 |
| 2026-10-15 | 98,415 | 55,652 | 154,067 |
| 2026-10-14 | 92,973 | 56,339 | 149,312 |
| 2026-10-13 | 82,820 | 56,120 | 138,940 |
| 2026-10-12 | 78,762 | 54,421 | 133,183 |
| 2026-10-11 | 73,005 | 52,679 | 125,684 |
| 2026-10-10 | 70,475 | 52,020 | 122,495 |
| 2026-10-09 | 76,850 | 54,170 | 131,020 |
| 2026-10-08 | 80,794 | 53,781 | 134,575 |
| 2026-10-07 | 83,212 | 53,190 | 136,402 |
| 2026-10-06 | 92,753 | 55,202 | 147,955 |
| 2026-10-05 | 81,420 | 51,675 | 133,095 |
| 2026-10-04 | 77,377 | 51,567 | 128,944 |
| 2026-10-03 | 71,510 | 52,431 | 123,941 |
| 2026-10-02 | 79,069 | 53,270 | 132,339 |
| 2026-10-01 | 79,871 | 53,717 | 133,588 |
| 2026-09-30 | 82,299 | 54,496 | 136,795 |
| 2026-09-29 | 81,456 | 54,798 | 136,254 |
| 2026-09-28 | 87,222 | 54,820 | 142,042 |
| 2026-09-27 | 77,262 | 51,188 | 128,450 |
| 2026-09-26 | 79,004 | 53,605 | 132,609 |
| 2026-09-25 | 77,559 | 51,512 | 129,071 |
| 2026-09-24 | 84,223 | 51,210 | 135,433 |
| 2026-09-23 | 85,043 | 50,887 | 135,930 |
| 2026-09-22 | 87,105 | 54,128 | 141,233 |
| 2026-09-21 | 89,188 | 54,089 | 143,277 |
Every extrinsic in the day's blocks, read from the Bittensor chain, whether or not it succeeded. Signed extrinsics are sent and signed by an account: transfers, staking, weight setting and the rest. Unsigned ones carry no account signature: each block's timestamp, the randomness (Drand) pulses, and EVM transactions, which are signed the Ethereum way instead.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.
| Day (UTC) | Active accounts |
|---|---|
| 2026-10-20 | 6,401 |
| 2026-10-19 | 6,580 |
| 2026-10-18 | 5,844 |
| 2026-10-17 | 5,663 |
| 2026-10-16 | 6,768 |
| 2026-10-15 | 7,040 |
| 2026-10-14 | 6,266 |
| 2026-10-13 | 6,275 |
| 2026-10-12 | 6,421 |
| 2026-10-11 | 5,497 |
| 2026-10-10 | 5,198 |
| 2026-10-09 | 5,886 |
| 2026-10-08 | 6,057 |
| 2026-10-07 | 6,436 |
| 2026-10-06 | 6,553 |
| 2026-10-05 | 6,229 |
| 2026-10-04 | 5,538 |
| 2026-10-03 | 5,070 |
| 2026-10-02 | 6,066 |
| 2026-10-01 | 6,278 |
| 2026-09-30 | 6,357 |
| 2026-09-29 | 6,138 |
| 2026-09-28 | 6,368 |
| 2026-09-27 | 6,027 |
| 2026-09-26 | 6,035 |
| 2026-09-25 | 5,952 |
| 2026-09-24 | 6,152 |
| 2026-09-23 | 6,615 |
| 2026-09-22 | 7,929 |
| 2026-09-21 | 8,237 |
The distinct accounts that signed at least one extrinsic that day. An account that only received TAO is not counted. Each day is counted on its own: adding days together would count an account once per day, so there is no weekly or monthly total.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.
| Day (UTC) | Fees |
|---|---|
| 2026-10-20 | 19.8799 τ |
| 2026-10-19 | 20.3698 τ |
| 2026-10-18 | 14.6464 τ |
| 2026-10-17 | 15.8193 τ |
| 2026-10-16 | 20.4648 τ |
| 2026-10-15 | 26.2084 τ |
| 2026-10-14 | 25.6757 τ |
| 2026-10-13 | 20.2114 τ |
| 2026-10-12 | 19.3890 τ |
| 2026-10-11 | 16.6591 τ |
| 2026-10-10 | 15.0405 τ |
| 2026-10-09 | 20.3509 τ |
| 2026-10-08 | 24.1051 τ |
| 2026-10-07 | 24.1767 τ |
| 2026-10-06 | 26.2942 τ |
| 2026-10-05 | 18.3462 τ |
| 2026-10-04 | 16.9254 τ |
| 2026-10-03 | 17.9539 τ |
| 2026-10-02 | 18.8378 τ |
| 2026-10-01 | 20.9285 τ |
| 2026-09-30 | 22.1156 τ |
| 2026-09-29 | 23.5957 τ |
| 2026-09-28 | 23.0095 τ |
| 2026-09-27 | 20.7567 τ |
| 2026-09-26 | 19.2989 τ |
| 2026-09-25 | 16.4821 τ |
| 2026-09-24 | 19.7695 τ |
| 2026-09-23 | 25.2644 τ |
| 2026-09-22 | 31.7374 τ |
| 2026-09-21 | 25.9636 τ |
The transaction fees signed extrinsics paid in TAO that day, tips included, as the chain records them for each extrinsic. Extrinsics that paid no fee add nothing. Fees paid in a subnet's alpha are left out: they are a different token.
One UTC day per bar, finalized blocks only; gaps are listed above the charts. The chain started part-way through 20 March 2023, so the first day is short.
| Day (UTC) | Total issuance |
|---|---|
| 2026-10-20 | 11,640,040.5506 τ |
| 2026-10-19 | 11,636,616.5924 τ |
| 2026-10-18 | 11,633,040.0162 τ |
| 2026-10-17 | 11,629,457.2346 τ |
| 2026-10-16 | 11,625,875.9814 τ |
| 2026-10-15 | 11,622,300.3527 τ |
| 2026-10-14 | 11,619,440.0991 τ |
| 2026-10-13 | 11,615,871.4078 τ |
| 2026-10-12 | 11,612,295.8770 τ |
| 2026-10-11 | 11,608,719.3747 τ |
| 2026-10-10 | 11,605,140.2098 τ |
| 2026-10-09 | 11,601,558.0717 τ |
| 2026-10-08 | 11,598,311.5923 τ |
| 2026-10-07 | 11,594,741.5737 τ |
| 2026-10-06 | 11,591,170.1081 τ |
| 2026-10-05 | 11,587,600.5939 τ |
| 2026-10-04 | 11,584,022.1802 τ |
| 2026-10-03 | 11,580,536.2308 τ |
| 2026-10-02 | 11,576,957.1074 τ |
| 2026-10-01 | 11,573,379.2187 τ |
| 2026-09-30 | 11,569,803.5191 τ |
| 2026-09-29 | 11,566,229.1829 τ |
| 2026-09-28 | 11,562,656.5447 τ |
| 2026-09-27 | 11,559,083.8988 τ |
| 2026-09-26 | 11,555,509.6485 τ |
| 2026-09-25 | 11,552,801.9458 τ |
| 2026-09-24 | 11,549,221.6983 τ |
| 2026-09-23 | 11,545,644.8490 τ |
| 2026-09-22 | 11,542,076.7064 τ |
| 2026-09-21 | 11,538,512.6720 τ |
The chain's TotalIssuance at the last block of each day: all TAO in existence, staked or not. TAO can never exceed 21 million.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.
| Day (UTC) | Change in issuance |
|---|---|
| 2026-10-20 | 3,423.9582 τ |
| 2026-10-19 | 3,576.5763 τ |
| 2026-10-18 | 3,582.7816 τ |
| 2026-10-17 | 3,581.2532 τ |
| 2026-10-16 | 3,575.6287 τ |
| 2026-10-15 | 2,860.2536 τ |
| 2026-10-14 | 3,568.6913 τ |
| 2026-10-13 | 3,575.5308 τ |
| 2026-10-12 | 3,576.5022 τ |
| 2026-10-11 | 3,579.1650 τ |
| 2026-10-10 | 3,582.1381 τ |
| 2026-10-09 | 3,246.4794 τ |
| 2026-10-08 | 3,570.0187 τ |
| 2026-10-07 | 3,571.4656 τ |
| 2026-10-06 | 3,569.5141 τ |
| 2026-10-05 | 3,578.4138 τ |
| 2026-10-04 | 3,485.9494 τ |
| 2026-10-03 | 3,579.1233 τ |
| 2026-10-02 | 3,577.8887 τ |
| 2026-10-01 | 3,575.6996 τ |
| 2026-09-30 | 3,574.3362 τ |
| 2026-09-29 | 3,572.6382 τ |
| 2026-09-28 | 3,572.6458 τ |
| 2026-09-27 | 3,574.2504 τ |
| 2026-09-26 | 2,707.7027 τ |
| 2026-09-25 | 3,580.2475 τ |
| 2026-09-24 | 3,576.8493 τ |
| 2026-09-23 | 3,568.1426 τ |
| 2026-09-22 | 3,564.0344 τ |
| 2026-09-21 | 3,570.2406 τ |
TotalIssuance at the end of the day minus the day before. It is the TAO emitted that day less the TAO taken out of supply, such as registration burns and recycled TAO, so it can be lower than the emission and, on some days, below zero. Gross emission per day is not shown yet.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.
| Day (UTC) | Staked share |
|---|---|
| 2026-10-20 | 63.86% |
| 2026-10-19 | 63.88% |
| 2026-10-18 | 63.92% |
| 2026-10-17 | 63.98% |
| 2026-10-16 | 64.01% |
| 2026-10-15 | 63.99% |
| 2026-10-14 | 64.03% |
| 2026-10-13 | 64.15% |
| 2026-10-12 | 64.15% |
| 2026-10-11 | 64.15% |
| 2026-10-10 | 64.18% |
| 2026-10-09 | 64.16% |
| 2026-10-08 | 64.12% |
| 2026-10-07 | 64.20% |
| 2026-10-06 | 64.27% |
| 2026-10-05 | 64.30% |
| 2026-10-04 | 64.46% |
| 2026-10-03 | 64.49% |
| 2026-10-02 | 64.43% |
| 2026-10-01 | 64.51% |
| 2026-09-30 | 64.50% |
| 2026-09-29 | 64.53% |
| 2026-09-28 | 64.44% |
| 2026-09-27 | 64.33% |
| 2026-09-26 | 64.32% |
| 2026-09-25 | 64.36% |
| 2026-09-24 | 64.18% |
| 2026-09-23 | 64.25% |
| 2026-09-22 | 64.31% |
| 2026-09-21 | 64.42% |
The share of the TAO in existence that is staked: the chain's TAO-denominated stake total divided by its total issuance, both at the end of the day. It is a point value, not a daily average. Root dividends that have not been claimed yet are not added to it. The share can't exceed 100%; a day that reads above that, or isn't reported, is left blank.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.
| Day (UTC) | New | Re-created | Accounts created |
|---|---|---|---|
| 2026-10-20 | 921 | 434 | 1,355 |
| 2026-10-19 | 792 | 410 | 1,202 |
| 2026-10-18 | 781 | 362 | 1,143 |
| 2026-10-17 | 686 | 339 | 1,025 |
| 2026-10-16 | 874 | 468 | 1,342 |
| 2026-10-15 | 944 | 590 | 1,534 |
| 2026-10-14 | 830 | 499 | 1,329 |
| 2026-10-13 | 828 | 487 | 1,315 |
| 2026-10-12 | 803 | 438 | 1,241 |
| 2026-10-11 | 648 | 393 | 1,041 |
| 2026-10-10 | 592 | 330 | 922 |
| 2026-10-09 | 770 | 369 | 1,139 |
| 2026-10-08 | 820 | 560 | 1,380 |
| 2026-10-07 | 940 | 500 | 1,440 |
| 2026-10-06 | 798 | 412 | 1,210 |
| 2026-10-05 | 2,758 | 815 | 3,573 |
| 2026-10-04 | 671 | 300 | 971 |
| 2026-10-03 | 589 | 305 | 894 |
| 2026-10-02 | 813 | 584 | 1,397 |
| 2026-10-01 | 762 | 521 | 1,283 |
| 2026-09-30 | 780 | 514 | 1,294 |
| 2026-09-29 | 938 | 682 | 1,620 |
| 2026-09-28 | 862 | 682 | 1,544 |
| 2026-09-27 | 823 | 591 | 1,414 |
| 2026-09-26 | 817 | 717 | 1,534 |
| 2026-09-25 | 857 | 709 | 1,566 |
| 2026-09-24 | 761 | 644 | 1,405 |
| 2026-09-23 | 935 | 796 | 1,731 |
| 2026-09-22 | 1,299 | 1,227 | 2,526 |
| 2026-09-21 | 1,304 | 1,449 | 2,753 |
An account is new on the day it first appears on chain, usually when it first receives TAO. Re-created accounts were emptied and removed by the chain, then received TAO again; they are counted apart and never as new a second time.
One UTC day per bar, finalized blocks only; gaps are listed above the charts.