5Fy3Mjrd…TvhQCY
HotkeyValidatorDelegate
5Fy3MjrdKRvUWSuJa4Yd5dmBYunzKNmXnLcvP22NfaTvhQCYSign in to track this address
Owner: 5HHS5…npHV
Subnet registrations
Loading…
Subnet registrations
Loading…
Delegated stake
Loading…
Delegated stake
Loading…
As of block 9,335,379 ·
Chainno change since block 9,335,379
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 17 | Val | 0.0255 | 0.1422 τ | 39.01K τ |
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 17 | Val | 0.0255 | 0.1422 τ | 39.01K τ |
1098 delegators · ≥ 32.41K τ(showing top 100)
Positions as of 21 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 2,506.5914 τ | |
| SN0 | 1,258.4961 τ | |
| SN0, SN3, SN4, SN9, SN14, SN15, SN23, SN25, SN26, SN40, SN43, SN44, SN47, SN55, SN57, SN62, SN64, SN65, SN67, SN68, SN69, SN74, SN78, SN80, SN87, SN89, SN91, SN93, SN94, SN96, SN97, SN98, SN100, SN102, SN105, SN106, SN107, SN110, SN114, SN120, SN122, SN124, SN126, SN127 | 1,167.9620 τ | |
| SN0 | 1,146.3472 τ | |
| SN0 | 1,022.4382 τ | |
| SN0 | 976.5162 τ | |
| SN0, SN4, SN9, SN15, SN44, SN50, SN51, SN53, SN62, SN64, SN120 | 922.7266 τ | |
| SN0 | 767.4267 τ | |
| SN0 | 728.2629 τ | |
| SN0, SN3, SN4, SN10, SN11, SN17, SN19, SN41, SN42, SN44, SN50, SN62, SN64, SN65, SN68, SN85 | 690.3958 τ | |
| SN0, SN3, SN4, SN51, SN64 | 657.9866 τ | |
| SN0 | 631.1799 τ | |
| SN0 | 628.4166 τ | |
| SN0 | 603.2003 τ | |
5EcYQ…7avYOwner2 | SN0 | 568.6403 τ |
| SN0, SN64 | 547.1115 τ | |
| SN0 | 538.4170 τ | |
| SN0 | 513.8203 τ | |
| SN0 | 511.9917 τ | |
| SN0 | 480.0535 τ | |
| SN0 | 472.4344 τ | |
| SN0 | 443.3895 τ | |
| SN0 | 411.9589 τ | |
| SN0, SN6, SN8, SN30 | 408.4044 τ | |
| SN0 | 404.4711 τ | |
| SN0 | 388.7011 τ | |
| SN1, SN2, SN4, SN14, SN19, SN27, SN32, SN37, SN44, SN53, SN56, SN65, SN75, SN98 | 360.6680 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN84, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 344.6214 τ | |
| SN0, SN3, SN4, SN27, SN44, SN64 | 334.9859 τ | |
| SN0 | 322.1910 τ | |
| SN0 | 319.2504 τ | |
| SN0 | 306.1722 τ | |
| SN0 | 293.8687 τ | |
| SN0 | 291.8409 τ | |
| SN0 | 285.5759 τ | |
| SN0, SN50, SN51, SN62, SN64 | 283.9948 τ | |
| SN0 | 265.6304 τ | |
| SN0 | 263.6972 τ | |
| SN0 | 248.5078 τ | |
| SN0 | 247.8917 τ | |
| SN0 | 246.2104 τ | |
| SN0, SN4, SN9, SN18, SN21, SN24, SN30, SN41, SN44, SN46, SN48, SN55, SN60, SN62, SN63, SN66, SN71, SN73, SN79, SN85, SN104, SN110, SN111, SN121, SN127 | 243.7457 τ | |
| SN0 | 240.3620 τ | |
| SN0, SN6, SN25, SN28, SN39, SN41, SN48, SN53, SN60, SN63, SN71, SN75, SN94, SN95 | 236.5410 τ | |
| SN0 | 235.0388 τ | |
| SN0 | 234.7843 τ | |
| SN0, SN64, SN120 | 231.7536 τ | |
| SN0 | 231.3981 τ | |
| SN0 | 227.0287 τ | |
| SN0 | 223.2262 τ | |
| SN0 | 216.1856 τ | |
| SN0 | 209.8223 τ | |
| SN0 | 207.1842 τ | |
| SN0 | 205.3594 τ | |
| SN0 | 180.5461 τ | |
| SN0 | 179.9331 τ | |
| SN0, SN10, SN14, SN21, SN44, SN56, SN64 | 174.1252 τ | |
| SN0 | 172.7705 τ | |
| SN0 | 171.2195 τ | |
| SN0 | 163.4232 τ | |
| SN44, SN54, SN75 | 156.3300 τ | |
| SN0 | 153.6954 τ | |
| SN0 | 145.3081 τ | |
| SN0 | 145.2709 τ | |
| SN0, SN41, SN45, SN48, SN62, SN63, SN75 | 142.6136 τ | |
| SN0 | 134.2674 τ | |
| SN0 | 131.2660 τ | |
| SN0 | 130.7485 τ | |
| SN0 | 129.8702 τ | |
| SN0 | 129.4872 τ | |
| SN0 | 129.2999 τ | |
| SN0, SN3, SN64 | 127.4960 τ | |
| SN0 | 124.9341 τ | |
| SN0 | 124.0393 τ | |
| SN0 | 122.3574 τ | |
| SN0 | 120.9227 τ | |
| SN0 | 116.1766 τ | |
| SN0 | 114.9739 τ | |
| SN0 | 110.9218 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN71, SN72, SN73, SN74, SN75, SN77, SN78, SN79, SN80, SN81, SN83, SN84, SN85, SN87, SN88, SN89, SN90, SN91, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 109.4345 τ | |
| SN0 | 109.0935 τ | |
| SN0, SN64 | 106.7395 τ | |
| SN0 | 104.5816 τ | |
| SN0 | 102.6643 τ | |
| SN0 | 102.2664 τ | |
| SN0 | 102.1344 τ | |
| SN0 | 101.5159 τ | |
| SN0 | 100.9205 τ | |
| SN0, SN19, SN56, SN64 | 100.7583 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN71, SN72, SN73, SN74, SN75, SN77, SN78, SN79, SN80, SN81, SN83, SN84, SN85, SN87, SN88, SN89, SN90, SN91, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 100.2203 τ | |
| SN0 | 100.0509 τ | |
| SN0 | 100.0000 τ | |
| SN0 | 99.8467 τ | |
| SN0 | 99.5731 τ | |
| SN0 | 99.3020 τ | |
| SN0 | 99.2107 τ | |
| SN0 | 98.4906 τ | |
| SN0 | 96.3139 τ | |
| SN0 | 95.9381 τ | |
| SN0 | 95.5103 τ |
1098 delegators · ≥ 32.41K τ(showing top 100)
Positions as of 21 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 2,506.5914 τ | |
| SN0 | 1,258.4961 τ | |
| SN0, SN3, SN4, SN9, SN14, SN15, SN23, SN25, SN26, SN40, SN43, SN44, SN47, SN55, SN57, SN62, SN64, SN65, SN67, SN68, SN69, SN74, SN78, SN80, SN87, SN89, SN91, SN93, SN94, SN96, SN97, SN98, SN100, SN102, SN105, SN106, SN107, SN110, SN114, SN120, SN122, SN124, SN126, SN127 | 1,167.9620 τ | |
| SN0 | 1,146.3472 τ | |
| SN0 | 1,022.4382 τ | |
| SN0 | 976.5162 τ | |
| SN0, SN4, SN9, SN15, SN44, SN50, SN51, SN53, SN62, SN64, SN120 | 922.7266 τ | |
| SN0 | 767.4267 τ | |
| SN0 | 728.2629 τ | |
| SN0, SN3, SN4, SN10, SN11, SN17, SN19, SN41, SN42, SN44, SN50, SN62, SN64, SN65, SN68, SN85 | 690.3958 τ | |
| SN0, SN3, SN4, SN51, SN64 | 657.9866 τ | |
| SN0 | 631.1799 τ | |
| SN0 | 628.4166 τ | |
| SN0 | 603.2003 τ | |
5EcYQ…7avYOwner2 | SN0 | 568.6403 τ |
| SN0, SN64 | 547.1115 τ | |
| SN0 | 538.4170 τ | |
| SN0 | 513.8203 τ | |
| SN0 | 511.9917 τ | |
| SN0 | 480.0535 τ | |
| SN0 | 472.4344 τ | |
| SN0 | 443.3895 τ | |
| SN0 | 411.9589 τ | |
| SN0, SN6, SN8, SN30 | 408.4044 τ | |
| SN0 | 404.4711 τ | |
| SN0 | 388.7011 τ | |
| SN1, SN2, SN4, SN14, SN19, SN27, SN32, SN37, SN44, SN53, SN56, SN65, SN75, SN98 | 360.6680 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN84, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 344.6214 τ | |
| SN0, SN3, SN4, SN27, SN44, SN64 | 334.9859 τ | |
| SN0 | 322.1910 τ | |
| SN0 | 319.2504 τ | |
| SN0 | 306.1722 τ | |
| SN0 | 293.8687 τ | |
| SN0 | 291.8409 τ | |
| SN0 | 285.5759 τ | |
| SN0, SN50, SN51, SN62, SN64 | 283.9948 τ | |
| SN0 | 265.6304 τ | |
| SN0 | 263.6972 τ | |
| SN0 | 248.5078 τ | |
| SN0 | 247.8917 τ | |
| SN0 | 246.2104 τ | |
| SN0, SN4, SN9, SN18, SN21, SN24, SN30, SN41, SN44, SN46, SN48, SN55, SN60, SN62, SN63, SN66, SN71, SN73, SN79, SN85, SN104, SN110, SN111, SN121, SN127 | 243.7457 τ | |
| SN0 | 240.3620 τ | |
| SN0, SN6, SN25, SN28, SN39, SN41, SN48, SN53, SN60, SN63, SN71, SN75, SN94, SN95 | 236.5410 τ | |
| SN0 | 235.0388 τ | |
| SN0 | 234.7843 τ | |
| SN0, SN64, SN120 | 231.7536 τ | |
| SN0 | 231.3981 τ | |
| SN0 | 227.0287 τ | |
| SN0 | 223.2262 τ | |
| SN0 | 216.1856 τ | |
| SN0 | 209.8223 τ | |
| SN0 | 207.1842 τ | |
| SN0 | 205.3594 τ | |
| SN0 | 180.5461 τ | |
| SN0 | 179.9331 τ | |
| SN0, SN10, SN14, SN21, SN44, SN56, SN64 | 174.1252 τ | |
| SN0 | 172.7705 τ | |
| SN0 | 171.2195 τ | |
| SN0 | 163.4232 τ | |
| SN44, SN54, SN75 | 156.3300 τ | |
| SN0 | 153.6954 τ | |
| SN0 | 145.3081 τ | |
| SN0 | 145.2709 τ | |
| SN0, SN41, SN45, SN48, SN62, SN63, SN75 | 142.6136 τ | |
| SN0 | 134.2674 τ | |
| SN0 | 131.2660 τ | |
| SN0 | 130.7485 τ | |
| SN0 | 129.8702 τ | |
| SN0 | 129.4872 τ | |
| SN0 | 129.2999 τ | |
| SN0, SN3, SN64 | 127.4960 τ | |
| SN0 | 124.9341 τ | |
| SN0 | 124.0393 τ | |
| SN0 | 122.3574 τ | |
| SN0 | 120.9227 τ | |
| SN0 | 116.1766 τ | |
| SN0 | 114.9739 τ | |
| SN0 | 110.9218 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN71, SN72, SN73, SN74, SN75, SN77, SN78, SN79, SN80, SN81, SN83, SN84, SN85, SN87, SN88, SN89, SN90, SN91, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 109.4345 τ | |
| SN0 | 109.0935 τ | |
| SN0, SN64 | 106.7395 τ | |
| SN0 | 104.5816 τ | |
| SN0 | 102.6643 τ | |
| SN0 | 102.2664 τ | |
| SN0 | 102.1344 τ | |
| SN0 | 101.5159 τ | |
| SN0 | 100.9205 τ | |
| SN0, SN19, SN56, SN64 | 100.7583 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN71, SN72, SN73, SN74, SN75, SN77, SN78, SN79, SN80, SN81, SN83, SN84, SN85, SN87, SN88, SN89, SN90, SN91, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 100.2203 τ | |
| SN0 | 100.0509 τ | |
| SN0 | 100.0000 τ | |
| SN0 | 99.8467 τ | |
| SN0 | 99.5731 τ | |
| SN0 | 99.3020 τ | |
| SN0 | 99.2107 τ | |
| SN0 | 98.4906 τ | |
| SN0 | 96.3139 τ | |
| SN0 | 95.9381 τ | |
| SN0 | 95.5103 τ |
Loading activity…