Loading
Loading

ItsAI is a bittensor subnet focused on high-quality AI detection for texts. Recognised as the most accurate AI detector by MGTD benchmark.
This information was auto-extracted from the GitHub repository and may be incomplete or out of date. Always refer to the subnet's GitHub repository for the latest instructions.
NVIDIA RTX A4000 with minimum 16 GB VRAM mentioned in mining docs as alternative. CUDA compute capability 6.0 minimum, 7.0 recommended. x86_64 architecture, DDR4 RAM, SSD storage with 1000 IOPS minimum.
CUDA compute capability 6.0 minimum, 7.0 recommended. x86_64 architecture, DDR4 RAM, SSD storage with 1000 IOPS minimum. Server provider must support systemd for ollama service auto-restart.
Update system and clone the repository
apt update && apt upgrade -y && git clone https://github.com/It-s-AI/llm-detection
Create and activate Python virtual environment
python -m venv venv && source venv/bin/activate
Install detection package and dependencies
cd llm-detection && rm -rf detection.egg-info && python -m pip install -e .
Verify installation of bittensor and detection packages
python -c "import bittensor, detection; print('ok', bittensor.__version__)"Download pre-trained DeBERTa model weights
wget https://huggingface.co/sergak0/sn32/resolve/main/deberta-large-ls03-ctx1024.pth -O models/deberta-large-ls03-ctx1024.pth && wget https://huggingface.co/sergak0/sn32/resolve/main/deberta-v3-large-hf-weights.zip -O models/deberta-v3-large-hf-weights.zip && unzip models/deberta-v3-large-hf-weights.zip -d models/deberta-v3-large-hf-weights
Create Bittensor wallet and hotkey
btcli w new_coldkey && btcli w new_hotkey
Register hotkey on subnet 32
btcli s register --netuid 32 --wallet.name YOUR_COLDKEY --wallet.hotkey YOUR_HOTKEY
Install PM2 process manager
sudo apt update && sudo apt install jq npm && sudo npm install pm2 -g && pm2 update
Start miner with PM2
pm2 start --name net32-miner --interpreter python3 ./neurons/miner.py -- --wallet.name YOUR_COLDKEY --wallet.hotkey YOUR_HOTKEY --neuron.device cuda:0 --axon.port 70000
Update system and clone the repository
apt update && apt upgrade -y && git clone https://github.com/It-s-AI/llm-detection
Create and activate Python virtual environment
python -m venv venv && source venv/bin/activate
Install detection package with custom mathgenerator
cd llm-detection && python3 -m pip install -e . && python3 -m pip uninstall mathgenerator -y && python3 -m pip install git+https://github.com/synapse-alpha/mathgenerator.git
Create Bittensor wallet and hotkey
btcli w new_coldkey && btcli w new_hotkey
Register hotkey on subnet 32
btcli s register --netuid 32 --wallet.name YOUR_COLDKEY --wallet.hotkey YOUR_HOTKEY
Set Weights & Biases API key for logging
export WANDB_API_KEY="<YOUR_WANDB_API_KEY>"
Install PM2 and hardware detection tools
sudo apt update && sudo apt install jq npm lshw && sudo npm install pm2 -g && pm2 update
Install Ollama for running LLMs
curl -fsSL https://ollama.com/install.sh | sh
Start Ollama service with PM2
pm2 start --name ollama "ollama serve"
Install build tools for cc_net compilation
sudo apt-get install build-essential cmake libboost-system-dev libboost-thread-dev libboost-program-options-dev libboost-test-dev zlib1g-dev libbz2-dev liblzma-dev zip unzip -y
Build and install cc_net for text quality filtering
cd cc_net && export TAR_OPTIONS="--no-same-owner" && pip install -e . && make install && make lang=en dl_lm && cd ..
Make run script executable
chmod +x run.sh
Start validator with PM2
pm2 start run.sh --name llm_detection_validators_autoupdate -- --wallet.name YOUR_COLDKEY --wallet.hotkey YOUR_HOTKEY --axon.port 70000 --neuron.device cuda:0
| Role | Identity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 256 neurons | 64V / 192M | 20.58 α | avg 0.0000 | avg 0.0039 | avg 0.0039 | 295.2016 τ | |||
| 176 | Val | 5Dq5DE…JZ9P | 0 | 0 | 0.0052 | 0.0052 | 0.776338 τ | 9d ago | |
| 60 | Miner | 5GixL3…tSHt | 0 | 0 | 0.0052 | 0.0052 | 0.772676 τ | 8d ago | |
| 245 | Miner | 5EhaAs…iX2u | 0 | 0 | 0.0051 | 0.0051 | 0.760550 τ | 4d ago | |
| 30 | Val | 5Fuu97…23U9 | 0 | 0 | 0.0051 | 0.0051 | 0.756840 τ | 11d ago | |
| 200 | Val | 5Evhnn…aVZe | 0 | 0 | 0.0051 | 0.0051 | 0.749499 τ | 10d ago | |
| 166new | Val | 5DHjSH…tzMx | 0 | 0 | 0.0051 | 0.0051 | 0.746116 τ | 18h ago | |
| 132 | Miner | 5CY64R…VHMM | 0 | 0 | 0.0051 | 0.0051 | 0.745848 τ | 2d ago | |
| 247 | Val | 5EA3Ng…dTyD | 0 | 0 | 0.0050 | 0.0050 | 0.743421 τ | 9d ago | |
| 208 | Val | 5H4Db9…mdcE | 0 | 0 | 0.0050 | 0.0050 | 0.743622 τ | 7d ago | |
| 196 | Val | 5DqaJC…Qvgg | 0 | 0 | 0.0051 | 0.0050 | 0.744923 τ | 9d ago | |
| 63 | Miner | 5G7HBd…9455 | 0 | 0 | 0.0050 | 0.0050 | 0.744817 τ | 10d ago | |
| 56new | Val | 5Ecn6U…8u9P | 0 | 0 | 0.0050 | 0.0050 | 0.744463 τ | 19h ago | |
| 99new | Val | 5CkRns…ZauM | 0 | 0 | 0.0050 | 0.0050 | 0.743207 τ | 23h ago | |
| 16 | Val | 5D4Pyf…dHh3 | 0 | 0 | 0.0050 | 0.0050 | 0.741010 τ | 1mo ago | |
| 224 | Val | 5CRuE6…dHVE | 0 | 0 | 0.0050 | 0.0050 | 0.739089 τ | 1d ago | |
| 164 | Val | 5FEK3S…uikX | 0 | 0 | 0.0050 | 0.0050 | 0.739234 τ | 9d ago | |
| 119 | Miner | 5DtUfw…ZUy3 | 0 | 0 | 0.0050 | 0.0050 | 0.740420 τ | 13d ago | |
| 40 | Miner | 5CPggR…ob6h | 0 | 0 | 0.0050 | 0.0050 | 0.740965 τ | 10d ago | |
| 163 | Val | 5D8Kz1…34Qz | 0 | 0 | 0.0050 | 0.0050 | 0.736681 τ | 2d ago | |
| 130 | Miner | 5CDsMW…k7Pz | 0 | 0 | 0.0050 | 0.0050 | 0.737179 τ | 8d ago | |
| 242 | Miner | 5CDgkx…FyMW | 0 | 0 | 0.0050 | 0.0050 | 0.736183 τ | 7d ago | |
| 239 | Miner | 5EhwjF…osVm | 0 | 0 | 0.0050 | 0.0050 | 0.735219 τ | 1d ago | |
| 116 | Val | 5DZVyQ…4i94 | 0 | 0 | 0.0050 | 0.0050 | 0.735244 τ | 10d ago | |
| 11 | Val | 5CaR5j…uzLW | 0 | 0 | 0.0050 | 0.0050 | 0.734460 τ | 7d ago | |
| 227 | Miner | 5HbBFg…NLPm | 0 | 0 | 0.0049 | 0.0049 | 0.728779 τ | 7d ago | |
| 37 | Miner | 5CRn2g…NNb5 | 0 | 0 | 0.0049 | 0.0049 | 0.728828 τ | 4d ago | |
| 252 | Val | 5Fqd2m…UCeJ | 0 | 0 | 0.0049 | 0.0049 | 0.725689 τ | 6d ago | |
| 238 | Miner | 5Fnafc…c95L | 0 | 0 | 0.0049 | 0.0049 | 0.726890 τ | 7d ago | |
| 197 | Val | 5Cd5x6…w4tT | 0 | 0 | 0.0049 | 0.0049 | 0.725731 τ | 24d ago | |
| 47 | Miner | 5Gs4tV…QvrE | 0 | 0 | 0.0049 | 0.0049 | 0.726956 τ | 8d ago | |
| 106 | Val | 5FLfRJ…2EqC | 0 | 0 | 0.0049 | 0.0049 | 0.720742 τ | 8d ago | |
| 90 | Miner | 5HpBQ3…jyG3 | 0 | 0 | 0.0049 | 0.0049 | 0.722514 τ | 1d ago | |
| 73 | Val | 5GZBHz…AvHL | 0 | 0 | 0.0049 | 0.0049 | 0.721521 τ | 1mo ago | |
| 9 | Miner | 5D5bxm…Ejkh | 0 | 0 | 0.0049 | 0.0049 | 0.722639 τ | 10d ago | |
| 205 | Miner | 5E2jLs…k6La | 0 | 0 | 0.0049 | 0.0049 | 0.719554 τ | 3d ago | |
| 151 | Miner | 5H8c5E…rhyj | 0 | 0 | 0.0049 | 0.0049 | 0.716542 τ | 2d ago | |
| 103 | Val | 5DHn2k…QCbv | 0 | 0 | 0.0049 | 0.0049 | 0.718100 τ | 10d ago | |
| 74 | Miner | 5DkR4m…c4de | 0 | 0 | 0.0048 | 0.0049 | 0.717228 τ | 2d ago | |
| 219 | Miner | 5FqSm5…Q4eN | 0 | 0 | 0.0048 | 0.0048 | 0.711849 τ | 7d ago | |
| 215 | Miner | 5HNnYH…xmNY | 0 | 0 | 0.0048 | 0.0048 | 0.713224 τ | 9d ago | |
| 112 | Val | 5G8s2G…8muJ | 0 | 0 | 0.0048 | 0.0048 | 0.713878 τ | 11d ago | |
| 254 | Val | 5DUfnP…JpTK | 0 | 0 | 0.0048 | 0.0048 | 0.711633 τ | 11d ago | |
| 168 | Miner | 5FFGvG…zebq | 0 | 0 | 0.0048 | 0.0048 | 0.708735 τ | 7d ago | |
| 127new | Miner | 5CPc2J…R2ub | 0 | 0 | 0.0048 | 0.0048 | 0.707963 τ | 16h ago | |
| 50 | Val | 5CdTvH…fmXK | 0 | 0 | 0.0048 | 0.0048 | 0.707971 τ | 25d ago | |
| 147new | Miner | 5DAwr6…MJ5C | 0 | 0 | 0.0047 | 0.0048 | 0.706685 τ | 22h ago | |
| 54 | Val | 5F2M53…Y15c | 0 | 0 | 0.0047 | 0.0048 | 0.706053 τ | 1d ago | |
| 12 | Val | 5FTnbJ…xfb7 | 0 | 0 | 0.0047 | 0.0048 | 0.706637 τ | 9d ago | |
| 187 | Miner | 5DLiju…LS6F | 0 | 0 | 0.0047 | 0.0048 | 0.704532 τ | 9d ago | |
| 97 | Val | 5EjX7p…RoK1 | 0 | 0 | 0.0047 | 0.0048 | 0.703595 τ | 1d ago | |
| 84 | Val | 5C5rCQ…5DF1 | 0 | 0 | 0.0048 | 0.0048 | 0.703723 τ | 1d ago | |
| 153new | Val | 5HQN7b…UnqD | 0 | 0 | 0.0047 | 0.0047 | 0.702545 τ | 21h ago | |
| 143new | Miner | 5GNEZo…D2ES | 0 | 0 | 0.0048 | 0.0047 | 0.702317 τ | 13h ago | |
| 93new | Miner | 5FTnyh…4rAk | 0 | 0 | 0.0048 | 0.0047 | 0.700322 τ | 17h ago | |
| 236 | Miner | 5G1M65…cudt | 0 | 0 | 0.0047 | 0.0047 | 0.698041 τ | 8d ago | |
| 178 | Miner | 5DetzL…zn59 | 0 | 0 | 0.0047 | 0.0047 | 0.696892 τ | 9d ago | |
| 171 | Miner | 5Gq58G…7SCZ | 0 | 0 | 0.0047 | 0.0047 | 0.696906 τ | 8d ago | |
| 126 | Miner | 5DcsdF…oBz2 | 0 | 0 | 0.0047 | 0.0047 | 0.696879 τ | 6d ago | |
| 108 | Miner | 5HGhFC…7A9w | 0 | 0 | 0.0047 | 0.0047 | 0.696617 τ | 8d ago | |
| 44 | Val | 5FBpeA…7iwV | 0 | 0 | 0.0047 | 0.0047 | 0.697081 τ | 1d ago | |
| 192 | Val | 5D2DuE…tKJJ | 0 | 0 | 0.0047 | 0.0047 | 0.695697 τ | 8d ago | |
| 133 | Miner | 5HTBKh…D9iX | 0 | 0 | 0.0047 | 0.0047 | 0.694171 τ | 10d ago | |
| 115 | Miner | 5FsXrC…EArH | 0 | 0 | 0.0047 | 0.0047 | 0.695585 τ | 2d ago | |
| 107 | Miner | 5EoCGD…iYYZ | 0 | 0 | 0.0047 | 0.0047 | 0.694518 τ | 9d ago | |
| 13 | Val | 5FunrC…zEqy | 0 | 0 | 0.0047 | 0.0047 | 0.695217 τ | 9d ago | |
| 232 | Miner | 5CGEs8…pHaB | 0 | 0 | 0.0047 | 0.0047 | 0.692230 τ | 10d ago | |
| 191 | Miner | 5EnFvv…FLHk | 0 | 0 | 0.0047 | 0.0047 | 0.692255 τ | 1d ago | |
| 186 | Val | 5Ef3AX…decC | 0 | 0 | 0.0046 | 0.0047 | 0.691576 τ | 7d ago | |
| 117 | Miner | 5Ei7EF…7iwf | 0 | 0 | 0.0047 | 0.0047 | 0.691655 τ | 8d ago | |
| 128 | Miner | 5CSKe1…tDov | 0 | 0 | 0.0046 | 0.0047 | 0.691408 τ | 9d ago | |
| 124 | Miner | 5HicGF…NrYd | 0 | 0 | 0.0047 | 0.0047 | 0.691227 τ | 10d ago | |
| 211 | Miner | 5G1oEj…urTK | 0 | 0 | 0.0047 | 0.0047 | 0.687223 τ | 3d ago | |
| 161 | Miner | 5EZTZy…bT1A | 0 | 0 | 0.0046 | 0.0047 | 0.687449 τ | 4d ago | |
| 137 | Miner | 5DU4Lu…GY3N | 0 | 0 | 0.0047 | 0.0047 | 0.687875 τ | 10d ago | |
| 109 | Miner | 5GYnVX…eGbm | 0 | 0 | 0.0046 | 0.0047 | 0.689023 τ | 6d ago | |
| 228 | Miner | 5E9NR6…hZre | 0 | 0 | 0.0047 | 0.0046 | 0.685073 τ | 3d ago | |
| 111 | Miner | 5FbdCL…WCqb | 0 | 0 | 0.0046 | 0.0046 | 0.686039 τ | 1d ago | |
| 5 | Miner | 5GHTkr…U3az | 0 | 0 | 0.0046 | 0.0046 | 0.686837 τ | 29d ago | |
| 234 | Miner | 5DnpNc…gJJ3 | 0 | 0 | 0.0047 | 0.0046 | 0.684594 τ | 1d ago | |
| 184 | Miner | 5DD7wx…pT3g | 0 | 0 | 0.0047 | 0.0046 | 0.683214 τ | 3d ago | |
| 88 | Miner | 5GC8FT…FLHV | 0 | 0 | 0.0046 | 0.0046 | 0.683537 τ | 2d ago | |
| 65 | Val | 5CfzPk…kHK5 | 0 | 0 | 0.0046 | 0.0046 | 0.682940 τ | 1d ago | |
| 244 | Val | 5F6b6N…Em7j | 0 | 0 | 0.0046 | 0.0046 | 0.681415 τ | 11d ago | |
| 218 | Miner | 5DCnEP…P18Z | 0 | 0 | 0.0046 | 0.0046 | 0.680486 τ | 1d ago | |
| 141new | Miner | 5ExpJ2…ry1y | 0 | 0 | 0.0046 | 0.0046 | 0.682225 τ | 20h ago | |
| 139 | Miner | 5G4b5i…MStz | 0 | 0 | 0.0046 | 0.0046 | 0.681888 τ | 2d ago | |
| 19 | Miner | 5GKxHD…jgUf | 0 | 0 | 0.0046 | 0.0046 | 0.681921 τ | 8d ago | |
| 15 | Miner | 5FRwqY…9gVZ | 0 | 0 | 0.0046 | 0.0046 | 0.682117 τ | 10d ago | |
| 175 | Miner | 5GgrZg…vLHm | 0 | 0 | 0.0046 | 0.0046 | 0.678701 τ | 2d ago | |
| 144new | Miner | 5FQzNg…dCBu | 0 | 0 | 0.0046 | 0.0046 | 0.678546 τ | 17h ago | |
| 81 | Miner | 5Fqb27…FXFJ | 0 | 0 | 0.0046 | 0.0046 | 0.678605 τ | 17d ago | |
| 225 | Val | 5CB2yW…sjAR | 0 | 0 | 0.0045 | 0.0046 | 0.675865 τ | 7d ago | |
| 110 | Val | 5Cnhns…eMFy | 0 | 0 | 0.0046 | 0.0046 | 0.676041 τ | 1d ago | |
| 87new | Val | 5DtUNc…fGG8 | 0 | 0 | 0.0046 | 0.0046 | 0.675160 τ | 18h ago | |
| 183new | Miner | 5GGsHB…oTsV | 0 | 0 | 0.0045 | 0.0045 | 0.671802 τ | 23h ago | |
| 162 | Miner | 5FL6FD…zu7u | 0 | 0 | 0.0045 | 0.0045 | 0.671257 τ | 2d ago | |
| 188 | Miner | 5Gj4wx…uVSE | 0 | 0 | 0.0045 | 0.0045 | 0.669989 τ | 10d ago | |
| 114 | Val | 5H6Z7L…pFvP | 0 | 0 | 0.0045 | 0.0045 | 0.670025 τ | 9d ago | |
| 8 | Miner | 5FWXT4…YCHs | 0 | 0 | 0.0045 | 0.0045 | 0.668987 τ | 1d ago | |
| 45 | Miner | 5DtCXx…HS8j | 0 | 0 | 0.0045 | 0.0045 | 0.667282 τ | 7d ago | |
| 62 | Val | 5FWyKp…ne8v | 0 | 0 | 0.0045 | 0.0045 | 0.664539 τ | 9d ago | |
| 41 | Val | 5EqEYA…a7kW | 0 | 0 | 0.0045 | 0.0045 | 0.663980 τ | 1mo ago | |
| 98 | Val | 5Dbt3T…d45e | 0 | 0 | 0.0044 | 0.0045 | 0.660595 τ | 1d ago | |
| 75 | Val | 5Gmo52…qHQL | 0 | 0 | 0.0044 | 0.0045 | 0.661047 τ | 25d ago | |
| 202 | Miner | 5DfbTj…EQta | 0 | 0 | 0.0044 | 0.0045 | 0.658755 τ | 1d ago | |
| 174 | Miner | 5CciR7…w1hZ | 0 | 0 | 0.0044 | 0.0045 | 0.658481 τ | 22d ago | |
| 38 | Miner | 5CGMNU…a712 | 0 | 0 | 0.0044 | 0.0044 | 0.654767 τ | 2d ago | |
| 235 | Miner | 5GZ7UJ…JnD3 | 0 | 0 | 0.0044 | 0.0044 | 0.651813 τ | 18d ago | |
| 179 | Miner | 5Cu29h…9Gx3 | 0 | 0 | 0.0044 | 0.0044 | 0.651760 τ | 18d ago | |
| 102 | Val | 5CRntt…PgEa | 0 | 0 | 0.0044 | 0.0044 | 0.652849 τ | 8d ago | |
| 89 | Miner | 5GKvq4…Nyw8 | 0 | 0 | 0.0044 | 0.0044 | 0.651571 τ | 9d ago | |
| 53 | Val | 5GBuZp…AK1Q | 0 | 0 | 0.0044 | 0.0044 | 0.651468 τ | 11d ago | |
| 21 | Miner | 5EFPSK…t9zy | 0 | 0 | 0.0044 | 0.0044 | 0.652506 τ | 2d ago | |
| 223 | Miner | 5CPYv9…9g29 | 0 | 0 | 0.0044 | 0.0044 | 0.648900 τ | 2d ago | |
| 194 | Val | 5FWEPK…dmhu | 0 | 0 | 0.0044 | 0.0044 | 0.650367 τ | 2d ago | |
| 201 | Miner | 5EqPAT…DTse | 0 | 0 | 0.0044 | 0.0044 | 0.647904 τ | 8d ago | |
| 57new | Miner | 5CSQCC…WRMp | 0 | 0 | 0.0044 | 0.0044 | 0.647303 τ | 17h ago | |
| 52new | Val | 5DyRED…pfCw | 0 | 0 | 0.0044 | 0.0044 | 0.647532 τ | 12h ago | |
| 36 | Miner | 5Cd1aG…CozJ | 0 | 0 | 0.0043 | 0.0044 | 0.647708 τ | 6d ago | |
| 146 | Val | 5DPLLd…wEpv | 0 | 0 | 0.0043 | 0.0044 | 0.645255 τ | 11d ago | |
| 100new | Val | 5EqbMh…KTGk | 0 | 0 | 0.0043 | 0.0044 | 0.646123 τ | 19h ago | |
| 24new | Miner | 5G6GRC…Ma5M | 0 | 0 | 0.0043 | 0.0044 | 0.644754 τ | 22h ago | |
| 212 | Miner | 5FxycC…BNzd | 0 | 0 | 0.0043 | 0.0043 | 0.642357 τ | 1d ago | |
| 149 | Miner | 5DhhkT…Nxnh | 0 | 0 | 0.0044 | 0.0043 | 0.643056 τ | 1mo ago | |
| 231 | Miner | 5DvTaK…jHdi | 0 | 0 | 0.0043 | 0.0043 | 0.640549 τ | 7d ago | |
| 158 | Miner | 5GwxtG…hsyB | 0 | 0 | 0.0043 | 0.0043 | 0.640536 τ | 1d ago | |
| 59 | Miner | 5FvtuJ…yrhX | 0 | 0 | 0.0043 | 0.0043 | 0.637694 τ | 7d ago | |
| 216new | Miner | 5D7fAX…ekET | 0 | 0 | 0.0043 | 0.0043 | 0.637289 τ | 17h ago | |
| 150 | Miner | 5Eqwit…usms | 0 | 0 | 0.0043 | 0.0043 | 0.635185 τ | 2d ago | |
| 71 | Miner | 5EoGmh…XnbM | 0 | 0 | 0.0043 | 0.0043 | 0.635163 τ | 2d ago | |
| 51 | Val | 5GE6jP…PvRZ | 0 | 0 | 0.0043 | 0.0043 | 0.636608 τ | 11d ago | |
| 31 | Miner | 5HeZMT…Zr82 | 0 | 0 | 0.0043 | 0.0043 | 0.635824 τ | 3d ago | |
| 169 | Miner | 5GeJiy…W5c3 | 0 | 0 | 0.0043 | 0.0043 | 0.633384 τ | 4d ago | |
| 121 | Miner | 5CtwME…6ZPM | 0 | 0 | 0.0042 | 0.0043 | 0.632494 τ | 7d ago | |
| 118 | Val | 5EhcP9…3hPX | 0 | 0 | 0.0042 | 0.0043 | 0.632357 τ | 9d ago | |
| 113 | Val | 5Ea3Sa…VnW1 | 0 | 0 | 0.0042 | 0.0043 | 0.631468 τ | 11d ago | |
| 94 | Miner | 5CkP9m…wynv | 0 | 0 | 0.0042 | 0.0043 | 0.628809 τ | 7d ago | |
| 26 | Val | 5FYswP…QFrq | 0 | 0 | 0.0042 | 0.0043 | 0.628558 τ | 10d ago | |
| 14 | Miner | 5Ebm2r…Byt6 | 0 | 0 | 0.0042 | 0.0043 | 0.630534 τ | 9d ago | |
| 173 | Miner | 5G7KYU…2a6r | 0 | 0 | 0.0042 | 0.0042 | 0.628097 τ | 5d ago | |
| 77 | Miner | 5Fectu…VB6p | 0 | 0 | 0.0042 | 0.0042 | 0.627855 τ | 1d ago | |
| 226 | Miner | 5Hh5hr…v4Q5 | 0 | 0 | 0.0042 | 0.0042 | 0.625636 τ | 8d ago | |
| 193 | Miner | 5Cynut…kbfD | 0 | 0 | 0.0042 | 0.0042 | 0.625791 τ | 24d ago | |
| 70new | Val | 5GC9KL…FqEC | 0 | 0 | 0.0042 | 0.0042 | 0.624429 τ | 17h ago | |
| 209new | Miner | 5E7MnH…gtBg | 0 | 0 | 0.0042 | 0.0042 | 0.622809 τ | 19h ago | |
| 185new | Miner | 5Fdsxc…Zg9t | 0 | 0 | 0.0043 | 0.0042 | 0.623015 τ | 17h ago | |
| 33 | Miner | 5Dyj4E…5d7N | 0 | 0 | 0.0042 | 0.0042 | 0.622857 τ | 1d ago | |
| 134 | Miner | 5DkjNB…1pVi | 0 | 0 | 0.0042 | 0.0042 | 0.619781 τ | 9d ago | |
| 83new | Miner | 5EM548…9oBk | 0 | 0 | 0.0042 | 0.0042 | 0.617848 τ | 17h ago | |
| 207 | Miner | 5GLGJE…yus5 | 0 | 0 | 0.0041 | 0.0042 | 0.613249 τ | 5d ago | |
| 181 | Val | 5FeXUU…tMPY | 0 | 0 | 0.0041 | 0.0042 | 0.612952 τ | 1d ago | |
| 67 | Miner | 5DkcvN…ATQ7 | 0 | 0 | 0.0041 | 0.0042 | 0.614128 τ | 8d ago | |
| 18 | Val | 5GnHvJ…qEV9 | 0 | 0 | 0.0041 | 0.0042 | 0.612995 τ | 6d ago | |
| 7 | Miner | 5DshR5…R6MX | 0 | 0 | 0.0041 | 0.0042 | 0.612649 τ | 8d ago | |
| 237 | Miner | 5GuZLW…xBsi | 0 | 0 | 0.0041 | 0.0041 | 0.610956 τ | 1d ago | |
| 156new | Miner | 5CszeE…iFEW | 0 | 0 | 0.0042 | 0.0041 | 0.607861 τ | 11h ago | |
| 241 | Miner | 5FCq9V…phYb | 0 | 0 | 0.0041 | 0.0041 | 0.604826 τ | 3d ago | |
| 96new | Val | 5CD8wo…TA9Y | 0 | 0 | 0.0041 | 0.0041 | 0.605000 τ | 12h ago | |
| 46new | Miner | 5FRzmJ…6ieb | 0 | 0 | 0.0042 | 0.0041 | 0.604455 τ | 17h ago | |
| 10 | Miner | 5E4d8S…tUd9 | 0 | 0 | 0.0041 | 0.0041 | 0.605720 τ | 8d ago | |
| 203 | Miner | 5EPXZ7…8b8j | 0 | 0 | 0.0041 | 0.0041 | 0.602646 τ | 10d ago | |
| 167 | Miner | 5GNQAY…bN1x | 0 | 0 | 0.0040 | 0.0041 | 0.600878 τ | 1d ago | |
| 122new | Miner | 5Cf81h…KeXc | 0 | 0 | 0.0042 | 0.0041 | 0.600722 τ | 11h ago | |
| 159new | Miner | 5G9L5B…m4xm | 0 | 0 | 0.0041 | 0.0040 | 0.595904 τ | 11h ago | |
| 32new | Miner | 5GeFXM…14sA | 0 | 0 | 0.0040 | 0.0040 | 0.594927 τ | 23h ago | |
| 120 | Miner | 5F9WVG…HsEN | 0 | 0 | 0.0040 | 0.0040 | 0.590883 τ | 4d ago | |
| 221 | Miner | 5H41SY…baWL | 0 | 0 | 0.0039 | 0.0040 | 0.584001 τ | 3d ago | |
| 39 | Miner | 5FRWLJ…Fb4y | 0 | 0 | 0.0039 | 0.0039 | 0.578290 τ | 2d ago | |
| 17 | Miner | 5EL1KN…vqf1 | 0 | 0 | 0.0039 | 0.0039 | 0.575154 τ | 1d ago | |
| 204new | Miner | 5DFYXw…UFVQ | 0 | 0 | 0.0039 | 0.0039 | 0.573571 τ | 10h ago | |
| 101 | Miner | 5GuWCV…HtNL | 0 | 0 | 0.0038 | 0.0039 | 0.572375 τ | 2d ago | |
| 25 | Miner | 5DhLX1…U7yK | 0 | 0 | 0.0039 | 0.0039 | 0.574096 τ | 3d ago | |
| 233 | Miner | 5DcEvS…9rrE | 0 | 0 | 0.0038 | 0.0039 | 0.570315 τ | 2d ago | |
| 213 | Miner | 5DZdUM…TbFB | 0 | 0 | 0.0038 | 0.0039 | 0.570665 τ | 2d ago | |
| 154 | Miner | 5CXWHm…wD9j | 0 | 0 | 0.0038 | 0.0038 | 0.566758 τ | 2d ago | |
| 80 | Miner | 5FjwEo…tcUW | 0 | 0 | 0.0038 | 0.0038 | 0.567125 τ | 5d ago | |
| 246 | Miner | 5Hb7mn…Umnb | 0 | 0 | 0.0038 | 0.0038 | 0.559698 τ | 20d ago | |
| 182 | Miner | 5Ebr9n…Atsg | 0 | 0 | 0.0038 | 0.0038 | 0.558302 τ | 2d ago | |
| 6new | Miner | 5CoxvV…K9n8 | 0 | 0 | 0.0037 | 0.0038 | 0.554260 τ | 17h ago | |
| 157 | Miner | 5FES4X…wrtM | 0 | 0 | 0.0037 | 0.0037 | 0.552778 τ | 3d ago | |
| 48new | Miner | 5G45Ko…UTcA | 0 | 0 | 0.0038 | 0.0037 | 0.552540 τ | 11h ago | |
| 66 | Miner | 5CyGUM…1YZo | 0 | 0 | 0.0037 | 0.0037 | 0.550145 τ | 15d ago | |
| 72 | Miner | 5HWWVA…a9RU | 0 | 0 | 0.0037 | 0.0037 | 0.545208 τ | 2d ago | |
| 22new | Miner | 5FA1f2…UU8m | 0 | 0 | 0.0038 | 0.0037 | 0.546691 τ | 11h ago | |
| 91new | Miner | 5Gdpck…J4XJ | 0 | 0 | 0.0038 | 0.0037 | 0.544592 τ | 10h ago | |
| 255 | Miner | 5Co54R…ebi9 | 0 | 0 | 0.0036 | 0.0037 | 0.541845 τ | 3d ago | |
| 198 | Miner | 5Dd14w…b34D | 0 | 0 | 0.0036 | 0.0037 | 0.542015 τ | 4d ago | |
| 125 | Miner | 5Ek6Ay…32ui | 0 | 0 | 0.0036 | 0.0037 | 0.542107 τ | 4d ago | |
| 131 | Miner | 5EqtTv…eRAx | 0 | 0 | 0.0036 | 0.0036 | 0.539066 τ | 1d ago | |
| 189 | Miner | 5GWi4u…wn6s | 0 | 0 | 0.0036 | 0.0036 | 0.534767 τ | 2d ago | |
| 123 | Miner | 5Ecpzn…mqgS | 0 | 0 | 0.0036 | 0.0036 | 0.535369 τ | 3d ago | |
| 177 | Miner | 5HGzLt…CuJN | 0 | 0 | 0.0036 | 0.0036 | 0.531702 τ | 7d ago | |
| 165 | Miner | 5FGuys…7P1R | 0 | 0 | 0.0036 | 0.0036 | 0.532622 τ | 5d ago | |
| 92 | Val | 5Cf3Px…ZoLA | 0 | 0 | 0.0036 | 0.0036 | 0.531827 τ | 7d ago | |
| 4new | Miner | 5CthZT…arHk | 0 | 0 | 0.0035 | 0.0036 | 0.527941 τ | 10h ago | |
| 214 | Miner | 5GNXtP…mUxA | 0 | 0 | 0.0035 | 0.0036 | 0.526622 τ | 1d ago | |
| 155 | Miner | 5HGTQJ…B2va | 0 | 0 | 0.0035 | 0.0036 | 0.526770 τ | 4d ago | |
| 240 | Miner | 5EnAeK…pNxo | 0 | 0 | 0.0035 | 0.0035 | 0.524337 τ | 5d ago | |
