SN116, generation 1 of 3 · All lives of slot 116
Deregistered
SN116 generation 1 (TaoLend), alive Jun 3, 2025 – May 30, 2026 (blocks 5,699,219 – 8,294,730).
Only generation 1 of slot 116: earlier or later subnets on this number are not included.
Prices in TAO per ⴵ. High and low are daily closes: a one-block spike in a thin pool is not the price the subnet traded at.
Log scale. The first and last days of a life include bootstrap and dissolution trades.
Time (UTC) | Side | Amount | TAO | Price | Account | Extrinsic |
|---|---|---|---|---|---|---|
| 2026-05-30 04:19 | Buy | 244.3196 ⴵ | 0.5000 τ | 0.002046 τ | 5EM1P…hfg7 | 8294708-16 |
| 2026-05-30 04:13 | Buy | 488.9087 ⴵ | 1.0000 τ | 0.002045 τ | 5H6YW…MMeN | 8294676-18 |
| 2026-05-30 04:12 | Buy | 244.5895 ⴵ | 0.5000 τ | 0.002044 τ | 5EM1P…hfg7 | 8294673-20 |
| 2026-05-30 03:45 | Sell | 2,907.3670 ⴵ | 5.9495 τ | 0.002046 τ | 5GpQj…TMas | 8294536-10 |
| 2026-05-30 03:35 | Sell | 50.0000 ⴵ | 0.1025 τ | 0.002051 τ | 5EbkY…xuCX | 8294488-8 |
| 2026-05-30 03:35 | Sell | 486.4815 ⴵ | 0.9981 τ | 0.002052 τ | 5CPk3…yo6b | 8294487-16 |
| 2026-05-30 03:34 | Sell | 1.6872 ⴵ | 0.0035 τ | 0.002053 τ | 5DdAb…7UQD | 8294481-13 |
| 2026-05-30 03:34 | Sell | 560.7059 ⴵ | 1.1513 τ | 0.002053 τ | 5DdAb…7UQD | 8294481-13 |
| 2026-05-30 03:33 | Buy | 486.4815 ⴵ | 1.0000 τ | 0.002056 τ | 5CPk3…yo6b | 8294480-17 |
| 2026-05-30 03:33 | Sell | 9,680.9432 ⴵ | 20.0190 τ | 0.002068 τ | 5Fe5x…xzMt | 8294479-12 |
| 2026-05-30 03:33 | Buy | 562.3931 ⴵ | 1.1722 τ | 0.002084 τ | 5DdAb…7UQD | 8294478-16 |
| 2026-05-30 03:32 | Swap out to SN0 | 1,448.8962 ⴵ | 3.0189 τ | 0.002084 τ | 5EseF…qWpo | 8294475-23 |
| 2026-05-30 03:32 | Buy | 4,806.7635 ⴵ | 10.0000 τ | 0.00208 τ | 5Fe5x…xzMt | 8294475-14 |
| 2026-05-30 03:32 | Swap in from SN0 | 1,448.8962 ⴵ | 3.0000 τ | — | 5EseF…qWpo | 8294475-8 |
| 2026-05-30 03:32 | Buy | 2,907.3670 ⴵ | 6.0000 τ | 0.002064 τ | 5GpQj…TMas | 8294473-14 |
| 2026-05-30 03:32 | Buy | 4,874.1797 ⴵ | 10.0000 τ | 0.002052 τ | 5Fe5x…xzMt | 8294472-17 |
| 2026-05-30 03:32 | Sell | 2,460.1891 ⴵ | 5.0331 τ | 0.002046 τ | 5Enfo…prxp | 8294471-11 |
| 2026-05-30 03:29 | Swap out to SN0 | 1,439.3512 ⴵ | 2.9533 τ | 0.002052 τ | 5EseF…qWpo | 8294460-14 |
| 2026-05-30 03:29 | Sell | 14,452.0170 ⴵ | 30.0136 τ | 0.002077 τ | 5Fe5x…xzMt | 8294460-13 |
| 2026-05-30 03:29 | Buy | 4,775.1723 ⴵ | 10.0000 τ | 0.002094 τ | 5Fe5x…xzMt | 8294457-20 |
| 2026-05-30 03:29 | Swap in from SN0 | 1,439.3512 ⴵ | 3.0000 τ | — | 5EseF…qWpo | 8294457-9 |
| 2026-05-30 03:28 | Buy | 4,820.6922 ⴵ | 10.0000 τ | 0.002074 τ | 5Fe5x…xzMt | 8294454-11 |
| 2026-05-30 03:28 | Buy | 4,856.1525 ⴵ | 10.0000 τ | 0.002059 τ | 5Fe5x…xzMt | 8294451-14 |
| 2026-05-30 03:12 | Sell | 0.6018 ⴵ | 0.0012 τ | 0.00205 τ | 5FhX8…WyAi | 8294373-7 |
| 2026-05-30 03:12 | Swap out to SN0 | 3,926.2097 ⴵ | 8.0712 τ | 0.002056 τ | 5FhX8…WyAi | 8294371-14 |
TaoLend is a decentralized lending protocol for the Bittensor ($TAO) ecosystem.It allows users to lend TAO with confidence while borrowers secure their loans using subnet ALPHA as collateral.By unlocking TAO liquidity and keeping ALPHA staked within the subnet, TaoLend strengthens both capital efficiency and network security.
as of block #6,704,991
Generation 1 of slot 116 only: earlier or later subnets on this number are not included.
Days shown: 2026-03-02 to 2026-05-30, of a life from 2025-06-03 to 2026-05-30.
A day the life began or ended in counts only its own blocks, and is not ranked.
The owner’s cut of the subnet’s emission over 89 whole days, 2026-03-02 to 2026-05-29.
| Window | Emitted | Burned | Recycled | Net |
|---|---|---|---|---|
| 1 day to 2026-05-29 | 7.22K ⴵ | 0.00 ⴵ | 0.00 ⴵ | 7.22K ⴵ |
| 7 days to 2026-05-297 of 7 days on record | 50.45K ⴵ | — | — | — |
| 30 days to 2026-05-2930 of 30 days on record | 274.76K ⴵ | — | — | — |
Alpha emitted to the subnet, less what was burned and recycled, over the 1, 7 and 30 days ending at the last whole day shown.
The life's last 25 blocks that credited this subnet. Alpha is realized credit; root claimable accrues until claimed, so it is shown apart and is in no total.
| Block | Time (UTC) | Alpha | TAO value | Root claimable |
|---|---|---|---|---|
| 8,294,579 | 2026-05-30 03:53 UTC | 327.2169 ⴵ | 0.6685 τ | 33.7831 ⴵ |
| 8,294,218 | 2026-05-30 02:41 UTC | 327.2255 ⴵ | 0.6740 τ | 33.7745 ⴵ |
| 8,293,857 | 2026-05-30 01:29 UTC | 327.2248 ⴵ | 0.6791 τ | 33.7752 ⴵ |
| 8,293,496 | 2026-05-30 00:17 UTC | 327.2175 ⴵ | 0.6704 τ | 33.7825 ⴵ |
| 8,293,135 | 2026-05-29 23:04 UTC | 327.2127 ⴵ | 0.6705 τ | 33.7873 ⴵ |
| 8,292,774 | 2026-05-29 21:52 UTC | 327.2151 ⴵ | 0.6661 τ | 33.7849 ⴵ |
| 8,292,413 | 2026-05-29 20:40 UTC | 327.2144 ⴵ | 0.6662 τ | 33.7856 ⴵ |
| 8,292,052 | 2026-05-29 19:28 UTC | 327.2431 ⴵ | 0.6663 τ | 33.7569 ⴵ |
| 8,291,691 | 2026-05-29 18:16 UTC | 327.2468 ⴵ | 0.6639 τ | 33.7532 ⴵ |
| 8,291,330 | 2026-05-29 17:03 UTC | 327.2625 ⴵ | 0.6622 τ | 33.7375 ⴵ |
| 8,290,969 | 2026-05-29 15:51 UTC | 327.2213 ⴵ | 0.6692 τ | 33.7787 ⴵ |
| 8,290,608 | 2026-05-29 14:39 UTC | 327.2197 ⴵ | 0.6692 τ | 33.7803 ⴵ |
| 8,290,247 | 2026-05-29 13:27 UTC | 327.2095 ⴵ | 0.6699 τ | 33.7905 ⴵ |
| 8,289,886 | 2026-05-29 12:15 UTC | 327.1970 ⴵ | 0.6673 τ | 33.8030 ⴵ |
| 8,289,525 | 2026-05-29 11:02 UTC | 327.1980 ⴵ | 0.6713 τ | 33.8020 ⴵ |
| 8,289,164 | 2026-05-29 09:50 UTC | 327.1949 ⴵ | 0.6713 τ | 33.8051 ⴵ |
| 8,288,803 | 2026-05-29 08:38 UTC | 327.1892 ⴵ | 0.6714 τ | 33.8108 ⴵ |
| 8,288,442 | 2026-05-29 07:26 UTC | 327.1906 ⴵ | 0.6713 τ | 33.8094 ⴵ |
| 8,288,081 | 2026-05-29 06:14 UTC | 327.1859 ⴵ | 0.6717 τ | 33.8141 ⴵ |
| 8,287,720 | 2026-05-29 05:01 UTC | 327.1842 ⴵ | 0.6786 τ | 33.8158 ⴵ |
| 8,287,359 | 2026-05-29 03:49 UTC | 327.1794 ⴵ | 0.6694 τ | 33.8206 ⴵ |
| 8,286,998 | 2026-05-29 02:37 UTC | 327.1764 ⴵ | 0.6694 τ | 33.8236 ⴵ |
| 8,286,637 | 2026-05-29 01:25 UTC | 327.1713 ⴵ | 0.6692 τ | 33.8287 ⴵ |
| 8,286,276 | 2026-05-29 00:13 UTC | 327.1697 ⴵ | 0.6693 τ | 33.8303 ⴵ |
| 8,285,915 | 2026-05-28 23:00 UTC | 327.1644 ⴵ | 0.6693 τ | 33.8356 ⴵ |
Generation 1 of slot 116 only, Jun 3, 2025 to May 30, 2026: earlier or later subnets on this number are not included.
321 days on record, each at the day’s last block in this life. Peak emission share: 0.62% 2026-05-05. A day the life began or ended in covers only its part of that day. “≥” is a lower bound: some days’ emission is not known.
The first 100 of 112 events. Large trades and liquidity changes moved at least 50 τ and 1.00% of the pool's TAO. Trades are on record from block 4,920,351 (dTAO).
Each UID at the end of May 29, 2026 (block 8,293,410), most emission first. Stake and serving addresses were live state and are not kept per day.
| UID | Hotkey | Emission | Incentive | Dividends | Consensus | Validator trust | Permit | Active |
|---|---|---|---|---|---|---|---|---|
| 0 | 5FFFj…LKhtj | 66.4425 ⴵ | 0.00% | 44.89% | 0.00% | 100.00% | Yes | Yes |
| 67 | 5Gjb4…r8T2Z | 40.4296 ⴵ | 27.32% | 0.00% | 28.00% | 0.00% | No | No |
| 72 | 5G9hf…jwrc5 | 39.0781 ⴵ | 0.00% | 26.40% | 0.00% | 100.00% | Yes | Yes |
| 68 | 5DhQf…fDpJB | 37.3588 ⴵ | 25.24% | 0.00% | 25.00% | 0.00% | No | No |
| 66 | 5FBJn…aFSwt | 35.8522 ⴵ | 24.22% | 0.00% | 24.00% | 0.00% | No | No |
| 65 | 5CK9z…wTaTL | 34.3702 ⴵ | 23.22% | 0.00% | 23.00% | 0.00% | No | No |
| 52 | 5DAPZ…aVxyQ | 12.1461 ⴵ | 0.00% | 8.20% | 0.00% | 90.00% | Yes | Yes |
| 248 | 5Fspo…VDDtN | 11.2835 ⴵ | 0.00% | 7.62% | 0.00% | 100.00% | Yes | Yes |
| 1 | 5EoDA…sn116 | 7.9170 ⴵ | 0.00% | 5.35% | 0.00% | 100.00% | Yes | Yes |
| 188 | 5HmkM…Y25H7 | 4.8045 ⴵ | 0.00% | 3.25% | 0.00% | 100.00% | Yes | Yes |
| 64 | 5DP5n…WjQoo | 3.0680 ⴵ | 0.00% | 2.07% | 0.00% | 100.00% | Yes | Yes |
| 203 | 5DJYC…Ts116 | 2.4007 ⴵ | 0.00% | 1.62% | 0.00% | 100.00% | Yes | Yes |
| 56 | 5HbSc…TFZdT | 0.5635 ⴵ | 0.00% | 0.38% | 0.00% | 88.00% | Yes | Yes |
| 23 | 5FLoW…eRv8m | 0.2092 ⴵ | 0.00% | 0.14% | 0.00% | 90.00% | Yes | Yes |
| 113 | 5E2LP…KeZ5u | 0.0976 ⴵ | 0.00% | 0.07% | 0.00% | 90.00% | Yes | Yes |
| 2 | 5FZAc…eCCch | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 3 | 5E49H…vDzHN | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 4 | 5GNkf…No5JT | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 5 | 5CmKB…KRLEo | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 6 | 5Fvqm…hvAJt | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 7 | 5Ehhc…uTMqi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 8 | 5HbRN…uxqVb | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 9 | 5Dced…EHQ75 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 10 | 5HKVY…7GmiM | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 11 | 5EZrw…qgAhF | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 12 | 5GTPm…2ajW7 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 13 | 5CkXU…zkuAX | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 14 | 5FuiH…9H8ho | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 15 | 5CXbZ…MKdn2 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 16 | 5FFa2…VeXMA | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 17 | 5DPcT…FVDwd | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 18 | 5C4rR…N6zXJ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 19 | 5Gbrs…RwrB8 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 20 | 5ETij…9nfGk | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 21 | 5GN2H…JsamZ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 22 | 5D77f…PuwUU | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 24 | 5FFSB…fVR86 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 25 | 5DUZn…Pd3pb | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 26 | 5Hjc6…QyaNv | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 27 | 5D7m1…pZ2PD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 28 | 5CX5b…mJrYD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 29 | 5CwLs…XXPWd | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 30 | 5FLNu…N8RHi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 31 | 5GpRE…duPan | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 32 | 5Do2o…1XccZ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 33 | 5CZrT…L3erm | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 34 | 5DfWo…S464o | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 35 | 5EqeL…2hbrr | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 36 | 5DPex…whx9A | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 37 | 5FW1Q…EC8xU | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 38 | 5Hayn…8YqDX | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 39 | 5HDwS…M5YPb | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 40 | 5F6Uc…5RWYi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 41 | 5G72X…CCEq8 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 42 | 5GVx7…gCzuk | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 43 | 5CXMQ…wysR1 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 44 | 5E7iA…qaXyt | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 45 | 5Fjfx…igHeH | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 46 | 5GQrx…Rd2vi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 47 | 5FBqn…u4WUw | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 48 | 5E5Gg…CDFHv | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 49 | 5E5Kf…4fCTV | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 50 | 5C8dR…kUzYX | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 51 | 5G1e8…fmTCF | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 53 | 5EHeF…Kpugm | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 54 | 5G3fF…DqtjR | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 55 | 5CqRM…Gb9Ed | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 57 | 5GTZ3…a5JjA | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 58 | 5D4jX…9yhgb | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 59 | 5DfNY…adsT7 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 60 | 5GP7c…WVCMi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 61 | 5C5Gu…TCdqD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 62 | 5ELZC…4EP4M | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 63 | 5HYuS…7E3ZY | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 69 | 5HDsg…1z76Z | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 70 | 5H6Nf…TG3d6 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 71 | 5FLcW…d5T3P | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 73 | 5GTVg…tkCNN | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 74 | 5HDmk…11wA1 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 75 | 5GBff…ZnHVB | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 76 | 5CaV7…9d3gi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 77 | 5FZSa…3XfF6 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 78 | 5FLn2…yHr1p | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 79 | 5EtUY…4tvzs | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 80 | 5FbzY…3ZVJf | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 81 | 5CUZA…mjpvQ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 82 | 5G913…a1J2a | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 83 | 5GefR…u579U | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 84 | 5C7qt…6Qm5S | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 85 | 5Gncb…ffexo | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 86 | 5HNRY…5WPoE | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 87 | 5F6yF…w1hMu | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 88 | 5FnbM…fvs8f | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 89 | 5GMt7…fhoDB | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 90 | 5GKFp…a5MZq | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 91 | 5H4LF…iG2Cw | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 92 | 5E4a5…65aXo | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 93 | 5EHfP…6z9NS | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 94 | 5CXrM…AfvaD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 95 | 5CVRp…eTLjr | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 96 | 5Deo6…btLCv | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 97 | 5DcJD…FWWSe | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 98 | 5DV8M…tsFsb | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 99 | 5G1nR…UtF7c | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 100 | 5DRhT…DjtTK | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 101 | 5EM6f…9ipX5 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 102 | 5GzbJ…m1e77 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 103 | 5E4Z2…VbUZi | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 104 | 5Dd7i…KomCD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 105 | 5HKZR…oCP3k | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 106 | 5EZSX…4GW1Q | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 107 | 5HNjo…qDQV6 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 108 | 5FNR3…gnTKM | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 109 | 5FnSc…2nYBR | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 110 | 5HpQJ…7yJg7 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 111 | 5DywA…2wnLz | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 112 | 5G6sW…mpjhC | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 114 | 5Dy5r…z4AkF | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 115 | 5EJRQ…h7QUS | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 116 | 5Fhi3…LFXXL | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 117 | 5Chrf…vHKQR | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 118 | 5ENYf…FLGUS | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 119 | 5CnoE…H7Uid | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 120 | 5FxeC…xs8jZ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 121 | 5FyDp…3QpNL | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 122 | 5FvQo…fyBzK | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 123 | 5Gxfx…pcha3 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 124 | 5EnUU…tKm1s | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 125 | 5Ei1u…1rNDn | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 126 | 5HbCa…octYL | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 127 | 5FNHE…axXLD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 128 | 5C7Xp…PVPA1 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 129 | 5FWKb…seCSr | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 130 | 5GgLj…yWmY5 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 131 | 5EJFi…8vif5 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 132 | 5HRBx…5ouVm | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 133 | 5F7FH…tJJf5 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 134 | 5D4wS…AA8BL | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 135 | 5DQ3P…oNZZJ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 136 | 5EU4d…piiZ6 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 137 | 5Ec9A…iFD2c | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 138 | 5HnAu…bM6LE | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 139 | 5CUiC…rVnRQ | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 140 | 5FNxb…PtZXk | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 141 | 5DUBF…kphFT | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 142 | 5Cacp…9edWE | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 143 | 5CtJP…nZNTR | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 144 | 5He5F…NfTgX | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 145 | 5CJY9…CFUnE | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 146 | 5DaBd…uimcH | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 147 | 5C5Sm…7MW8W | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 148 | 5GN2J…hy8fD | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 149 | 5GpjH…9cYU7 | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 150 | 5F1au…zE2Hg | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 151 | 5HWLB…bHEcp | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 152 | 5EcaR…WxbfL | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 153 | 5E1VB…BmiXj | 0.0000 ⴵ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
