5DM7CPqP…MtxmtX
HotkeyValidatorDelegate
5DM7CPqPKtMSADhFKYsstsCS4Tm4Kd6PMXoh6DdqY4MtxmtXSign in to track this address
Owner: 5H9iW…oqRn
Subnet registrations
Loading…
Subnet registrations
Loading…
Delegated stake
Loading…
Delegated stake
Loading…
As of block 9,339,214 ·
Chainno change since block 9,339,214
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 60 | Val | 0.0000 | 0.0000 τ | 3,176.4535 τ |
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 60 | Val | 0.0000 | 0.0000 τ | 3,176.4535 τ |
370 delegators · ≥ 4,683.8024 τ(showing top 100)
Positions as of 21 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 864.6191 τ | |
| SN0, SN9, SN19, SN56 | 358.3152 τ | |
| SN0 | 313.4192 τ | |
| SN4, SN17, SN19 | 281.3596 τ | |
| SN4 | 273.2556 τ | |
| SN0 | 273.1734 τ | |
| SN0 | 170.3454 τ | |
| SN1 | 158.8798 τ | |
| SN0 | 126.0725 τ | |
| SN0 | 122.6840 τ | |
| SN0, SN44 | 88.4615 τ | |
| SN3, SN4, SN8, SN14, SN19, SN34, SN41, SN51, SN52, SN55, SN64 | 87.7542 τ | |
| SN0 | 86.5125 τ | |
| SN0 | 78.5627 τ | |
| SN0 | 64.7847 τ | |
| SN0 | 58.3969 τ | |
| SN3, SN8, SN19, SN23, SN64 | 56.2174 τ | |
| SN44, SN81 | 51.8497 τ | |
| SN51, SN64 | 49.1415 τ | |
| SN0 | 45.8740 τ | |
| SN64 | 45.7010 τ | |
| SN0 | 44.4852 τ | |
| SN3, SN68, SN81 | 43.0311 τ | |
| SN0 | 42.0331 τ | |
| SN0 | 40.0800 τ | |
| SN0 | 35.2700 τ | |
| SN1, SN2, SN6, SN10, SN14, SN28, SN56, SN64 | 33.4085 τ | |
| SN41, SN110 | 32.6998 τ | |
| SN0 | 32.3279 τ | |
| SN0 | 30.3747 τ | |
| SN0 | 30.2316 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN72, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN84, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 29.3018 τ | |
| SN2, SN3, SN9, SN52, SN56, SN64 | 27.5904 τ | |
| SN0 | 26.4491 τ | |
| SN44 | 25.2113 τ | |
| SN3, SN14, SN19, SN28, SN64 | 21.5591 τ | |
| SN0 | 20.0798 τ | |
| SN41 | 19.8354 τ | |
| SN64 | 16.5125 τ | |
| SN0 | 16.1278 τ | |
| SN0 | 16.0363 τ | |
| SN1, SN3, SN4, SN9, SN13, SN19, SN20, SN34, SN41, SN45, SN62, SN64, SN81, SN88 | 14.9464 τ | |
| SN19 | 14.8012 τ | |
| SN0 | 14.7342 τ | |
| SN4, SN64 | 14.4957 τ | |
| SN62, SN68, SN121 | 14.4671 τ | |
| SN19, SN64 | 14.1722 τ | |
| SN4 | 13.7126 τ | |
| SN50 | 13.6628 τ | |
| SN0 | 13.4696 τ | |
| SN0 | 13.0938 τ | |
| SN46, SN88 | 12.8332 τ | |
| SN1, SN3, SN4, SN5, SN14, SN64 | 11.3762 τ | |
| SN0 | 11.2721 τ | |
| SN0 | 11.2676 τ | |
| SN0 | 11.1934 τ | |
| SN34 | 10.6676 τ | |
| SN44 | 9.8061 τ | |
| SN10, SN11, SN53, SN85 | 9.5117 τ | |
| SN14 | 9.0851 τ | |
| SN2 | 8.5145 τ | |
| SN0 | 8.3069 τ | |
| SN95, SN100 | 7.9997 τ | |
| SN0 | 7.2997 τ | |
| SN44 | 7.2209 τ | |
| SN0 | 7.0264 τ | |
| SN65, SN71 | 6.7008 τ | |
| SN0 | 6.6174 τ | |
| SN14 | 6.4987 τ | |
| SN0 | 6.2870 τ | |
| SN12, SN14, SN17, SN18, SN22, SN48, SN50, SN60, SN106 | 6.1023 τ | |
| SN51 | 6.0575 τ | |
| SN9, SN41 | 6.0482 τ | |
| SN0 | 6.0291 τ | |
| SN4 | 5.9471 τ | |
| SN75 | 5.8634 τ | |
| SN0 | 5.8295 τ | |
| SN0 | 5.8202 τ | |
| SN0 | 5.3966 τ | |
| SN34 | 5.2716 τ | |
| SN0 | 5.2481 τ | |
| SN0 | 5.1062 τ | |
| SN4, SN13, SN34, SN52 | 4.5827 τ | |
| SN22, SN29, SN30, SN39, SN45, SN50, SN81, SN83, SN121, SN127 | 4.4794 τ | |
| SN87 | 4.2921 τ | |
| SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN72, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 4.0850 τ | |
| SN34 | 3.8594 τ | |
| SN20, SN111 | 3.7964 τ | |
| SN0 | 3.7437 τ | |
| SN1, SN2, SN9, SN11, SN12, SN13, SN33, SN52, SN56 | 3.6385 τ | |
| SN4, SN51 | 3.5848 τ | |
| SN0 | 3.5382 τ | |
| SN9, SN13, SN34, SN45 | 3.5283 τ | |
| SN21 | 3.4397 τ | |
| SN56 | 3.4170 τ | |
| SN0 | 3.3149 τ | |
| SN62 | 3.2656 τ | |
| SN0 | 3.2192 τ | |
| SN12, SN33, SN56, SN64, SN77 | 3.1345 τ | |
| SN44 | 3.0973 τ |
370 delegators · ≥ 4,683.8024 τ(showing top 100)
Positions as of 21 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 864.6191 τ | |
| SN0, SN9, SN19, SN56 | 358.3152 τ | |
| SN0 | 313.4192 τ | |
| SN4, SN17, SN19 | 281.3596 τ | |
| SN4 | 273.2556 τ | |
| SN0 | 273.1734 τ | |
| SN0 | 170.3454 τ | |
| SN1 | 158.8798 τ | |
| SN0 | 126.0725 τ | |
| SN0 | 122.6840 τ | |
| SN0, SN44 | 88.4615 τ | |
| SN3, SN4, SN8, SN14, SN19, SN34, SN41, SN51, SN52, SN55, SN64 | 87.7542 τ | |
| SN0 | 86.5125 τ | |
| SN0 | 78.5627 τ | |
| SN0 | 64.7847 τ | |
| SN0 | 58.3969 τ | |
| SN3, SN8, SN19, SN23, SN64 | 56.2174 τ | |
| SN44, SN81 | 51.8497 τ | |
| SN51, SN64 | 49.1415 τ | |
| SN0 | 45.8740 τ | |
| SN64 | 45.7010 τ | |
| SN0 | 44.4852 τ | |
| SN3, SN68, SN81 | 43.0311 τ | |
| SN0 | 42.0331 τ | |
| SN0 | 40.0800 τ | |
| SN0 | 35.2700 τ | |
| SN1, SN2, SN6, SN10, SN14, SN28, SN56, SN64 | 33.4085 τ | |
| SN41, SN110 | 32.6998 τ | |
| SN0 | 32.3279 τ | |
| SN0 | 30.3747 τ | |
| SN0 | 30.2316 τ | |
| SN0, SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN72, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN84, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 29.3018 τ | |
| SN2, SN3, SN9, SN52, SN56, SN64 | 27.5904 τ | |
| SN0 | 26.4491 τ | |
| SN44 | 25.2113 τ | |
| SN3, SN14, SN19, SN28, SN64 | 21.5591 τ | |
| SN0 | 20.0798 τ | |
| SN41 | 19.8354 τ | |
| SN64 | 16.5125 τ | |
| SN0 | 16.1278 τ | |
| SN0 | 16.0363 τ | |
| SN1, SN3, SN4, SN9, SN13, SN19, SN20, SN34, SN41, SN45, SN62, SN64, SN81, SN88 | 14.9464 τ | |
| SN19 | 14.8012 τ | |
| SN0 | 14.7342 τ | |
| SN4, SN64 | 14.4957 τ | |
| SN62, SN68, SN121 | 14.4671 τ | |
| SN19, SN64 | 14.1722 τ | |
| SN4 | 13.7126 τ | |
| SN50 | 13.6628 τ | |
| SN0 | 13.4696 τ | |
| SN0 | 13.0938 τ | |
| SN46, SN88 | 12.8332 τ | |
| SN1, SN3, SN4, SN5, SN14, SN64 | 11.3762 τ | |
| SN0 | 11.2721 τ | |
| SN0 | 11.2676 τ | |
| SN0 | 11.1934 τ | |
| SN34 | 10.6676 τ | |
| SN44 | 9.8061 τ | |
| SN10, SN11, SN53, SN85 | 9.5117 τ | |
| SN14 | 9.0851 τ | |
| SN2 | 8.5145 τ | |
| SN0 | 8.3069 τ | |
| SN95, SN100 | 7.9997 τ | |
| SN0 | 7.2997 τ | |
| SN44 | 7.2209 τ | |
| SN0 | 7.0264 τ | |
| SN65, SN71 | 6.7008 τ | |
| SN0 | 6.6174 τ | |
| SN14 | 6.4987 τ | |
| SN0 | 6.2870 τ | |
| SN12, SN14, SN17, SN18, SN22, SN48, SN50, SN60, SN106 | 6.1023 τ | |
| SN51 | 6.0575 τ | |
| SN9, SN41 | 6.0482 τ | |
| SN0 | 6.0291 τ | |
| SN4 | 5.9471 τ | |
| SN75 | 5.8634 τ | |
| SN0 | 5.8295 τ | |
| SN0 | 5.8202 τ | |
| SN0 | 5.3966 τ | |
| SN34 | 5.2716 τ | |
| SN0 | 5.2481 τ | |
| SN0 | 5.1062 τ | |
| SN4, SN13, SN34, SN52 | 4.5827 τ | |
| SN22, SN29, SN30, SN39, SN45, SN50, SN81, SN83, SN121, SN127 | 4.4794 τ | |
| SN87 | 4.2921 τ | |
| SN1, SN2, SN3, SN4, SN5, SN6, SN7, SN8, SN9, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN17, SN18, SN19, SN20, SN21, SN22, SN23, SN24, SN25, SN26, SN27, SN28, SN29, SN30, SN31, SN32, SN33, SN34, SN35, SN36, SN37, SN38, SN39, SN40, SN41, SN42, SN43, SN44, SN45, SN46, SN47, SN48, SN49, SN50, SN51, SN52, SN53, SN54, SN55, SN56, SN57, SN58, SN60, SN61, SN62, SN63, SN64, SN65, SN66, SN67, SN68, SN69, SN70, SN71, SN72, SN73, SN74, SN75, SN76, SN77, SN78, SN79, SN80, SN81, SN82, SN83, SN85, SN86, SN87, SN88, SN89, SN90, SN91, SN92, SN93, SN94, SN95, SN96, SN97, SN98, SN99, SN100, SN101, SN102, SN104, SN105, SN106, SN107, SN108, SN109, SN110, SN111, SN112, SN113, SN114, SN115, SN116, SN117, SN118, SN119, SN120, SN121, SN122, SN123, SN124, SN125, SN126, SN127, SN128 | 4.0850 τ | |
| SN34 | 3.8594 τ | |
| SN20, SN111 | 3.7964 τ | |
| SN0 | 3.7437 τ | |
| SN1, SN2, SN9, SN11, SN12, SN13, SN33, SN52, SN56 | 3.6385 τ | |
| SN4, SN51 | 3.5848 τ | |
| SN0 | 3.5382 τ | |
| SN9, SN13, SN34, SN45 | 3.5283 τ | |
| SN21 | 3.4397 τ | |
| SN56 | 3.4170 τ | |
| SN0 | 3.3149 τ | |
| SN62 | 3.2656 τ | |
| SN0 | 3.2192 τ | |
| SN12, SN33, SN56, SN64, SN77 | 3.1345 τ | |
| SN44 | 3.0973 τ |
Loading activity…