Loading
Loading
This information was auto-extracted from the GitHub repository and may be incomplete or out of date. Always refer to the subnet's GitHub repository for the latest instructions.
I/O-bound workload (HTTP calls and lightweight NaCl/Fernet encryption). No local model inference. Minimum 2.0 GHz CPU, recommended 2.5 GHz. DDR4 RAM. SSD storage with minimum 500 IOPS (recommended 1000 IOPS).
I/O-bound workload. Needs more RAM than miner for state persistence and metagraph caching. Minimum 2.0 GHz CPU, recommended 2.5 GHz. DDR4 RAM. SSD storage with minimum 500 IOPS (recommended 1000 IOPS).
Clone the repository
git clone <repo> && cd taostatus-subnet
Create and activate virtual environment
python -m venv .venv && source .venv/bin/activate
Install dependencies
pip install -r requirements.txt
Copy environment template
cp .env.example .env
Configure LLM API key contribution (set in .env file). Can also use MASXAI_LLM_KEYS_JSON for multi-key setup
export MASXAI_LLM_KEY_CONTRIB_ENABLED=true && export MASXAI_LLM_KEY_CONTRIB_PROVIDER=openai && export MASXAI_LLM_KEY_CONTRIB_MODEL=gpt-4o-mini && export MASXAI_LLM_KEY_CONTRIB_API_KEY=sk-...
Run the miner on testnet
python neurons/miner.py --netuid 501 --subtensor.network test --wallet.name <wallet> --wallet.hotkey <hotkey>
Clone the repository
git clone <repo> && cd taostatus-subnet
Create and activate virtual environment
python -m venv .venv && source .venv/bin/activate
Install dependencies
pip install -r requirements.txt
Copy environment template
cp .env.example .env
Configure protocol backend connection (set in .env file). Leave unset to run validator with pipeline disabled
export MASXAI_LLM_KEY_BASE_URL=<protocol_backend_base_url> && export MASXAI_LLM_KEY_VALIDATOR_TOKEN=<validator_credential>
Run the validator on testnet
python neurons/validator.py --netuid 501 --subtensor.network test --wallet.name <wallet> --wallet.hotkey <hotkey>
| Role | Identity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 neurons | 15V / 49M | 90.77 α | avg 0.0000 | avg 0.0156 | avg 0.0156 | 295.2016 τ | |||
| 25 | Val | 5Coeuh…YG6y | 51.99 α | 0 | 1.0000 | 1.0000 | 208.5882 τ | 1 blocks | |
| 63 | Val | 5HmjuN…6Uvm | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 62 | Val | 5EHu41…GEbv | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 61 | Miner | 5CVauL…4sV7 | 0 | 0 | 0 | 0 | 0 | 21d ago | |
| 60 | Val | 5FBtXo…K9Gd | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 59 | Miner | 5FppNK…y2Hz | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 58 | Miner | 5FLoWC…Rv8m | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 57 | Val | 5G7EAf…LuBC | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 56 | Val | 5Fxkmh…ZjkN | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 55 | Miner | 5E2T18…Qr5V | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 54 | Miner | 5FNkWm…cgZF | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 53 | Miner | 5HYC37…Wufg | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 52 | Val | 5GYwbg…UUX4 | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 51 | Val | 5CrZmC…m9Cj | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 50 | Miner | 5Ejd2M…upHU | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 49 | Val | 5FxKBU…eHW3 | 38.78 α | 0 | 0 | 0 | 86.6134 τ | 38m ago | |
| 48 | Miner | 5G1TWn…Scig | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 47 | Miner | 5Fe7Nz…ZjDr | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 46 | Miner | 5FeQ37…1WWT | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 45 | Val | 5H13iz…CKLh | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 44 | Miner | 5DJX8M…MaTM | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 43 | Val | 5EvREM…mqan | 0 | 0 | 0 | 0 | 0 | 3mo ago | |
| 42 | Val | 5ETjj6…5Ad7 | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 41 | Miner | 5Fn8wT…PzK2 | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 40 | Val | 5GuUGY…hgcH | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 39 | Miner | 5CeqVx…Y8n7 | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 38 | Miner | 5Gk7BT…erzz | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 37 | Miner | 5DSXYh…KV7Y | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 36 | Miner | 5GEawS…59pc | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 35 | Miner | 5FU7NK…72rR | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 34 | Miner | 5FbS7y…3D1p | 0 | 0 | 0 | 0 | 0 | 21d ago | |
| 33 | Miner | 5FBfUy…XTft | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 32 | Miner | 5EBxm5…qer8 | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 31 | Miner | 5GpJYa…9Zks | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 30 | Miner | 5DPUCZ…ec6H | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 29 | Miner | 5EqseU…jTfQ | 0 | 0 | 0 | 0 | 0 | 11mo ago | |
| 28 | Miner | 5CAAiY…W6c7 | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 27 | Miner | 5E4Yoy…mvQN | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 26 | Miner | 5GL6fE…btDo | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 24 | Miner | 5HmAE2…zjur | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 23 | Miner | 5CrJvz…yJPE | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 22 | Miner | 5EHFY4…aBsH | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 21 | Miner | 5Eh27Q…VPTA | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 20 | Miner | 5FKXw9…YaNG | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 19 | Miner | 5FEmUj…1ijy | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 18 | Miner | 5CY4ri…beER | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 17 | Miner | 5CSSJS…wFWh | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 16 | Miner | 5E6qxw…8nYH | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 15 | Miner | 5CtCCS…wXeW | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 14 | Miner | 5GWskS…a7HX | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 13 | Miner | 5CJBRf…t9oU | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 12 | Miner | 5EnMoW…JpXb | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 11 | Miner | 5HTXtu…2Pc9 | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 10 | Miner | 5G3eyX…HUhQ | 0 | 0 | 0 | 0 | 0 | 1y ago | |
| 9 | Miner | 5EHU3S…Qhba | 0 | 0 | 0 | 0 | 0 | 1mo ago | |
| 8 | Miner | 5DSbdi…wrYd | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 7 | Miner | 5GWyzW…yxHu | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 6 | Val | 5GTbtn…LWKo | 0 | 0 | 0 | 0 | 0 | 3mo ago | |
| 5 | Miner | 5EEq5B…Aib5 | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 4 | Miner | 5HZ2P3…kQm6 | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 3 | Miner | 5HVmov…jvZE | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 2 | Miner | 5CY6Hp…7j6B | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 1 | Miner | 5HMgR6…hSHt | 0 | 0 | 0 | 0 | 0 | 2mo ago | |
| 0 | Val | 5ECvWx…sLFm | 0 | 0 | 0 | 0 | 0 | 1y ago |
Recent validator weight submissions
| Time | Validator | UIDs Weighted | Method | Version |
|---|---|---|---|---|
Recent epoch emission split