Extrinsic 7937766-11
set_children ×33
Batch · batch · 33 calls
Calls
| # | What it did | Expand | |
|---|---|---|---|
| 0 | hotkey:5E4hB…4ASLnetuid:3children:[["18446744073709551615","5HdTZQ6UXD7MWcRsMeExVwqAKKo4UwomUd662HvtXiZXkxmv"]] | Success | |
| 1 | hotkey:5E4hB…4ASLnetuid:9children:[["18446744073709551615","5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m"]] | Success | |
| 2 | hotkey:5E4hB…4ASLnetuid:41children:[["18446744073709551615","5C5GLb8oGajdejWBGi1vMz55TAS9x7pZkpKDSsRfdsBPsn41"]] | Success | |
| 3 | hotkey:5E4hB…4ASLnetuid:39children:[["18446744073709551615","5G3qVaXzKMPDm5AJ3dpzbpUC27kpccBvDwzSWXrq8M6qMmbC"]] | Success | |
| 4 | hotkey:5E4hB…4ASLnetuid:76children:[["18446744073709551615","5FCL75skT9G1VTDo6n5MDv8VJSjN2EBCY4YZB5CbGLx76MUV"]] | Success | |
| 5 | hotkey:5E4hB…4ASLnetuid:10children:[["18446744073709551615","5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m"]] | Success | |
| 6 | hotkey:5E4hB…4ASLnetuid:36children:[["18446744073709551615","5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp"]] | Success | |
| 7 | hotkey:5E4hB…4ASLnetuid:25children:[["18446744073709551615","5C7qRHitxaoMVCWC9kxoqt5tuW1MSC8FNMrqHzUpwfHEsn25"]] | Success | |
| 8 | hotkey:5E4hB…4ASLnetuid:22children:[["18446744073709551615","5EtUYRu7sFqs9obCrN6JSNTnAAcpk98oJ27YV2EF9gC4tvzs"]] | Success | |
| 9 | hotkey:5E4hB…4ASLnetuid:73children:[["18446744073709551615","5ECTMCExuUhNeMDFvw7hCpepo5U2AtGe9bLNF1gTCQ8nuieu"]] | Success | |
| 10 | hotkey:5E4hB…4ASLnetuid:98children:[["18446744073709551615","5EtUYRu7sFqs9obCrN6JSNTnAAcpk98oJ27YV2EF9gC4tvzs"]] | Success | |
| 11 | hotkey:5E4hB…4ASLnetuid:91children:[["18446744073709551615","5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp"]] | Success | |
| 12 | hotkey:5E4hB…4ASLnetuid:122children:[["18446744073709551615","5C8DLjXNinbfJwgSxWGZTDKWYCpXSnjveB5Ng1ZJ2P7jEGUo"]] | Success | |
| 13 | hotkey:5E4hB…4ASLnetuid:31children:[["18446744073709551615","5EtUYRu7sFqs9obCrN6JSNTnAAcpk98oJ27YV2EF9gC4tvzs"]] | Success | |
| 14 | hotkey:5E4hB…4ASLnetuid:47children:[["18446744073709551615","5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp"]] | Success | |
| 15 | hotkey:5E4hB…4ASLnetuid:32children:[["18446744073709551615","5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u"]] | Success | |
| 16 | hotkey:5E4hB…4ASLnetuid:38children:[["18446744073709551615","5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp"]] | Success | |
| 17 | hotkey:5E4hB…4ASLnetuid:20children:[["18446744073709551615","5ExaAP3ENz3bCJufTzWzs6J6dCWuhjjURT8AdZkQ5qA4As2o"]] | Success | |
| 18 | hotkey:5E4hB…4ASLnetuid:107children:[["18446744073709551615","5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp"]] | Success | |
| 19 | hotkey:5E4hB…4ASLnetuid:84children:[["18446744073709551615","5Di8S6xuHBExtNfbRTzBobFWfbe5qk7WXUnBWrpCidAwxtN7"]] | Success | |
| 20 | hotkey:5E4hB…4ASLnetuid:70children:[["18446744073709551615","5C7MxkBuifQF3DUBcxGwWtUbccVUSoqhih9irgAJJ3YMsn7o"]] | Success | |
| 21 | hotkey:5E4hB…4ASLnetuid:104children:[["18446744073709551615","5GC2mMhDwn7D9pFureoW94sixbQwk9Y9Hi3zR9XQKyBomMv1"]] | Success | |
| 22 | hotkey:5E4hB…4ASLnetuid:126children:[["18446744073709551615","5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5"]] | Success | |
| 23 | hotkey:5E4hB…4ASLnetuid:112children:[["18446744073709551615","5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m"]] | Success | |
| 24 | hotkey:5E4hB…4ASLnetuid:108children:[["18446744073709551615","5HBjweHi9eWwekZ4LJG8bvNW4ZVrE5bbtSJLhMR6NBbqaMUV"]] | Success | |
| 25 | hotkey:5E4hB…4ASLnetuid:109children:[["18446744073709551615","5GNKcsKf8jsKXZeiHLJBgPuj64H4wPVJZv1kT1fcbkp7pQac"]] | Success | |
| 26 | hotkey:5E4hB…4ASLnetuid:99children:[["18446744073709551615","5FNgwtiPuUdi1RvWxZFRjDjKgRdnzzeCXkxNEX7cdMuybgUG"]] | Success | |
| 27 | hotkey:5E4hB…4ASLnetuid:90children:[["18446744073709551615","5CqRMuYSSqYkSa8AM3VawVfdyUhyBufyesvvgh3vCgaGb9Ed"]] | Success | |
| 28 | hotkey:5E4hB…4ASLnetuid:102children:[["18446744073709551615","5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5"]] | Success | |
| 29 | hotkey:5E4hB…4ASLnetuid:83children:[["18446744073709551615","5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5"]] | Success | |
| 30 | hotkey:5E4hB…4ASLnetuid:118children:[["18446744073709551615","5CS7FTGFRpcn1LgJ2SzN89b2gRDjpeQFNt6AREFQ86eMiDaS"]] | Success | |
| 31 | hotkey:5E4hB…4ASLnetuid:49children:[["18446744073709551615","5CFnr7SZKcovrhhTJW2aE5DHPKdegPwW8ZArC21zvNS37RfJ"]] | Success | |
| 32 | hotkey:5E4hB…4ASLnetuid:94children:[["18446744073709551615","5EtUYRu7sFqs9obCrN6JSNTnAAcpk98oJ27YV2EF9gC4tvzs"]] | Success |
Events
| # | Summary | Expand | |
|---|---|---|---|
| Call #0 · set_children — 1 event | |||
| 44 | hotkey, netuid, children, cooldown_block | ||
| Call #1 · set_children — 1 event | |||
| 46 | hotkey, netuid, children, cooldown_block | ||
| Call #2 · set_children — 1 event | |||
| 48 | hotkey, netuid, children, cooldown_block | ||
| Call #3 · set_children — 1 event | |||
| 50 | hotkey, netuid, children, cooldown_block | ||
| Call #4 · set_children — 1 event | |||
| 52 | hotkey, netuid, children, cooldown_block | ||
| Call #5 · set_children — 1 event | |||
| 54 | hotkey, netuid, children, cooldown_block | ||
| Call #6 · set_children — 1 event | |||
| 56 | hotkey, netuid, children, cooldown_block | ||
| Call #7 · set_children — 1 event | |||
| 58 | hotkey, netuid, children, cooldown_block | ||
| Call #8 · set_children — 1 event | |||
| 60 | hotkey, netuid, children, cooldown_block | ||
| Call #9 · set_children — 1 event | |||
| 62 | hotkey, netuid, children, cooldown_block | ||
| Call #10 · set_children — 1 event | |||
| 64 | hotkey, netuid, children, cooldown_block | ||
| Call #11 · set_children — 1 event | |||
| 66 | hotkey, netuid, children, cooldown_block | ||
| Call #12 · set_children — 1 event | |||
| 68 | hotkey, netuid, children, cooldown_block | ||
| Call #13 · set_children — 1 event | |||
| 70 | hotkey, netuid, children, cooldown_block | ||
| Call #14 · set_children — 1 event | |||
| 72 | hotkey, netuid, children, cooldown_block | ||
| Call #15 · set_children — 1 event | |||
| 74 | hotkey, netuid, children, cooldown_block | ||
| Call #16 · set_children — 1 event | |||
| 76 | hotkey, netuid, children, cooldown_block | ||
| Call #17 · set_children — 1 event | |||
| 78 | hotkey, netuid, children, cooldown_block | ||
| Call #18 · set_children — 1 event | |||
| 80 | hotkey, netuid, children, cooldown_block | ||
| Call #19 · set_children — 1 event | |||
| 82 | hotkey, netuid, children, cooldown_block | ||
| Call #20 · set_children — 1 event | |||
| 84 | hotkey, netuid, children, cooldown_block | ||
| Call #21 · set_children — 1 event | |||
| 86 | hotkey, netuid, children, cooldown_block | ||
| Call #22 · set_children — 1 event | |||
| 88 | hotkey, netuid, children, cooldown_block | ||
| Call #23 · set_children — 1 event | |||
| 90 | hotkey, netuid, children, cooldown_block | ||
| Call #24 · set_children — 1 event | |||
| 92 | hotkey, netuid, children, cooldown_block | ||
| Call #25 · set_children — 1 event | |||
| 94 | hotkey, netuid, children, cooldown_block | ||
| Call #26 · set_children — 1 event | |||
| 96 | hotkey, netuid, children, cooldown_block | ||
| Call #27 · set_children — 1 event | |||
| 98 | hotkey, netuid, children, cooldown_block | ||
| Call #28 · set_children — 1 event | |||
| 100 | hotkey, netuid, children, cooldown_block | ||
| Call #29 · set_children — 1 event | |||
| 102 | hotkey, netuid, children, cooldown_block | ||
| Call #30 · set_children — 1 event | |||
| 104 | hotkey, netuid, children, cooldown_block | ||
| Call #31 · set_children — 1 event | |||
| 106 | hotkey, netuid, children, cooldown_block | ||
| Call #32 · set_children — 1 event | |||
| 108 | hotkey, netuid, children, cooldown_block | ||
| Extrinsic overhead — 39 events | |||
| 43 | Withdrew0.0558 τfrom5EU2Z…QuaZ | ||
| 45 | Batch item completed | ||
| 47 | Batch item completed | ||
| 49 | Batch item completed | ||
| 51 | Batch item completed | ||
| 53 | Batch item completed | ||
| 55 | Batch item completed | ||
| 57 | Batch item completed | ||
| 59 | Batch item completed | ||
| 61 | Batch item completed | ||
| 63 | Batch item completed | ||
| 65 | Batch item completed | ||
| 67 | Batch item completed | ||
| 69 | Batch item completed | ||
| 71 | Batch item completed | ||
| 73 | Batch item completed | ||
| 75 | Batch item completed | ||