| Call #0 · swap_stake_limit — 5 events |
|---|
| 58 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 59 | SubtensorModuleStakeRemoved | Removed0.0395 τof stake by5H3oE…gywffrom5ECvR…YYGmonsubnet 0 | |
| 60 | BalancesDeposit | Deposited0.000019 τto5HZDv…tc1z | |
| 61 | SubtensorModuleStakeAdded | Staked0.0395 τby5H3oE…gywfto5ECvR…YYGmonsubnet 2 | |
| 62 | SubtensorModuleStakeSwapped | Swapped0.0395 τof stake on5ECvR…YYGmfrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #1 · swap_stake_limit — 5 events |
|---|
| 64 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 65 | SubtensorModuleStakeRemoved | Removed1.0827 τof stake by5H3oE…gywffrom5Hpms…xaWGonsubnet 0 | |
| 66 | BalancesDeposit | Deposited0.0005 τto5HZDv…tc1z | |
| 67 | SubtensorModuleStakeAdded | Staked1.0827 τby5H3oE…gywfto5Hpms…xaWGonsubnet 2 | |
| 68 | SubtensorModuleStakeSwapped | Swapped1.0827 τof stake on5Hpms…xaWGfrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #2 · swap_stake_limit — 5 events |
|---|
| 70 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 71 | SubtensorModuleStakeRemoved | Removed1.2075 τof stake by5H3oE…gywffrom5HZ7y…Kvifonsubnet 0 | |
| 72 | BalancesDeposit | Deposited0.0006 τto5HZDv…tc1z | |
| 73 | SubtensorModuleStakeAdded | Staked1.2075 τby5H3oE…gywfto5HZ7y…Kvifonsubnet 2 | |
| 74 | SubtensorModuleStakeSwapped | Swapped1.2075 τof stake on5HZ7y…Kviffrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #3 · swap_stake_limit — 5 events |
|---|
| 76 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 77 | SubtensorModuleStakeRemoved | Removed1.3071 τof stake by5H3oE…gywffrom5FqPJ…ok5Bonsubnet 0 | |
| 78 | BalancesDeposit | Deposited0.0007 τto5HZDv…tc1z | |
| 79 | SubtensorModuleStakeAdded | Staked1.3071 τby5H3oE…gywfto5FqPJ…ok5Bonsubnet 2 | |
| 80 | SubtensorModuleStakeSwapped | Swapped1.3071 τof stake on5FqPJ…ok5Bfrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #4 · swap_stake_limit — 5 events |
|---|
| 82 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 83 | SubtensorModuleStakeRemoved | Removed2.2015 τof stake by5H3oE…gywffrom5FnBa…fpjgonsubnet 0 | |
| 84 | BalancesDeposit | Deposited0.0011 τto5HZDv…tc1z | |
| 85 | SubtensorModuleStakeAdded | Staked2.2015 τby5H3oE…gywfto5FnBa…fpjgonsubnet 2 | |
| 86 | SubtensorModuleStakeSwapped | Swapped2.2015 τof stake on5FnBa…fpjgfrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #5 · swap_stake_limit — 5 events |
|---|
| 88 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 89 | SubtensorModuleStakeRemoved | Removed3.0394 τof stake by5H3oE…gywffrom5HeKS…fnLBonsubnet 0 | |
| 90 | BalancesDeposit | Deposited0.0015 τto5HZDv…tc1z | |
| 91 | SubtensorModuleStakeAdded | Staked3.0394 τby5H3oE…gywfto5HeKS…fnLBonsubnet 2 | |
| 92 | SubtensorModuleStakeSwapped | Swapped3.0394 τof stake on5HeKS…fnLBfrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #6 · swap_stake_limit — 5 events |
|---|
| 94 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 95 | SubtensorModuleStakeRemoved | Removed3.0403 τof stake by5H3oE…gywffrom5FtBn…izzoonsubnet 0 | |
| 96 | BalancesDeposit | Deposited0.0015 τto5HZDv…tc1z | |
| 97 | SubtensorModuleStakeAdded | Staked3.0403 τby5H3oE…gywfto5FtBn…izzoonsubnet 2 | |
| 98 | SubtensorModuleStakeSwapped | Swapped3.0403 τof stake on5FtBn…izzofrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #7 · swap_stake_limit — 5 events |
|---|
| 100 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 101 | SubtensorModuleStakeRemoved | Removed3.0405 τof stake by5H3oE…gywffrom5E2LP…eZ5uonsubnet 0 | |
| 102 | BalancesDeposit | Deposited0.0015 τto5HZDv…tc1z | |
| 103 | SubtensorModuleStakeAdded | Staked3.0405 τby5H3oE…gywfto5E2LP…eZ5uonsubnet 2 | |
| 104 | SubtensorModuleStakeSwapped | Swapped3.0405 τof stake on5E2LP…eZ5ufrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Call #8 · swap_stake_limit — 5 events |
|---|
| 106 | BalancesDeposit | Deposited0.0000 τto5HZDv…tc1z | |
| 107 | SubtensorModuleStakeRemoved | Removed3.0414 τof stake by5H3oE…gywffrom5CBDh…8S3Aonsubnet 0 | |
| 108 | BalancesDeposit | Deposited0.0015 τto5HZDv…tc1z | |
| 109 | SubtensorModuleStakeAdded | Staked3.0414 τby5H3oE…gywfto5CBDh…8S3Aonsubnet 2 | |
| 110 | SubtensorModuleStakeSwapped | Swapped3.0414 τof stake on5CBDh…8S3Afrom subnetsubnet 0to subnetsubnet 2owned by5H3oE…gywf | |
| Extrinsic overhead — 15 events |
|---|
| 57 | BalancesWithdraw | Withdrew0.0159 τfrom5H3oE…gywf | |
| 63 | UtilityItemCompleted | Batch item completed | |
| 69 | UtilityItemCompleted | Batch item completed | |
| 75 | UtilityItemCompleted | Batch item completed | |
| 81 | UtilityItemCompleted | Batch item completed | |