5HeKSHGd…WMfnLB
HotkeyValidatorDelegate
5HeKSHGdsRCwVgyrHchijnZJnq4wiv6GqoDLNah8R5WMfnLBSign in to track this address
Owner: 5GRPc…x7AZ
Subnet registrations
Loading…
Subnet registrations
Loading…
Delegated stake
Loading…
Delegated stake
Loading…
As of block 9,346,228 ·
Chainno change since block 9,346,228
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 48 | Val | 0.0050 | 0.0281 τ | 103.2440 τ |
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 48 | Val | 0.0050 | 0.0281 τ | 103.2440 τ |
40 delegators · 103.2444 τ
Positions as of 22 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 15.5545 τ | |
| SN0 | 12.5383 τ | |
| SN0 | 10.8983 τ | |
| SN0 | 9.8023 τ | |
| SN0 | 5.4648 τ | |
| SN0 | 5.0313 τ | |
| SN0 | 4.8799 τ | |
| SN0 | 4.6405 τ | |
| SN0 | 4.5251 τ | |
| SN0 | 3.6855 τ | |
| SN0 | 3.1579 τ | |
| SN0 | 2.1397 τ | |
| SN0 | 1.8045 τ | |
| SN0 | 1.7288 τ | |
| SN0 | 1.6426 τ | |
| SN0 | 1.3946 τ | |
| SN0 | 1.3570 τ | |
| SN0 | 1.2295 τ | |
| SN0 | 1.0836 τ | |
| SN0 | 1.0616 τ | |
| SN0 | 1.0518 τ | |
| SN0 | 1.0517 τ | |
| SN0 | 1.0379 τ | |
| SN0 | 0.9627 τ | |
| SN0 | 0.8496 τ | |
| SN0 | 0.6901 τ | |
| SN0 | 0.6835 τ | |
| SN0 | 0.6183 τ | |
| SN0 | 0.5373 τ | |
| SN0 | 0.4078 τ | |
| SN0 | 0.4031 τ | |
| SN0 | 0.3100 τ | |
| SN0 | 0.2424 τ | |
| SN0 | 0.2086 τ | |
| SN0 | 0.1486 τ | |
| SN0, SN35 | 0.1054 τ | |
| SN0 | 0.1052 τ | |
| SN0 | 0.1051 τ | |
| SN0 | 0.1046 τ | |
| SN35 | 0.0003 τ |
40 delegators · 103.2444 τ
Positions as of 22 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 15.5545 τ | |
| SN0 | 12.5383 τ | |
| SN0 | 10.8983 τ | |
| SN0 | 9.8023 τ | |
| SN0 | 5.4648 τ | |
| SN0 | 5.0313 τ | |
| SN0 | 4.8799 τ | |
| SN0 | 4.6405 τ | |
| SN0 | 4.5251 τ | |
| SN0 | 3.6855 τ | |
| SN0 | 3.1579 τ | |
| SN0 | 2.1397 τ | |
| SN0 | 1.8045 τ | |
| SN0 | 1.7288 τ | |
| SN0 | 1.6426 τ | |
| SN0 | 1.3946 τ | |
| SN0 | 1.3570 τ | |
| SN0 | 1.2295 τ | |
| SN0 | 1.0836 τ | |
| SN0 | 1.0616 τ | |
| SN0 | 1.0518 τ | |
| SN0 | 1.0517 τ | |
| SN0 | 1.0379 τ | |
| SN0 | 0.9627 τ | |
| SN0 | 0.8496 τ | |
| SN0 | 0.6901 τ | |
| SN0 | 0.6835 τ | |
| SN0 | 0.6183 τ | |
| SN0 | 0.5373 τ | |
| SN0 | 0.4078 τ | |
| SN0 | 0.4031 τ | |
| SN0 | 0.3100 τ | |
| SN0 | 0.2424 τ | |
| SN0 | 0.2086 τ | |
| SN0 | 0.1486 τ | |
| SN0, SN35 | 0.1054 τ | |
| SN0 | 0.1052 τ | |
| SN0 | 0.1051 τ | |
| SN0 | 0.1046 τ | |
| SN35 | 0.0003 τ |
Loading activity…