Extrinsic 7814909-14
Interrupted at call 2 of 18 (AmountTooLow) — calls 1–1 applied
Batch · batch · 18 calls1 failed
Calls
| # | What it did | Expand | |
|---|---|---|---|
| 0 | alpha_amount:709064135600origin_hotkey:5GcAZ…HZCVorigin_netuid:102 | Success | |
| 1 | alpha_amount:11121650origin_hotkey:5CV93…fQF2origin_netuid:6 | AmountTooLow | |
| 2 | alpha_amount:341764336089origin_hotkey:5CqRM…b9Edorigin_netuid:73 | — not executed | |
| 3 | alpha_amount:53377317443origin_hotkey:5E4z3…ULdeorigin_netuid:8 | — not executed | |
| 4 | alpha_amount:81480954819origin_hotkey:5CVS9…jwhEorigin_netuid:75 | — not executed | |
| 5 | alpha_amount:445639024754origin_hotkey:5E2LP…eZ5uorigin_netuid:80 | — not executed | |
| 6 | alpha_amount:401660431103origin_hotkey:5CszM…gMUVorigin_netuid:108 | — not executed | |
| 7 | alpha_amount:310402342950origin_hotkey:5CszM…gMUVorigin_netuid:22 | — not executed | |
| 8 | alpha_amount:309874723859origin_hotkey:5CszM…gMUVorigin_netuid:106 | — not executed | |
| 9 | alpha_amount:402552040307origin_hotkey:5CcPD…sn32origin_netuid:32 | — not executed | |
| 10 | alpha_amount:495693290027origin_hotkey:5DRS1…wgvnorigin_netuid:42 | — not executed | |
| 11 | alpha_amount:1029861899001origin_hotkey:5DM7C…xmtXorigin_netuid:89 | — not executed | |
| 12 | alpha_amount:94257202460origin_hotkey:5F1x7…yZZiorigin_netuid:56 | — not executed | |
| 13 | alpha_amount:400578783429origin_hotkey:5FWLp…wi3Vorigin_netuid:60 | — not executed | |
| 14 | alpha_amount:413495443130origin_hotkey:5CJmE…4s83origin_netuid:83 | — not executed | |
| 15 | alpha_amount:594022388003origin_hotkey:5CZgE…1z2Dorigin_netuid:104 | — not executed | |
| 16 | alpha_amount:737187769832origin_hotkey:5DhYQ…oMUVorigin_netuid:116 | — not executed | |
| 17 | alpha_amount:389935023514origin_hotkey:5HWe7…z2VAorigin_netuid:126 | — not executed |
Events
| # | Summary | Expand | |
|---|---|---|---|
| Call #0 · move_stake — 3 events | |||
| 81 | Removed2.4285 τof stake by5Cthp…1XTofrom5GcAZ…HZCVonsubnet 102 | ||
| 82 | Staked2.4285 τby5Cthp…1XToto5FFSB…VR86onsubnet 102 | ||
| 83 | Moved2.4285 τof stake by5Cthp…1XTofrom5GcAZ…HZCVonsubnet 102to5FFSB…VR86onsubnet 102 | ||
| Extrinsic overhead — 7 events | |||
| 80 | Withdrew0.0113 τfrom5Cthp…1XTo | ||
| 84 | Batch item completed | ||
| 85 | Batch interrupted at item 1 (SubtensorModule.AmountTooLow) | ||
| 86 | Deposited0.0100 τto5Cthp…1XTo | ||
| 87 | Deposited0.0013 τto5Hjhk…yKAN | ||
| 88 | Transaction fee0.0013 τpaid by5Cthp…1XTo | ||
| 89 | Extrinsic succeeded | ||