SN5, generation 3 of 5 · All lives of slot 5
Deregistered
SN5 generation 3, alive Feb 15, 2024 – Feb 23, 2024 (blocks 2,369,654 – 2,421,876).
Only generation 3 of slot 5: earlier or later subnets on this number are not included.
Prices in TAO per α. High and low are daily closes: a one-block spike in a thin pool is not the price the subnet traded at.
Log scale. The first and last days of a life include bootstrap and dissolution trades.
No trades in this life: it ended before dTAO (block 4,920,351), when subnet tokens began trading.
No on-chain identity on record for this life: only its name and symbol are known.
Generation 3 of slot 5 only: earlier or later subnets on this number are not included.
Every day of this life: 2024-02-15 to 2024-02-23.
No holder, emission or revenue figures: this life ended before dTAO (Feb 13, 2025), when subnets got their own token, pool and price.
No alpha emission records: this life ended before dTAO, when subnets got their own token.
Generation 3 of slot 5 only, Feb 15, 2024 to Feb 23, 2024: earlier or later subnets on this number are not included.
No daily market figures: this life ended before dTAO (Feb 13, 2025), when subnets got their own token, pool and price.
Large trades and liquidity changes moved at least 50 τ and 1.00% of the pool's TAO. Trades are on record from block 4,920,351 (dTAO).
Each UID at the end of Feb 22, 2024 (block 2,421,011), most emission first. Stake and serving addresses were live state and are not kept per day.
| UID | Hotkey | Emission | Incentive | Dividends | Consensus | Validator trust | Permit | Active |
|---|---|---|---|---|---|---|---|---|
| 20 | 5Hddm…VKNm8 | 0.0240 α | 0.34% | 35.42% | 0.53% | 90.78% | Yes | Yes |
| 4 | 5HEo5…gP9M2 | 0.0218 α | 0.38% | 32.09% | 0.53% | 99.10% | Yes | Yes |
| 0 | 5FFAp…fe52v | 0.0103 α | 0.48% | 14.89% | 0.54% | 98.93% | Yes | Yes |
| 19 | 5HbLY…QHm1x | 0.0041 α | 0.53% | 5.60% | 0.54% | 98.93% | Yes | Yes |
| 36 | 5FKst…R7gVB | 0.0033 α | 0.51% | 4.47% | 0.53% | 96.08% | Yes | Yes |
| 145 | 5EhvL…28sux | 0.0031 α | 0.54% | 4.07% | 0.53% | 83.67% | Yes | No |
| 6 | 5CsvR…A2zVp | 0.0027 α | 0.54% | 3.45% | 0.54% | 99.06% | Yes | Yes |
| 1 | 5GnBF…Zogyi | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 2 | 5EZwK…RvcKp | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 3 | 5CXRf…Z282w | 0.0004 α | 0.56% | 0.00% | 0.54% | 15.58% | Yes | No |
| 8 | 5Fmt4…MiTpz | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 10 | 5EDAG…UoEM2 | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 11 | 5GTEW…JxrjJ | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 12 | 5GbJD…apSP8 | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 13 | 5GEKT…yHVLm | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 14 | 5GMzq…XKUv3 | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 15 | 5Fxy4…kwDQ8 | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 17 | 5FL7b…2KoJg | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 18 | 5EA93…p37bk | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 22 | 5CqLs…LsySM | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 23 | 5DDSR…y2bsn | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 25 | 5CDSL…gcwJb | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 9 | 5GNc8…vEtZR | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 7 | 5HK5t…REpeN | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 28 | 5CXej…CMxeg | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 27 | 5HgSB…XjUPE | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | No | No |
| 29 | 5HmLX…jn7uR | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 5 | 5FsjZ…Bu8N3 | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 26 | 5CSdR…qWCNH | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 24 | 5Ey9x…S5mwP | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 16 | 5FxGa…EdpfT | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 21 | 5DFtP…Vbvcd | 0.0004 α | 0.56% | 0.00% | 0.54% | 0.00% | Yes | No |
| 109 | 5HYhe…5TAbj | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 35 | 5DexQ…66sPZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 117 | 5HZ6c…h5sEr | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 141 | 5GsFd…fDHqg | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 50 | 5Hipm…5iExv | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | Yes |
| 93 | 5G1r4…X4AXa | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 126 | 5Cihp…4kunw | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 155 | 5D2yg…jtqbH | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 82 | 5Gpon…GSxgv | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 107 | 5CPvX…hEnyR | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 149 | 5GpcA…HcM8q | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 44 | 5DfCW…jERbY | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 87 | 5Gp5G…3UAUD | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 39 | 5HptY…hZ4cx | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 40 | 5GriC…cVzk8 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 85 | 5C7nU…ZKgcQ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 131 | 5Dxzz…zsyV5 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 146 | 5Fepq…XUAR6 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 53 | 5EhcK…8tqht | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 79 | 5H95V…KrgVC | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 92 | 5DXFK…a1j1e | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 132 | 5FjYT…SNMBA | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 75 | 5GnW3…Va84W | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 101 | 5D2sp…CTqsu | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 105 | 5E7gs…3mUEv | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 112 | 5DZXn…mbNPe | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 144 | 5GQdn…JacUd | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 147 | 5HGzd…LnYAB | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 66 | 5HdmZ…rn5Pc | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 130 | 5DwWS…TGiwU | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | Yes |
| 134 | 5Fq68…aJgBk | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | Yes |
| 135 | 5GnDn…4nntB | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 31 | 5HGhx…Wwsf7 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 32 | 5FRsB…3iDq1 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 43 | 5DaAE…vGgwZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 59 | 5Dsry…cz7D5 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 72 | 5FLSh…BE6n5 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 73 | 5HdMn…XEcvF | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 86 | 5CiFc…MN7M2 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 139 | 5EPTE…AM6ko | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 34 | 5E1ZW…2weVg | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 71 | 5EDCA…ddioC | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 133 | 5GCXE…UHySZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 90 | 5D4d3…SKEQD | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 106 | 5CSuU…2Q4SW | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 120 | 5GpmA…Tr5k2 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 33 | 5HSpY…CN5UM | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 42 | 5GnJt…YCDRx | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | Yes |
| 138 | 5CDdQ…JA1ct | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 97 | 5CiDm…dKzWd | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 99 | 5EHtN…uZKU5 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 74 | 5H69p…zNzoM | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 116 | 5ERCp…Tkxw1 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 136 | 5FgVq…zSMnZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 151 | 5G7He…MgWd2 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 115 | 5ELeR…sUJxf | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 118 | 5HU4v…PUzfZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 148 | 5GNGr…5Rt6k | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 157 | 5EybZ…PRSdm | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 52 | 5F4Cw…QpdGs | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 54 | 5Ebsx…JwyhB | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 56 | 5EkYq…A22Rk | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 67 | 5GbCH…D9Qcg | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 108 | 5Fh3B…ptpio | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 128 | 5Hgnj…Lt15b | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 48 | 5Gmua…oRmim | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 83 | 5FkMh…P8zB8 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 111 | 5DFgS…146RR | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 121 | 5FKsn…xqyGK | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 140 | 5Dnda…DqKrH | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 143 | 5CFd4…uaZEf | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 150 | 5GT8f…wS5JG | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 61 | 5E71B…gWphq | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 68 | 5EeY4…joWF9 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 76 | 5DnnT…3NQwP | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 81 | 5HNRs…Ea6ms | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 77 | 5FsXs…BSBMF | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 137 | 5Gruh…t8TVZ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 62 | 5DcWQ…r5SvS | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 64 | 5Gjby…RPq5r | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 91 | 5DkGu…PNpfA | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 125 | 5GhHg…Xgogb | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 154 | 5HbXW…SS1rd | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 41 | 5HEaS…V4V7Q | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 63 | 5CfUh…FeG5H | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 78 | 5GEQ5…6X8iq | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 84 | 5F7Ad…Dtnjp | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 88 | 5GGip…4zvDz | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 96 | 5FNLe…g3JrQ | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 102 | 5DMQ3…KyFTu | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 113 | 5Dyzt…zBRpP | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 124 | 5EKsA…ZEqy5 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 46 | 5H1Br…haocA | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 60 | 5CfL6…gaduK | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 65 | 5H6gQ…sNerW | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 142 | 5CfoT…UJ6Yj | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 110 | 5EhVG…Bud1k | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 119 | 5CUYq…5WmDp | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 153 | 5F9hQ…duUMU | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 156 | 5CFjk…53qvL | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 47 | 5CdMT…B2wAR | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 49 | 5DoP1…ax16c | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 51 | 5Gbiw…62pnh | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 80 | 5CkiL…6JN8i | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 89 | 5Cvd5…9tctq | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 94 | 5DaCi…j76w9 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 95 | 5GNGr…NBUX1 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 37 | 5HQTy…sXMAL | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 58 | 5GF4E…1HHWL | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 122 | 5H9C4…JqWQp | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 123 | 5DctZ…GMBVd | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 127 | 5Ckur…4UEa8 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 55 | 5EX7G…EsXVx | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 70 | 5Fugz…Xhe1j | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 30 | 5HN1E…kcAwv | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 100 | 5Dd2H…Tu34x | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 103 | 5Djyh…s2Kf4 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 114 | 5DLKH…tcnLu | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 129 | 5HokX…fkjL3 | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 69 | 5EqNA…njP3T | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 45 | 5FxWA…7nnmq | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 57 | 5HHM1…iU9Yn | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 104 | 5G7Gh…cttmS | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 98 | 5GQe7…jTP1Y | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 38 | 5Dvr3…S9d9E | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | Yes | No |
| 152 | 5CUxR…jx3dc | 0.0004 α | 0.54% | 0.00% | 0.53% | 0.00% | No | No |
| 162 | 5Grzp…eqofh | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 161 | 5DFG7…EeKFs | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 167 | 5Hou3…imQGq | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 173 | 5DaLm…UUCZU | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 159 | 5DrAu…Z5fzN | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 168 | 5Dyqr…V28xu | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 170 | 5HpcN…rNsVN | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 158 | 5Dvij…q2idR | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 174 | 5D5Cv…HD7o8 | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 163 | 5DyVP…BKxNo | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 171 | 5HSyw…pEcHg | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 172 | 5Eo3T…fSAB9 | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 166 | 5FCWV…zpn6J | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 169 | 5Enb8…oWoLL | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 165 | 5HJxM…iEBHs | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 160 | 5Dt8w…joTWa | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 164 | 5Gdhg…x7P6N | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | No |
| 176 | 5G1yW…r3cTh | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 178 | 5CnoR…jXh7v | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 175 | 5H175…QwZZ6 | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 179 | 5FURU…TTopd | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 177 | 5EKrj…QyS3u | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 180 | 5Hbir…NBoo6 | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 181 | 5CFTd…FRFgc | 0.0004 α | 0.53% | 0.00% | 0.53% | 0.00% | No | Yes |
| 182 | 5DqCQ…RS3yY | 0.0003 α | 0.52% | 0.00% | 0.53% | 0.00% | No | Yes |
| 183 | 5ChrD…5J4KS | 0.0003 α | 0.52% | 0.00% | 0.53% | 0.00% | No | Yes |
| 184 | 5CLoe…jZNAE | 0.0003 α | 0.43% | 0.00% | 0.53% | 0.00% | No | Yes |
| 186 | 5GeBc…48Kee | 0.0003 α | 0.43% | 0.00% | 0.53% | 0.00% | No | Yes |
| 185 | 5FZrF…bVTyD | 0.0003 α | 0.43% | 0.00% | 0.53% | 0.00% | No | Yes |
| 187 | 5Hgs1…h6S2G | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | Yes |
| 188 | 5FPSa…BjEMk | 0.0000 α | 0.00% | 0.00% | 0.00% | 0.00% | No | Yes |
No subnet parameter changed in this life.
This subnet ended on Feb 23, 2024 (block 2,421,876). What follows is from its life, not the subnet in this slot today.
No repository was linked during this life.