SN109, generation 1 of 2 · All lives of slot 109
Deregistered
SN109 generation 1 (dogelayer(old)), alive May 19, 2025 – Jan 5, 2026 (blocks 5,598,862 – 7,257,480).
Only generation 1 of slot 109: earlier or later subnets on this number are not included.
Prices in TAO per ՞. High and low are daily closes: a one-block spike in a thin pool is not the price the subnet traded at.
Log scale. The first and last days of a life include bootstrap and dissolution trades.
Time (UTC) | Side | Amount | TAO | Price | Account | Extrinsic |
|---|---|---|---|---|---|---|
| 2026-01-05 21:19 | Sell | 40.2767 ՞ | 0.0983 τ | 0.00244 τ | 5ERjS…kaEX | 7257458-8 |
| 2026-01-05 21:03 | Buy | 1,640.0601 ՞ | 4.0000 τ | 0.002439 τ | 5E79n…Z1KK | 7257376-8 |
| 2026-01-05 20:48 | Buy | 5,059.7178 ՞ | 12.2600 τ | 0.002423 τ | 5FjP8…KgNh | 7257305-16 |
| 2026-01-05 20:38 | Sell | 6,280.5171 ՞ | 15.2209 τ | 0.002424 τ | 5CfQ3…Nina | 7257253-24 |
| 2026-01-05 20:14 | Sell | 183.3066 ՞ | 0.4471 τ | 0.002439 τ | 5Cnke…LPS2 | 7257135-16 |
| 2026-01-05 20:08 | Sell | 47.6204 ՞ | 0.1162 τ | 0.002439 τ | 5ERjS…kaEX | 7257104-18 |
| 2026-01-05 19:21 | Swap out to SN0 | 2,000.0000 ՞ | 4.8888 τ | 0.002444 τ | 5Fv9W…679j | 7256870-7 |
| 2026-01-05 19:21 | Buy | 408.0511 ՞ | 1.0000 τ | 0.002451 τ | 5Hn4t…ZrZb | 7256868-10 |
| 2026-01-05 19:21 | Buy | 408.3778 ՞ | 1.0000 τ | 0.002449 τ | 5Hn4t…ZrZb | 7256866-14 |
| 2026-01-05 19:21 | Buy | 1,636.7855 ՞ | 4.0000 τ | 0.002444 τ | 5E79n…Z1KK | 7256866-12 |
| 2026-01-05 18:52 | Sell | 78.0496 ՞ | 0.1903 τ | 0.002438 τ | 5ERjS…kaEX | 7256721-24 |
| 2026-01-05 18:18 | Sell | 810.9234 ՞ | 1.9786 τ | 0.00244 τ | 5D1tX…zKRe | 7256555-19 |
| 2026-01-05 18:09 | Buy | 25.3586 ՞ | 0.0620 τ | 0.002444 τ | 5FFZ6…ZdSQ | 7256510-11 |
| 2026-01-05 17:58 | Buy | 818.8218 ՞ | 2.0000 τ | 0.002443 τ | 5Epxh…Lysz | 7256454-22 |
| 2026-01-05 17:47 | Sell | 45.4696 ՞ | 0.1109 τ | 0.002438 τ | 5ERjS…kaEX | 7256400-17 |
| 2026-01-05 17:40 | Sell | 2,143.1077 ՞ | 5.2366 τ | 0.002443 τ | 5FCTv…FAwy | 7256362-15 |
| 2026-01-05 17:40 | Sell | 856.7375 ՞ | 2.0996 τ | 0.002451 τ | 5FCTv…FAwy | 7256362-15 |
| 2026-01-05 17:40 | Sell | 395.4025 ՞ | 0.9702 τ | 0.002454 τ | 5FCTv…FAwy | 7256362-15 |
| 2026-01-05 17:40 | Sell | 200.7066 ՞ | 0.4928 τ | 0.002455 τ | 5FCTv…FAwy | 7256362-15 |
| 2026-01-05 17:28 | Sell | 107.4495 ՞ | 0.2639 τ | 0.002456 τ | 5ERjS…kaEX | 7256304-14 |
| 2026-01-05 16:59 | Sell | 30.3052 ՞ | 0.0744 τ | 0.002456 τ | 5GTF4…jzEd | 7256156-12 |
| 2026-01-05 16:50 | Sell | 40.6870 ՞ | 0.0999 τ | 0.002456 τ | 5GeYx…WVVy | 7256111-16 |
| 2026-01-05 16:07 | Buy | 123.2983 ՞ | 0.3032 τ | 0.002459 τ | 5H71G…ahki | 7255897-10 |
| 2026-01-05 16:06 | Sell | 2,000.0000 ՞ | 4.9217 τ | 0.002461 τ | 5E79n…Z1KK | 7255892-12 |
| 2026-01-05 15:55 | Buy | 810.9234 ՞ | 2.0000 τ | 0.002466 τ | 5D1tX…zKRe | 7255836-13 |
Dogelayer is the world's first mining pool enabling Scrypt miners to join Bittensor subnet. Our merged mining technology allows traditional miners to earn Alpha tokens through subnet validation while mining LTC/DOGE
as of block #7,226,671
Generation 1 of slot 109 only: earlier or later subnets on this number are not included.
Days shown: 2025-10-08 to 2026-01-05, of a life from 2025-05-19 to 2026-01-05.
A day the life began or ended in counts only its own blocks, and is not ranked.
The owner’s cut of the subnet’s emission over 89 whole days, 2025-10-08 to 2026-01-04.
| Window | Emitted | Burned | Recycled | Net |
|---|---|---|---|---|
| 1 day to 2026-01-041 of 1 days on record | 10.82K ՞ | — | — | — |
| 7 days to 2026-01-047 of 7 days on record | 75.28K ՞ | — | — | — |
| 30 days to 2026-01-0430 of 30 days on record | 357.63K ՞ | — | — | — |
Alpha emitted to the subnet, less what was burned and recycled, over the 1, 7 and 30 days ending at the last whole day shown.
The life's last 25 blocks that credited this subnet. Alpha is realized credit; root claimable accrues until claimed, so it is shown apart and is in no total.
| Block | Time (UTC) | Alpha | TAO value | Root claimable |
|---|---|---|---|---|
| 7,257,433 | 2026-01-05 21:14 UTC | 322.6673 ՞ | 0.7878 τ | 38.3327 ՞ |
| 7,257,072 | 2026-01-05 20:02 UTC | 322.6875 ՞ | 0.7876 τ | 38.3125 ՞ |
| 7,256,711 | 2026-01-05 18:50 UTC | 322.6577 ՞ | 0.7870 τ | 38.3423 ՞ |
| 7,256,350 | 2026-01-05 17:37 UTC | 322.6957 ՞ | 0.7928 τ | 38.3043 ՞ |
| 7,255,989 | 2026-01-05 16:25 UTC | 322.6655 ՞ | 0.7930 τ | 38.3345 ՞ |
| 7,255,628 | 2026-01-05 15:13 UTC | 322.7246 ՞ | 0.7897 τ | 38.2754 ՞ |
| 7,255,267 | 2026-01-05 14:01 UTC | 322.6745 ՞ | 0.7897 τ | 38.3255 ՞ |
| 7,254,906 | 2026-01-05 12:49 UTC | 322.6327 ՞ | 0.7882 τ | 38.3673 ՞ |
| 7,254,545 | 2026-01-05 11:36 UTC | 322.6650 ՞ | 0.7899 τ | 38.3350 ՞ |
| 7,254,184 | 2026-01-05 10:24 UTC | 322.6724 ՞ | 0.7931 τ | 38.3276 ՞ |
| 7,253,823 | 2026-01-05 09:12 UTC | 322.6781 ՞ | 0.7867 τ | 38.3219 ՞ |
| 7,253,462 | 2026-01-05 08:00 UTC | 322.6542 ՞ | 0.7857 τ | 38.3458 ՞ |
| 7,253,101 | 2026-01-05 06:48 UTC | 322.6340 ՞ | 0.7866 τ | 38.3660 ՞ |
| 7,252,740 | 2026-01-05 05:35 UTC | 322.6373 ՞ | 0.7875 τ | 38.3627 ՞ |
| 7,252,379 | 2026-01-05 04:23 UTC | 322.5834 ՞ | 0.7875 τ | 38.4166 ՞ |
| 7,252,018 | 2026-01-05 03:11 UTC | 322.5641 ՞ | 0.7879 τ | 38.4359 ՞ |
| 7,251,657 | 2026-01-05 01:59 UTC | 322.5862 ՞ | 0.7882 τ | 38.4138 ՞ |
| 7,251,296 | 2026-01-05 00:47 UTC | 322.5401 ՞ | 0.7882 τ | 38.4599 ՞ |
| 7,250,935 | 2026-01-04 23:34 UTC | 322.5603 ՞ | 0.7884 τ | 38.4397 ՞ |
| 7,250,574 | 2026-01-04 22:22 UTC | 322.5686 ՞ | 0.7878 τ | 38.4314 ՞ |
| 7,250,213 | 2026-01-04 21:10 UTC | 322.5968 ՞ | 0.7850 τ | 38.4032 ՞ |
| 7,249,852 | 2026-01-04 19:58 UTC | 322.6139 ՞ | 0.7774 τ | 38.3861 ՞ |
| 7,249,491 | 2026-01-04 18:46 UTC | 322.5952 ՞ | 0.7809 τ | 38.4048 ՞ |
| 7,249,130 | 2026-01-04 17:33 UTC | 322.7118 ՞ | 0.7800 τ | 38.2882 ՞ |
| 7,248,769 | 2026-01-04 16:21 UTC | 322.5953 ՞ | 0.7785 τ | 38.4047 ՞ |
Generation 1 of slot 109 only, May 19, 2025 to Jan 5, 2026: earlier or later subnets on this number are not included.
207 days on record, each at the day’s last block in this life. Peak emission share: 0.33% 2025-12-18. A day the life began or ended in covers only its part of that day. “≥” is a lower bound: some days’ emission is not known.
Large trades and liquidity changes moved at least 50 τ and 1.00% of the pool's TAO. Trades are on record from block 4,920,351 (dTAO).
Each UID at the end of Jan 4, 2026 (block 7,251,060), most emission first. Stake and serving addresses were live state and are not kept per day.
| UID | Hotkey | Emission | Incentive | Dividends | Consensus | Validator trust | Permit | Active |
|---|---|---|---|---|---|---|---|---|
| 217 | 5D4ec…ivVqc | 63.9111 ՞ | 43.18% | 0.00% | 24.21% | 0.00% | No | No |
| 14 | 5FR6i…sn1o9 | 61.5394 ՞ | 0.00% | 41.58% | 0.00% | 56.30% | Yes | Yes |
| 221 | 5E1Uj…8Vmrw | 45.5354 ՞ | 30.76% | 0.00% | 17.56% | 0.00% | No | No |
| 203 | 5GFCV…keKfv | 34.8102 ՞ | 23.52% | 0.00% | 13.24% | 0.00% | No | No |
| 0 | 5EAMc…VzFB5 | 30.5151 ՞ | 0.00% | 20.62% | 0.00% | 50.70% | Yes | Yes |
| 1 | 5HYP4…YqVnC | 18.3267 ՞ | 0.00% | 12.38% | 0.00% | 53.05% | Yes | Yes |
| 2 | 5CV22…qKSjT | 15.1654 ՞ | 0.00% | 10.24% | 0.00% | 0.31% | Yes | Yes |
| 70 | 5Exen…wZVfX | 11.2063 ՞ | 0.00% | 7.57% | 0.00% | 52.18% | Yes | Yes |
| 180 | 5H5zK…nuYoh | 3.5238 ՞ | 2.38% | 0.00% | 1.28% | 0.00% | Yes | No |
| 72 | 5Eqky…PnoNV | 3.2338 ՞ | 0.00% | 2.18% | 0.00% | 41.36% | Yes | Yes |
| 46 | 5E2LP…KeZ5u | 2.6204 ՞ | 0.00% | 1.77% | 0.00% | 39.79% | Yes | Yes |
| 252 | 5Fh7w…ns1o9 | 2.5219 ՞ | 0.00% | 1.70% | 0.00% | 47.80% | Yes | Yes |
| 207 | 5Ehft…Ms1wx | 1.0499 ՞ | 0.00% | 0.71% | 0.00% | 54.10% | Yes | Yes |
| 40 | 5G9hf…jwrc5 | 0.8090 ՞ | 0.00% | 0.55% | 0.00% | 52.68% | Yes | Yes |
| 88 | 5CY1U…A96AH | 0.4568 ՞ | 0.00% | 0.31% | 0.00% | 33.66% | Yes | No |
| 65 | 5FLoW…eRv8m | 0.3415 ՞ | 0.00% | 0.23% | 0.00% | 39.79% | Yes | Yes |
| 216 | 5FWHL…3mGBN | 0.2179 ՞ | 0.15% | 0.00% | 0.11% | 0.00% | Yes | No |
| 187 | 5FBqn…u4WUw | 0.1485 ՞ | 0.00% | 0.10% | 0.00% | 50.69% | Yes | Yes |
| 103 | 5FbaX…fxMUV | 0.0762 ՞ | 0.00% | 0.05% | 0.00% | 35.40% | Yes | Yes |
| 220 | 5E1VB…BmiXj | 0.0123 ՞ | 0.01% | 0.00% | 0.0046% | 0.00% | No | No |
| 3 | 5F78T…mwGaW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 4 | 5GHau…DMbnW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 5 | 5CY97…NdBeX | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 6 | 5FbXh…cLPaJ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 7 | 5GCGs…yA1mJ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 8 | 5Cosh…X5s5K | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 9 | 5D8JQ…PENaQ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 10 | 5Cieg…qTzSc | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 11 | 5CLjB…5McBr | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 12 | 5Fq7q…ZuXuo | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 13 | 5EZpY…rbHqK | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 15 | 5DRbG…Mtqrk | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 16 | 5G1Pf…d9u3J | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 17 | 5Et1M…i4cMB | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 18 | 5G1kW…RsZ3W | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 19 | 5CciT…g7cHb | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 20 | 5FCR5…Knd4e | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 21 | 5HGUy…eQc49 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 22 | 5Hfta…5MtJz | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 23 | 5DhhC…jukTY | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 24 | 5ELtX…nF3eW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 25 | 5GHfL…HmAXb | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 26 | 5EEeZ…tcaWT | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 27 | 5EsSA…BZcxt | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 28 | 5DwHw…Bbz56 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 29 | 5Df6z…jvPQa | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 30 | 5DFTW…X7MC6 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 31 | 5Ct8z…43kGD | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 32 | 5Gy4R…QYUxn | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 33 | 5DU6m…yGHvY | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 34 | 5GBWS…UVkdg | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 35 | 5HVy5…m2iG5 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 36 | 5GgjD…wVFmC | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 37 | 5HdiE…Fivhp | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 38 | 5HMci…G7joh | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 39 | 5G3te…mGVRb | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 41 | 5HNLr…3wvqg | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 42 | 5EjzD…japnC | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 43 | 5GU5T…9cnpM | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 44 | 5GHJY…RGDRo | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 45 | 5F7dK…vdhJj | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 47 | 5EF3B…DQumn | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 48 | 5HfwA…JPaLv | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 49 | 5Evcd…zfy4g | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 50 | 5GMzX…4SwBW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 51 | 5EbjX…1U1gA | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 52 | 5GETV…HZd6a | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 53 | 5GQXJ…T5Ez1 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 54 | 5D7Pg…jFseo | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 55 | 5Fk6K…jxFav | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 56 | 5CqQ4…UFeg8 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 57 | 5GW2t…dTJi3 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 58 | 5DvJ9…mXAZX | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 59 | 5GE6N…H3Fci | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 60 | 5E4j7…8QMFh | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 61 | 5GgrH…DJbbg | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 62 | 5Dk5m…zoo9A | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 63 | 5FRKN…45sZP | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 64 | 5Fs1m…hHUru | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 66 | 5FFSB…fVR86 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 67 | 5D7m1…pZ2PD | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 68 | 5CwLs…XXPWd | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 69 | 5HKWu…TiSaK | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 71 | 5E4eK…TRcc1 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 73 | 5FLNu…N8RHi | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 74 | 5F4ck…oC7SW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 75 | 5CJWU…1WeiF | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 76 | 5D7st…Cgq2C | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 77 | 5G28j…YAZSH | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 78 | 5D1sa…ChaPQ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 79 | 5HTYE…7Tcy6 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 80 | 5HBUG…Lx3Zk | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 81 | 5G3Vi…yhUfm | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 82 | 5DoX7…Z9KjT | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 83 | 5CUah…ZN3sY | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 84 | 5Ew8P…rfijo | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 85 | 5D2Ke…8wntR | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 86 | 5CiY6…aUEQm | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 87 | 5Hn28…7jwYV | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 89 | 5Ciiq…Vqoew | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 90 | 5EHLA…KY6CC | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 91 | 5HVTH…3oJfL | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 92 | 5GqDE…4pMNR | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 93 | 5GHY1…3uboH | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 94 | 5GeJ7…6v5VS | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 95 | 5DkX2…7vpWz | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 96 | 5EtLM…WwtJe | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 97 | 5Ew6f…qiW4i | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 98 | 5E6r7…1Kk88 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 99 | 5FBx4…YnvQN | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 100 | 5HKkP…oQ3GW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 101 | 5FNj2…mFTty | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 102 | 5Cu4p…r3NKf | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 104 | 5EM2K…WqL4y | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 105 | 5GxCM…pAdbw | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 106 | 5Ct7r…F8L1s | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 107 | 5Dm2L…WaMXj | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 108 | 5C8G6…aNJJD | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 109 | 5HTbZ…Mjvf3 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 110 | 5H4DH…FeRPF | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 111 | 5EkLf…MHi9v | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 112 | 5CSit…4KYWz | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 113 | 5FCXg…pL7DQ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 114 | 5DaYZ…HBSfS | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 115 | 5DAV7…AnTUW | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 116 | 5ERw7…YXHRd | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 117 | 5GReC…9txF4 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 118 | 5C5TU…u6p4b | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 119 | 5Coq5…VSeVC | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 120 | 5CPEP…i1C8J | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 121 | 5H1eL…wsBxg | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 122 | 5FeNY…GkZwD | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 123 | 5ENuj…zPYdt | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 124 | 5EhzM…skoip | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 125 | 5C8YT…gdXgf | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 126 | 5H3sd…yDV5A | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 127 | 5GnjE…yVrQM | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 128 | 5GR9y…J3CDZ | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 129 | 5CFRS…srg17 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 130 | 5FZmr…LUygq | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 131 | 5D7og…9Cq5Q | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 132 | 5HTBR…u9CWe | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 133 | 5G72X…CCEq8 | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 134 | 5Eo8w…uo4dm | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 135 | 5Evjw…sEeAc | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 136 | 5EhMK…vy54C | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 137 | 5DqGo…ZAfZR | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 138 | 5Ew2P…zdA2b | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 139 | 5C7fN…LNhZX | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 140 | 5ERcE…pu4Xr | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 141 | 5EFJ5…hVoPe | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 142 | 5GguR…JXdUN | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 143 | 5ECC8…eKzcp | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 144 | 5DF8e…DPXwg | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 145 | 5H6k9…mtj9d | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 146 | 5Dpym…hyT8w | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 147 | 5DaYF…7wUBU | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 148 | 5DFCw…cEuNt | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 149 | 5EnPL…sBN6X | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 150 | 5FjKc…pJgfD | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 151 | 5DPvP…tiYdd | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 152 | 5Dsbx…JCLgR | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 153 | 5DPju…GpCup | 0.0000 ՞ | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
