SN103, generation 2 of 3 · All lives of slot 103
Deregistered
SN103 generation 2 (Consted), alive Aug 3, 2026 – Oct 20, 2026 (blocks 8,762,380 – 9,321,574).
Only generation 2 of slot 103: earlier or later subnets on this number are not included.
Prices in TAO per Ա. High and low are daily closes: a one-block spike in a thin pool is not the price the subnet traded at.
Log scale. The first and last days of a life include bootstrap and dissolution trades.
Time (UTC) | Side | Amount | TAO | Price | Account | Extrinsic |
|---|---|---|---|---|---|---|
| 2026-10-20 00:51 | Buy | 1,541.5848 Ա | 1.0000 τ | 0.0006487 τ | 5Cw8e…Tkro | 9321241-7 |
| 2026-10-20 00:37 | Swap out to SN71 | 7,561.1202 Ա | 4.9795 τ | 0.0006586 τ | 5E55p…VcbY | 9321168-7 |
| 2026-10-20 00:37 | Move | 22.8927 Ա | 0.0154 τ | 0.0006723 τ | 5E55p…VcbY | 9321168-7 |
| 2026-10-20 00:34 | Sell | 0.0390 Ա | 0.000026 τ | 0.000672 τ | 5CdGc…EWx1 | 9321153-9 |
| 2026-10-20 00:34 | Sell | 961.1314 Ա | 0.6476 τ | 0.0006738 τ | 5CdGc…EWx1 | 9321153-9 |
| 2026-10-20 00:33 | Sell | 961.1314 Ա | 0.6509 τ | 0.0006773 τ | 5CdGc…EWx1 | 9321151-11 |
| 2026-10-19 23:48 | Sell | 764.3848 Ա | 0.5202 τ | 0.0006806 τ | 5Cw8e…Tkro | 9320926-13 |
| 2026-10-19 23:46 | Swap in from SN36 | 7,583.8973 Ա | 5.0703 τ | — | 5E55p…VcbY | 9320915-4 |
| 2026-10-19 23:04 | Buy | 764.3848 Ա | 0.5000 τ | 0.0006541 τ | 5Cw8e…Tkro | 9320705-7 |
| 2026-10-19 22:31 | Sell | 1,584.9736 Ա | 1.0380 τ | 0.0006549 τ | 5GFAS…i1hN | 9320537-13 |
| 2026-10-19 22:31 | Buy | 761.0423 Ա | 0.5000 τ | 0.000657 τ | 5Fn31…95aJ | 9320537-12 |
| 2026-10-19 22:31 | Buy | 1,584.9736 Ա | 1.0348 τ | 0.0006529 τ | 5GFAS…i1hN | 9320537-10 |
| 2026-10-19 22:16 | Sell | 78.8607 Ա | 0.0512 τ | 0.0006496 τ | 5GNvr…VG8d | 9320465-9 |
| 2026-10-19 22:14 | Sell | 265.8154 Ա | 0.1728 τ | 0.0006502 τ | 5GFAS…i1hN | 9320453-14 |
| 2026-10-19 22:14 | Buy | 1,541.5642 Ա | 1.0000 τ | 0.0006487 τ | 5DtJy…mf8a | 9320453-13 |
| 2026-10-19 22:14 | Buy | 265.8154 Ա | 0.1716 τ | 0.0006456 τ | 5GFAS…i1hN | 9320453-11 |
| 2026-10-19 21:23 | Sell | 0.0136 Ա | 0.0000087 τ | 0.0006447 τ | 5CMhM…AHgZ | 9320198-25 |
| 2026-10-19 21:23 | Sell | 152.2135 Ա | 0.0982 τ | 0.000645 τ | 5CMhM…AHgZ | 9320198-25 |
| 2026-10-19 21:23 | Move | 0.6057 Ա | 0.0004 τ | 0.0006455 τ | 5CMhM…AHgZ | 9320198-25 |
| 2026-10-19 21:14 | Sell | 1,541.9604 Ա | 0.9990 τ | 0.0006479 τ | 5HinP…EVj3 | 9320154-23 |
| 2026-10-19 21:08 | Buy | 1,541.9604 Ա | 1.0000 τ | 0.0006485 τ | 5HinP…EVj3 | 9320123-8 |
| 2026-10-19 21:08 | Buy | 152.8328 Ա | 0.0987 τ | 0.0006456 τ | 5CMhM…AHgZ | 9320123-6 |
| 2026-10-19 21:07 | Buy | 1,555.9018 Ա | 1.0000 τ | 0.0006427 τ | 5Evfw…uy7Z | 9320118-23 |
| 2026-10-19 21:07 | Sell | 4,629.7691 Ա | 2.9970 τ | 0.0006473 τ | 5Fn63…8RfT | 9320117-9 |
| 2026-10-19 21:06 | Buy | 4,629.7691 Ա | 3.0000 τ | 0.000648 τ | 5Fn63…8RfT | 9320114-21 |
Const : Centralised Entity deciding emission of subnets based on emotion, not by codes
as of block #9,302,908
Generation 2 of slot 103 only: earlier or later subnets on this number are not included.
Every day of this life: 2026-08-03 to 2026-10-20.
A day the life began or ended in counts only its own blocks, and is not ranked.
The owner’s cut of the subnet’s emission over 77 whole days, 2026-08-04 to 2026-10-19.
| Window | Emitted | Burned | Recycled | Net |
|---|---|---|---|---|
| 1 day to 2026-10-19 | 7.21K Ա | 0.00 Ա | 0.00 Ա | 7.21K Ա |
| 7 days to 2026-10-19 | 50.47K Ա | 0.00 Ա | 0.00 Ա | 50.47K Ա |
| 30 days to 2026-10-19 | 216.17K Ա | 0.00 Ա | 0.00 Ա | 216.17K Ա |
Alpha emitted to the subnet, less what was burned and recycled, over the 1, 7 and 30 days ending at the last whole day shown.
The life's last 25 blocks that credited this subnet. Alpha is realized credit; root claimable accrues until claimed, so it is shown apart and is in no total.
| Block | Time (UTC) | Alpha | TAO value | Root claimable |
|---|---|---|---|---|
| 9,321,357 | 2026-10-20 01:15 UTC | 249.8171 Ա | 0.1626 τ | 79.5829 Ա |
| 9,320,997 | 2026-10-20 00:03 UTC | 249.8013 Ա | 0.1697 τ | 79.5987 Ա |
| 9,320,637 | 2026-10-19 22:51 UTC | 249.7854 Ա | 0.1630 τ | 79.6146 Ա |
| 9,320,277 | 2026-10-19 21:39 UTC | 244.7849 Ա | 0.1579 τ | 84.6151 Ա |
| 9,319,917 | 2026-10-19 20:27 UTC | 244.7669 Ա | 0.1931 τ | 84.6331 Ա |
| 9,319,557 | 2026-10-19 19:15 UTC | 266.5088 Ա | 0.2101 τ | 84.6512 Ա |
| 9,319,197 | 2026-10-19 18:03 UTC | 275.3318 Ա | 0.2201 τ | 84.6682 Ա |
| 9,318,837 | 2026-10-19 16:51 UTC | 275.3120 Ա | 0.2201 τ | 84.6880 Ա |
| 9,318,477 | 2026-10-19 15:39 UTC | 275.2967 Ա | 0.2202 τ | 84.7033 Ա |
| 9,318,117 | 2026-10-19 14:27 UTC | 275.2836 Ա | 0.2186 τ | 84.7164 Ա |
| 9,317,757 | 2026-10-19 13:15 UTC | 275.2640 Ա | 0.2097 τ | 84.7360 Ա |
| 9,317,397 | 2026-10-19 12:03 UTC | 275.2488 Ա | 0.2213 τ | 84.7512 Ա |
| 9,317,037 | 2026-10-19 10:51 UTC | 275.2291 Ա | 0.2206 τ | 84.7709 Ա |
| 9,316,677 | 2026-10-19 09:39 UTC | 275.1390 Ա | 0.2205 τ | 84.8610 Ա |
| 9,316,317 | 2026-10-19 08:27 UTC | 275.1216 Ա | 0.2117 τ | 84.8784 Ա |
| 9,315,957 | 2026-10-19 07:15 UTC | 275.1059 Ա | 0.2151 τ | 84.8941 Ա |
| 9,315,597 | 2026-10-19 06:03 UTC | 275.0876 Ա | 0.2234 τ | 84.9124 Ա |
| 9,315,237 | 2026-10-19 04:51 UTC | 275.0696 Ա | 0.2264 τ | 84.9304 Ա |
| 9,314,877 | 2026-10-19 03:39 UTC | 275.0502 Ա | 0.2252 τ | 84.9498 Ա |
| 9,314,517 | 2026-10-19 02:27 UTC | 275.0318 Ա | 0.2263 τ | 84.9682 Ա |
| 9,314,157 | 2026-10-19 01:15 UTC | 275.0131 Ա | 0.2271 τ | 84.9869 Ա |
| 9,313,797 | 2026-10-19 00:03 UTC | 274.9931 Ա | 0.2363 τ | 85.0069 Ա |
| 9,313,437 | 2026-10-18 22:51 UTC | 274.9735 Ա | 0.2331 τ | 85.0265 Ա |
| 9,313,077 | 2026-10-18 21:39 UTC | 274.9554 Ա | 0.2207 τ | 85.0445 Ա |
| 9,312,717 | 2026-10-18 20:27 UTC | 274.9354 Ա | 0.2209 τ | 85.0646 Ա |
Generation 2 of slot 103 only, Aug 3, 2026 to Oct 20, 2026: earlier or later subnets on this number are not included.
79 days on record, each at the day’s last block in this life. Peak emission share: 1.96% 2026-09-01. A day the life began or ended in covers only its part of that day.
Large trades and liquidity changes moved at least 50 τ and 1.00% of the pool's TAO. Trades are on record from block 4,920,351 (dTAO).
Each UID at the end of Oct 19, 2026 (block 9,320,981), most emission first. Stake and serving addresses were live state and are not kept per day.
| UID | Hotkey | Emission | Incentive | Dividends | Consensus | Validator trust | Permit | Active |
|---|---|---|---|---|---|---|---|---|
| 2 | 5CfjK…6Hbj1 | 120.6000 Ա | 100.00% | 0.00% | 100.00% | 0.00% | No | No |
| 0 | 5FU6c…g6gAW | 77.7303 Ա | 0.00% | 64.45% | 0.00% | 100.00% | Yes | Yes |
| 103 | 5H6VK…SL1o3 | 38.2590 Ա | 0.00% | 31.72% | 0.00% | 100.00% | Yes | Yes |
| 1 | 5E2LP…KeZ5u | 4.6107 Ա | 0.00% | 3.82% | 0.00% | 100.00% | Yes | Yes |
| 3 | 5EtKA…mz8ZA | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 4 | 5H4Pp…DLiM1 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 5 | 5EbZp…HKjTK | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 6 | 5EnPy…oLABG | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 7 | 5EZNT…PfAX2 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 8 | 5FqLp…fZZiK | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 9 | 5Dy6V…5P1uu | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 10 | 5FvTW…Juwyj | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 11 | 5GVk8…juWLb | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 12 | 5End5…9R4Yd | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 13 | 5CGUX…bLLUn | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 14 | 5FkPC…f2KNj | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 15 | 5CJyY…hLsq1 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 16 | 5HBEe…fAr7D | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 17 | 5HK7E…WdXwp | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 18 | 5DPH9…s6w8Y | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 19 | 5D24Q…MpKv3 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 20 | 5Ggte…ZtV6q | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 21 | 5HMgR…PhSHt | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 22 | 5EqFq…mxR1X | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 23 | 5EWef…Fs6ft | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 24 | 5EXH1…pUiB6 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 25 | 5GZX1…TgUK2 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 26 | 5G16V…CCfXk | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 27 | 5EyYZ…TW5Pc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 28 | 5Ejjc…D4D7x | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 29 | 5CXAp…akFmC | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 30 | 5H1Ae…WcGFb | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 31 | 5GHcY…uznV6 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 32 | 5FkDA…1tqcw | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 33 | 5HdRP…9ErFU | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 34 | 5DCyr…AkrEc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 35 | 5Ehwp…SwuCD | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 36 | 5CzRo…3h58X | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 37 | 5CJ3V…enrVn | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 38 | 5Dt8Q…bpCij | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 39 | 5HKau…S3sXc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 40 | 5HjR5…S6PEb | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 41 | 5FRzR…vm55N | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 42 | 5HgfE…DX145 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 43 | 5GRZA…ht1vB | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 44 | 5CaXJ…3p8Uy | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 45 | 5DvUq…adWEt | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 46 | 5HBZ1…FCs2c | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 47 | 5CFvD…3dSgB | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 48 | 5GWw9…SFydc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 49 | 5FjSd…5zJ78 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 50 | 5GpHZ…mjUwG | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 51 | 5DZfH…fNZS4 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 52 | 5Hg4Y…uUKLe | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 53 | 5Gs2z…R2S57 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 54 | 5FQxZ…eRr8K | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 55 | 5FELP…2g7q6 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 56 | 5C8Yc…XpuQf | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 57 | 5Haqv…gB4L1 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 58 | 5HVmo…GjvZE | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 59 | 5HHCZ…N4kfy | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 60 | 5CiNS…R9CKq | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 61 | 5GNjZ…yAsJk | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 62 | 5Et1v…83978 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 63 | 5FBii…cpP6r | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 64 | 5D2xR…XZdw8 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 65 | 5HjJA…vkZV8 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 66 | 5Cnvf…nzMT6 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 67 | 5EyhM…9UVXk | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 68 | 5EJU8…xiLK3 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 69 | 5Ccsd…mm1wY | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 70 | 5FnVN…jEVDM | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 71 | 5Gc3W…YSmNx | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 72 | 5CGSD…wsqP3 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 73 | 5Exw1…75XwB | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 74 | 5CPS7…LDULt | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 75 | 5FWEx…gpS6u | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 76 | 5F48z…UXeRZ | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 77 | 5G3Zm…zhAvt | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 78 | 5C5Nm…kiKpn | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 79 | 5HHGU…2KmLY | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 80 | 5EUEt…kkkkk | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 81 | 5HKpK…Gq3sS | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 82 | 5ELAn…2Y3N7 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 83 | 5Ehhd…tvK1Z | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 84 | 5FkGU…wC2af | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 85 | 5DkUE…F36fv | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 86 | 5E7f3…rQXb5 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 87 | 5DfLb…7twML | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 88 | 5Ef97…gikW3 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 89 | 5HpQd…4Arak | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 90 | 5G9YU…SAiUo | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 91 | 5HaoF…7zkKm | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 92 | 5C4jj…PwoWP | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 93 | 5EqGE…Xbsx4 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 94 | 5HEkY…L6u83 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 95 | 5EEjF…AUkQF | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 96 | 5GFDY…mi6zB | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 97 | 5H1fB…SyevP | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 98 | 5DtnQ…DAUmU | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 99 | 5CJsN…wySzD | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 100 | 5H6R2…La5jo | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 101 | 5FHS4…KUj6h | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 102 | 5GBxZ…p6mbR | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 104 | 5EhNg…QpVEU | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 105 | 5Dvnv…ATgJs | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 106 | 5ELMv…JBT6z | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 107 | 5DHm4…51YWo | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 108 | 5EetC…6U2gT | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 109 | 5DcHn…mc4TF | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 110 | 5CyJo…cA8BM | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 111 | 5EkLn…J2tQp | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 112 | 5ECPp…EsNbd | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 113 | 5HETg…ayVFq | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 114 | 5CPQ5…uhdie | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 115 | 5Cvj7…hLy1T | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 116 | 5DD6M…BaJEN | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 117 | 5HptT…eksTR | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 118 | 5Dd9W…YGWV5 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 119 | 5GEaw…d59pc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 120 | 5FLJf…DK1Eo | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 121 | 5Dex1…eyxcf | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 122 | 5GdqS…FvfJQ | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 123 | 5HQaM…K7rc7 | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 124 | 5DhUq…mbzbc | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 125 | 5G1WW…vDsSs | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 126 | 5E4Yo…cmvQN | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
| 127 | 5HEBw…psWAz | 0.0000 Ա | 0.00% | 0.00% | 0.00% | 0.00% | No | No |
On Oct 19, 2026, 55 pools; the 15 with the highest nominator APY in alpha. Past yields, not a quote for staking now.
| Validator hotkey | Nominator APY |
|---|---|
| 5H6VK…SL1o3 | 83,819,407,003,558,030,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.00% |
| 5GroG…y6gV7 | 12,942,386.01% |
| 5Djtm…LT4Kd | 12,942,366.49% |
| 5CszM…ggMUV | 6,361,613.93% |
| 5DvTp…HN2ed | 4,460,937.51% |
| 5HK1U…CRJAK | 4,460,937.19% |
| 5HK2L…GYYXr | 4,460,935.71% |
| 5H9AB…ZL9dd | 4,460,933.40% |
| 5EtUY…4tvzs | 3,963,546.75% |
| 5FeKs…X9DGg | 3,963,546.09% |
| 5F7dv…9r6LW | 3,963,542.04% |
| 5EqYd…QoaUf | 1,539,310.98% |
| 5G9hf…jwrc5 | 3,955.87% |
| 5GP7c…WVCMi | 2,470.71% |
| 5E2LP…KeZ5u | 1,367.61% |
This subnet ended on Oct 20, 2026 (block 9,321,574). What follows is from its life, not the subnet in this slot today.
No repository was linked during this life.
| Day (UTC) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-20 UTC | 0.0006795 τ | 0.0006795 τ | 0.0006457 τ | 0.000651 τ | 7.3064 τ |
| 2026-10-19 UTC | 0.0008596 τ | 0.0008848 τ | 0.0006398 τ | 0.0006795 τ | 235.8455 τ |
| 2026-10-18 UTC | 0.0009456 τ | 0.0009456 τ | 0.0007625 τ | 0.0008596 τ | 74.7416 τ |
| 2026-10-17 UTC | 0.001101 τ | 0.001101 τ | 0.0009006 τ | 0.0009456 τ | 193.4857 τ |
| 2026-10-16 UTC | 0.0009425 τ | 0.001425 τ | 0.0009424 τ | 0.001101 τ | 653.4121 τ |
| 2026-10-15 UTC | 0.0009616 τ | 0.001029 τ | 0.0009318 τ | 0.0009425 τ | 61.3322 τ |
| 2026-10-14 UTC | 0.001075 τ | 0.001075 τ | 0.0009406 τ | 0.0009616 τ | 64.1788 τ |
| 2026-10-13 UTC | 0.000828 τ | 0.001245 τ | 0.000828 τ | 0.001075 τ | 348.2530 τ |
| 2026-10-12 UTC | 0.0008177 τ | 0.000828 τ | 0.0007671 τ | 0.000828 τ | 37.3868 τ |
| 2026-10-11 UTC | 0.000833 τ | 0.0008551 τ | 0.0008063 τ | 0.0008177 τ | 20.7594 τ |
| 2026-10-10 UTC | 0.0008519 τ | 0.0009133 τ | 0.0008329 τ | 0.000833 τ | 39.3704 τ |
| 2026-10-09 UTC | 0.0009286 τ | 0.0009286 τ | 0.0007862 τ | 0.0008519 τ | 62.4271 τ |
| 2026-10-08 UTC | 0.0009408 τ | 0.0009408 τ | 0.0009168 τ | 0.0009286 τ | 12.9133 τ |
| 2026-10-07 UTC | 0.0009431 τ | 0.0009555 τ | 0.000921 τ | 0.0009408 τ | 23.6514 τ |
| 2026-10-06 UTC | 0.0009713 τ | 0.0009973 τ | 0.0009136 τ | 0.0009431 τ | 45.7599 τ |
| 2026-10-05 UTC | 0.0009678 τ | 0.0009894 τ | 0.0008998 τ | 0.0009713 τ | 65.3815 τ |
| 2026-10-04 UTC | 0.0009359 τ | 0.00107 τ | 0.0009203 τ | 0.0009678 τ | 733.7426 τ |
| 2026-10-03 UTC | 0.0009292 τ | 0.0009481 τ | 0.0009043 τ | 0.0009359 τ | 21.5956 τ |
| 2026-10-02 UTC | 0.001052 τ | 0.001052 τ | 0.0009165 τ | 0.0009292 τ | 34.9731 τ |
| 2026-10-01 UTC | 0.001092 τ | 0.001092 τ | 0.001052 τ | 0.001052 τ | 5.8949 τ |
| 2026-09-30 UTC | 0.001188 τ | 0.001188 τ | 0.001074 τ | 0.001092 τ | 39.2680 τ |
| 2026-09-29 UTC | 0.001175 τ | 0.001294 τ | 0.00116 τ | 0.001188 τ | 74.0594 τ |
| 2026-09-28 UTC | 0.001265 τ | 0.001265 τ | 0.001157 τ | 0.001175 τ | 27.0393 τ |
| 2026-09-27 UTC | 0.001272 τ | 0.001324 τ | 0.001251 τ | 0.001265 τ | 27.4367 τ |
| 2026-09-26 UTC | 0.001355 τ | 0.001355 τ | 0.001174 τ | 0.001272 τ | 130.3155 τ |
| 2026-09-25 UTC | 0.001377 τ | 0.001411 τ | 0.001349 τ | 0.001355 τ | 26.7231 τ |
| 2026-09-24 UTC | 0.001425 τ | 0.001427 τ | 0.001377 τ | 0.001377 τ | 15.1341 τ |
| 2026-09-23 UTC | 0.0016 τ | 0.001607 τ | 0.001348 τ | 0.001425 τ | 55.5782 τ |
| 2026-09-22 UTC | 0.001794 τ | 0.001794 τ | 0.001582 τ | 0.0016 τ | 58.4922 τ |
| 2026-09-21 UTC | 0.001914 τ | 0.001914 τ | 0.001752 τ | 0.001794 τ | 59.8363 τ |
