Extrinsic 8699806-15
set_mechanism_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 0 | 6372 | 0.25% | |
| 1 | 2 | 27167 | 1.07% | |
| 2 | 3 | 11873 | 0.47% | |
| 3 | 4 | 434 | 0.02% | |
| 4 | 5 | 667 | 0.03% | |
| 5 | 7 | 2674 | 0.10% | |
| 6 | 9 | 2729 | 0.11% | |
| 7 | 10 | 26408 | 1.04% | |
| 8 | 11 | 27129 | 1.07% | |
| 9 | 12 | 15034 | 0.59% | |
| 10 | 13 | 6472 | 0.25% | |
| 11 | 14 | 2702 | 0.11% | |
| 12 | 15 | 2714 | 0.11% | |
| 13 | 16 | 11480 | 0.45% | |
| 14 | 18 | 2260 | 0.09% | |
| 15 | 19 | 2734 | 0.11% | |
| 16 | 20 | 1667 | 0.07% | |
| 17 | 21 | 15023 | 0.59% | |
| 18 | 22 | 6531 | 0.26% | |
| 19 | 23 | 10667 | 0.42% | |
| 20 | 24 | 52 | <0.01% | |
| 21 | 25 | 2740 | 0.11% | |
| 22 | 26 | 3623 | 0.14% | |
| 23 | 27 | 4267 | 0.17% | |
| 24 | 28 | 27264 | 1.07% | |
| 25 | 29 | 11099 | 0.44% | |
| 26 | 30 | 12008 | 0.47% | |
| 27 | 31 | 15043 | 0.59% | |
| 28 | 32 | 11420 | 0.45% | |
| 29 | 33 | 10768 | 0.42% | |
| 30 | 35 | 10993 | 0.43% | |
| 31 | 37 | 2531 | 0.10% | |
| 32 | 38 | 3298 | 0.13% | |
| 33 | 39 | 884 | 0.03% | |
| 34 | 40 | 65535 | 2.57% | |
| 35 | 41 | 27451 | 1.08% | |
| 36 | 43 | 10713 | 0.42% | |
| 37 | 45 | 1662 | 0.07% | |
| 38 | 46 | 65513 | 2.57% | |
| 39 | 47 | 1661 | 0.07% | |
| 40 | 48 | 10770 | 0.42% | |
| 41 | 50 | 6718 | 0.26% | |
| 42 | 52 | 10698 | 0.42% | |
| 43 | 53 | 1636 | 0.06% | |
| 44 | 54 | 27292 | 1.07% | |
| 45 | 55 | 11492 | 0.45% | |
| 46 | 56 | 1664 | 0.07% | |
| 47 | 57 | 10883 | 0.43% | |
| 48 | 58 | 6475 | 0.25% | |
| 49 | 59 | 27658 | 1.09% |
- mecid
- 0
- netuid
- 50
- version_key
- 100
Events
| # | Summary | Expand |
|---|---|---|
| 450 | Set weights onsubnet 50(uid 209) | |
| 451 | Transaction fee0.0000 τpaid by5GsbT…pZX9 | |
| 452 | Extrinsic succeeded |