| Call #0 · force_batch — 6 events |
|---|
| 333 | UtilityItemCompleted | Batch item completed | |
| 342 | UtilityItemCompleted | Batch item completed | |
| 351 | UtilityItemCompleted | Batch item completed | |
| 360 | UtilityItemCompleted | Batch item completed | |
| 369 | UtilityItemCompleted | Batch item completed | |
| 370 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 332 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 7 events |
|---|
| 325 | BalancesTransfer | Transferred0.8217 τfromSubtensor / root subnetto5GNRj…cXP5 | |
| 326 | BalancesTransfer | Transferred0.0000 τfromSubtensor / root subnetto5CPhK…jPdz | |
| 327 | SubtensorModuleStakeRemoved | Removed0.8217 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0 | |
| 328 | BalancesTransfer | Transferred0.8217 τfrom5GNRj…cXP5toSubnet 10 protocol | |
| 329 | BalancesTransfer | Transferred0.0004 τfromSubnet 10 protocolto5CPhK…jPdz | |
| 330 | SubtensorModuleStakeAdded | Staked0.8217 τby5GNRj…cXP5to5GBXy…5Ymwonsubnet 10 | |
| 331 | SubtensorModuleStakeMoved | Moved0.8217 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0to5GBXy…5Ymwonsubnet 10 | |
| Call #0.1 · proxy — 1 event |
|---|
| 341 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 7 events |
|---|
| 334 | BalancesTransfer | Transferred4.1748 τfromSubtensor / root subnetto5GNRj…cXP5 | |
| 335 | BalancesTransfer | Transferred0.0000 τfromSubtensor / root subnetto5CPhK…jPdz | |
| 336 | SubtensorModuleStakeRemoved | Removed4.1748 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0 | |
| 337 | BalancesTransfer | Transferred4.1748 τfrom5GNRj…cXP5toSubnet 91 protocol | |
| 338 | BalancesTransfer | Transferred0.0021 τfromSubnet 91 protocolto5CPhK…jPdz | |
| 339 | SubtensorModuleStakeAdded | Staked4.1748 τby5GNRj…cXP5to5C9zw…LT6Nonsubnet 91 | |
| 340 | SubtensorModuleStakeMoved | Moved4.1748 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0to5C9zw…LT6Nonsubnet 91 | |
| Call #0.2 · proxy — 1 event |
|---|
| 350 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 7 events |
|---|
| 343 | BalancesTransfer | Transferred2.2344 τfromSubtensor / root subnetto5GNRj…cXP5 | |
| 344 | BalancesTransfer | Transferred0.0000 τfromSubtensor / root subnetto5CPhK…jPdz | |
| 345 | SubtensorModuleStakeRemoved | Removed2.2344 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0 | |
| 346 | BalancesTransfer | Transferred2.2344 τfrom5GNRj…cXP5toSubnet 87 protocol | |
| 347 | BalancesTransfer | Transferred0.0011 τfromSubnet 87 protocolto5CPhK…jPdz | |
| 348 | SubtensorModuleStakeAdded | Staked2.2344 τby5GNRj…cXP5to5GEvu…AB4Fonsubnet 87 | |
| 349 | SubtensorModuleStakeMoved | Moved2.2344 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0to5GEvu…AB4Fonsubnet 87 | |
| Call #0.3 · proxy — 1 event |
|---|
| 359 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 7 events |
|---|
| 352 | BalancesTransfer | Transferred11.9735 τfromSubtensor / root subnetto5GNRj…cXP5 | |
| 353 | BalancesTransfer | Transferred0.0000 τfromSubtensor / root subnetto5CPhK…jPdz | |
| 354 | SubtensorModuleStakeRemoved | Removed11.9735 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0 | |
| 355 | BalancesTransfer | Transferred11.9735 τfrom5GNRj…cXP5toSubnet 53 protocol | |
| 356 | BalancesTransfer | Transferred0.0060 τfromSubnet 53 protocolto5CPhK…jPdz | |
| 357 | SubtensorModuleStakeAdded | Staked11.9735 τby5GNRj…cXP5to5G7Cm…bp6Uonsubnet 53 | |
| 358 | SubtensorModuleStakeMoved | Moved11.9735 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0to5G7Cm…bp6Uonsubnet 53 | |
| Call #0.4 · proxy — 1 event |
|---|
| 368 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.4.0 · move_stake — 7 events |
|---|
| 361 | BalancesTransfer | Transferred0.4569 τfromSubtensor / root subnetto5GNRj…cXP5 | |
| 362 | BalancesTransfer | Transferred0.0000 τfromSubtensor / root subnetto5CPhK…jPdz | |
| 363 | SubtensorModuleStakeRemoved | Removed0.4569 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0 | |
| 364 | BalancesTransfer | Transferred0.4569 τfrom5GNRj…cXP5toSubnet 28 protocol | |
| 365 | BalancesTransfer | Transferred0.0002 τfromSubnet 28 protocolto5CPhK…jPdz | |
| 366 | SubtensorModuleStakeAdded | Staked0.4569 τby5GNRj…cXP5to5CkZK…8RVgonsubnet 28 | |
| 367 | SubtensorModuleStakeMoved | Moved0.4569 τof stake by5GNRj…cXP5from5Ckao…uUesonsubnet 0to5CkZK…8RVgonsubnet 28 | |
| Extrinsic overhead — 6 events |
|---|
| 324 | BalancesWithdraw | Withdrew0.0050 τfrom5GNRj…cXP5 | |
| 371 | ProxyProxyExecuted | Proxy call executed successfully | |
| 372 | BalancesDeposit | Deposited0.0000 τto5GNRj…cXP5 | |
| 373 | BalancesDeposit | Deposited0.0050 τto5CPhK…jPdz | |