Extrinsic 8314307-9
EVM transaction0x3bcf…c776
Called setTokenBlockedBatch on 0x9868…2759
EVMVerified source · exactvia implementation0x62af…c4c4
FinalityFinalized
Signer0x1A06a5…45973CSubstrate account5E4Zy…4rny
Fee0.0125 τ
Time
Block#8,314,307
Hash0x2fc4e9f8…e95bc7b0
EVM transaction
Value0 τ
MethodsetTokenBlockedBatchVerified source · exact
EVM hash0x3bcff935…4f82c776
Typeeip1559
Input
setTokenBlockedBatch(address,uint256[],bool)
| Name | Type | Value |
|---|---|---|
| _collectionaddress | address | 0x3f01…4ed3 |
| _tokenIdsuint256[] | uint256[] |
|
| _blockedbool | bool | true |
Raw input
0x7bdfe53c00000000…00000a90(3,466 chars · 1,732 bytes)Long values are shortened here; the raw input has them in full.
Logs (50)
| # | Event | Expand |
|---|---|---|
| 0 | TokenBlockStatusUpdatedVerified source · exact | |
| 1 | TokenBlockStatusUpdatedVerified source · exact | |
| 2 | TokenBlockStatusUpdatedVerified source · exact | |
| 3 | TokenBlockStatusUpdatedVerified source · exact | |
| 4 | TokenBlockStatusUpdatedVerified source · exact | |
| 5 | TokenBlockStatusUpdatedVerified source · exact | |
| 6 | TokenBlockStatusUpdatedVerified source · exact | |
| 7 | TokenBlockStatusUpdatedVerified source · exact | |
| 8 | TokenBlockStatusUpdatedVerified source · exact | |
| 9 | TokenBlockStatusUpdatedVerified source · exact | |
| 10 | TokenBlockStatusUpdatedVerified source · exact | |
| 11 | TokenBlockStatusUpdatedVerified source · exact | |
| 12 | TokenBlockStatusUpdatedVerified source · exact | |
| 13 | TokenBlockStatusUpdatedVerified source · exact | |
| 14 | TokenBlockStatusUpdatedVerified source · exact | |
| 15 | TokenBlockStatusUpdatedVerified source · exact | |
| 16 | TokenBlockStatusUpdatedVerified source · exact | |
| 17 | TokenBlockStatusUpdatedVerified source · exact | |
| 18 | TokenBlockStatusUpdatedVerified source · exact | |
| 19 | TokenBlockStatusUpdatedVerified source · exact | |
| 20 | TokenBlockStatusUpdatedVerified source · exact | |
| 21 | TokenBlockStatusUpdatedVerified source · exact | |
| 22 | TokenBlockStatusUpdatedVerified source · exact | |
| 23 | TokenBlockStatusUpdatedVerified source · exact | |
| 24 | TokenBlockStatusUpdatedVerified source · exact | |
| 25 | TokenBlockStatusUpdatedVerified source · exact | |
| 26 | TokenBlockStatusUpdatedVerified source · exact | |
| 27 | TokenBlockStatusUpdatedVerified source · exact | |
| 28 | TokenBlockStatusUpdatedVerified source · exact | |
| 29 | TokenBlockStatusUpdatedVerified source · exact | |
| 30 | TokenBlockStatusUpdatedVerified source · exact | |
| 31 | TokenBlockStatusUpdatedVerified source · exact | |
| 32 | TokenBlockStatusUpdatedVerified source · exact | |
| 33 | TokenBlockStatusUpdatedVerified source · exact | |
| 34 | TokenBlockStatusUpdatedVerified source · exact | |
| 35 | TokenBlockStatusUpdatedVerified source · exact | |
| 36 | TokenBlockStatusUpdatedVerified source · exact | |
| 37 | TokenBlockStatusUpdatedVerified source · exact | |
| 38 | TokenBlockStatusUpdatedVerified source · exact | |
| 39 | TokenBlockStatusUpdatedVerified source · exact | |
| 40 | TokenBlockStatusUpdatedVerified source · exact | |
| 41 | TokenBlockStatusUpdatedVerified source · exact | |
| 42 | TokenBlockStatusUpdatedVerified source · exact | |
| 43 | TokenBlockStatusUpdatedVerified source · exact | |
| 44 | TokenBlockStatusUpdatedVerified source · exact | |
| 45 | TokenBlockStatusUpdatedVerified source · exact | |
| 46 | TokenBlockStatusUpdatedVerified source · exact | |
| 47 | TokenBlockStatusUpdatedVerified source · exact | |
| 48 | TokenBlockStatusUpdatedVerified source · exact | |
| 49 | TokenBlockStatusUpdatedVerified source · exact |
More details
StatusSuccess
Gas used1,250,583 of 1,500,000 (83.37%)
Block gas so far1,324,325
Effective price10.000000001 gwei
Max fee (bid)11.131564851 gwei
Priority fee (bid)0.000000001 gwei
Nonce15
PositionEVM tx 2 in the block
Events
| # | Summary | Expand |
|---|---|---|
| 503 | Withdrew0.0150 τfrom5E4Zy…4rny | |
| 504 | Deposited0.0025 τto5E4Zy…4rny | |
| 505 | Deposited0.0125 τto5HZDv…tc1z | |
| 506 | Deposited0.0000 τto5HkNC…8Qmw | |
| 507 | log | |
| 508 | log | |
| 509 | log | |
| 510 | log | |
| 511 | log | |
| 512 | log | |
| 513 | log | |
| 514 | log | |
| 515 | log | |
| 516 | log | |
| 517 | log | |
| 518 | log | |
| 519 | log | |
| 520 | log | |
| 521 | log | |
| 522 | log | |
| 523 | log | |
| 524 | log | |
| 525 | log | |
| 526 | log | |
| 527 | log | |
| 528 | log | |
| 529 | log | |
| 530 | log | |
| 531 | log | |
| 532 | log | |
| 533 | log | |
| 534 | log | |
| 535 | log | |
| 536 | log | |
| 537 | log | |
| 538 | log | |
| 539 | log | |
| 540 | log | |
| 541 | log | |
| 542 | log | |
| 543 | log | |
| 544 | log | |
| 545 | log | |
| 546 | log | |
| 547 | log | |
| 548 | log | |
| 549 | log | |
| 550 | log | |
| 551 | log | |
| 552 | log |