| Call #0 · force_batch — 5 events |
|---|
| 263 | UtilityItemCompleted | Batch item completed | |
| 270 | UtilityItemCompleted | Batch item completed | |
| 277 | UtilityItemCompleted | Batch item completed | |
| 284 | UtilityItemCompleted | Batch item completed | |
| 285 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 262 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 5 events |
|---|
| 257 | BalancesDeposit | Deposited0.000014 τto5Hjhk…yKAN | |
| 258 | SubtensorModuleStakeRemoved | Removed0.0286 τof stake by5Dfcp…vxfKfrom5E7Up…u5Ghonsubnet 95 | |
| 259 | BalancesDeposit | Deposited0.0000 τto5Hjhk…yKAN | |
| 260 | SubtensorModuleStakeAdded | Staked0.0286 τby5Dfcp…vxfKto5Fh8W…iB14onsubnet 21 | |
| 261 | SubtensorModuleStakeMoved | Moved0.0286 τof stake by5Dfcp…vxfKfrom5E7Up…u5Ghonsubnet 95to5Fh8W…iB14onsubnet 21 | |
| Call #0.1 · proxy — 1 event |
|---|
| 269 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 5 events |
|---|
| 264 | BalancesDeposit | Deposited0.000015 τto5Hjhk…yKAN | |
| 265 | SubtensorModuleStakeRemoved | Removed0.0305 τof stake by5Dfcp…vxfKfrom5E7Up…u5Ghonsubnet 95 | |
| 266 | BalancesDeposit | Deposited0.0000 τto5Hjhk…yKAN | |
| 267 | SubtensorModuleStakeAdded | Staked0.0305 τby5Dfcp…vxfKto5HK9V…izHJonsubnet 43 | |
| 268 | SubtensorModuleStakeMoved | Moved0.0305 τof stake by5Dfcp…vxfKfrom5E7Up…u5Ghonsubnet 95to5HK9V…izHJonsubnet 43 | |
| Call #0.2 · proxy — 1 event |
|---|
| 276 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 5 events |
|---|
| 271 | BalancesDeposit | Deposited0.00002 τto5Hjhk…yKAN | |
| 272 | SubtensorModuleStakeRemoved | Removed0.0398 τof stake by5Dfcp…vxfKfrom5DiGn…SUDSonsubnet 30 | |
| 273 | BalancesDeposit | Deposited0.0000 τto5Hjhk…yKAN | |
| 274 | SubtensorModuleStakeAdded | Staked0.0398 τby5Dfcp…vxfKto5EAXf…yJj1onsubnet 105 | |
| 275 | SubtensorModuleStakeMoved | Moved0.0398 τof stake by5Dfcp…vxfKfrom5DiGn…SUDSonsubnet 30to5EAXf…yJj1onsubnet 105 | |
| Call #0.3 · proxy — 1 event |
|---|
| 283 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 5 events |
|---|
| 278 | BalancesDeposit | Deposited0.000056 τto5Hjhk…yKAN | |
| 279 | SubtensorModuleStakeRemoved | Removed0.1114 τof stake by5Dfcp…vxfKfrom5DiGn…SUDSonsubnet 30 | |
| 280 | BalancesDeposit | Deposited0.0000 τto5Hjhk…yKAN | |
| 281 | SubtensorModuleStakeAdded | Staked0.1114 τby5Dfcp…vxfKto5C9zw…LT6Nonsubnet 85 | |
| 282 | SubtensorModuleStakeMoved | Moved0.1114 τof stake by5Dfcp…vxfKfrom5DiGn…SUDSonsubnet 30to5C9zw…LT6Nonsubnet 85 | |
| Extrinsic overhead — 6 events |
|---|
| 256 | BalancesWithdraw | Withdrew0.0040 τfrom5Dfcp…vxfK | |
| 286 | ProxyProxyExecuted | Proxy call executed successfully | |
| 287 | BalancesDeposit | Deposited0.0000 τto5Dfcp…vxfK | |
| 288 | BalancesDeposit | Deposited0.0040 τto5Hjhk…yKAN | |
| 289 | TransactionPaymentTransactionFeePaid | Transaction fee0.0040 τpaid by5Dfcp…vxfK | |
| 290 | SystemExtrinsicSuccess | Extrinsic succeeded | |