| Call #0 · force_batch — 11 events |
|---|
| 195 | UtilityItemCompleted | Batch item completed | |
| 202 | UtilityItemCompleted | Batch item completed | |
| 209 | UtilityItemCompleted | Batch item completed | |
| 216 | UtilityItemCompleted | Batch item completed | |
| 223 | UtilityItemCompleted | Batch item completed | |
| 230 | UtilityItemCompleted | Batch item completed | |
| 237 | UtilityItemCompleted | Batch item completed | |
| 244 | UtilityItemCompleted | Batch item completed | |
| 251 | UtilityItemCompleted | Batch item completed | |
| 256 | UtilityItemCompleted | Batch item completed | |
| 257 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 194 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 5 events |
|---|
| 189 | BalancesDeposit | Deposited0.000049 τto5H3v2…2VW1 | |
| 190 | SubtensorModuleStakeRemoved | Removed0.0975 τof stake by5DnQn…Tu7ufrom5HgDU…RCCsonsubnet 35 | |
| 191 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 192 | SubtensorModuleStakeAdded | Staked0.0975 τby5DnQn…Tu7uto5CJQ7…mKisonsubnet 44 | |
| 193 | SubtensorModuleStakeMoved | Moved0.0975 τof stake by5DnQn…Tu7ufrom5HgDU…RCCsonsubnet 35to5CJQ7…mKisonsubnet 44 | |
| Call #0.1 · proxy — 1 event |
|---|
| 201 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 5 events |
|---|
| 196 | BalancesDeposit | Deposited0.000077 τto5H3v2…2VW1 | |
| 197 | SubtensorModuleStakeRemoved | Removed0.1541 τof stake by5DnQn…Tu7ufrom5HgDU…RCCsonsubnet 35 | |
| 198 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 199 | SubtensorModuleStakeAdded | Staked0.1541 τby5DnQn…Tu7uto5C9zw…LT6Nonsubnet 46 | |
| 200 | SubtensorModuleStakeMoved | Moved0.1541 τof stake by5DnQn…Tu7ufrom5HgDU…RCCsonsubnet 35to5C9zw…LT6Nonsubnet 46 | |
| Call #0.2 · proxy — 1 event |
|---|
| 208 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 5 events |
|---|
| 203 | BalancesDeposit | Deposited0.0001 τto5H3v2…2VW1 | |
| 204 | SubtensorModuleStakeRemoved | Removed0.2069 τof stake by5DnQn…Tu7ufrom5Fh8W…iB14onsubnet 21 | |
| 205 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 206 | SubtensorModuleStakeAdded | Staked0.2069 τby5DnQn…Tu7uto5C9zw…LT6Nonsubnet 85 | |
| 207 | SubtensorModuleStakeMoved | Moved0.2069 τof stake by5DnQn…Tu7ufrom5Fh8W…iB14onsubnet 21to5C9zw…LT6Nonsubnet 85 | |
| Call #0.3 · proxy — 1 event |
|---|
| 215 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 5 events |
|---|
| 210 | BalancesDeposit | Deposited0.0001 τto5H3v2…2VW1 | |
| 211 | SubtensorModuleStakeRemoved | Removed0.2815 τof stake by5DnQn…Tu7ufrom5Fh8W…iB14onsubnet 21 | |
| 212 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 213 | SubtensorModuleStakeAdded | Staked0.2815 τby5DnQn…Tu7uto5HfwD…zxRNonsubnet 121 | |
| 214 | SubtensorModuleStakeMoved | Moved0.2815 τof stake by5DnQn…Tu7ufrom5Fh8W…iB14onsubnet 21to5HfwD…zxRNonsubnet 121 | |
| Call #0.4 · proxy — 1 event |
|---|
| 222 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.4.0 · move_stake — 5 events |
|---|
| 217 | BalancesDeposit | Deposited0.0003 τto5H3v2…2VW1 | |
| 218 | SubtensorModuleStakeRemoved | Removed0.6661 τof stake by5DnQn…Tu7ufrom5Dy4c…qbp2onsubnet 24 | |
| 219 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 220 | SubtensorModuleStakeAdded | Staked0.6661 τby5DnQn…Tu7uto5HfwD…zxRNonsubnet 121 | |
| 221 | SubtensorModuleStakeMoved | Moved0.6661 τof stake by5DnQn…Tu7ufrom5Dy4c…qbp2onsubnet 24to5HfwD…zxRNonsubnet 121 | |
| Call #0.5 · proxy — 1 event |
|---|
| 229 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.5.0 · move_stake — 5 events |
|---|
| 224 | BalancesDeposit | Deposited0.000089 τto5H3v2…2VW1 | |
| 225 | SubtensorModuleStakeRemoved | Removed0.1786 τof stake by5DnQn…Tu7ufrom5C9zw…LT6Nonsubnet 11 | |
| 226 | BalancesDeposit | Deposited0.0000 τto5H3v2…2VW1 | |
| 227 | SubtensorModuleStakeAdded | Staked0.1786 τby5DnQn…Tu7uto5HfwD…zxRNonsubnet 121 | |
| 228 | SubtensorModuleStakeMoved | Moved0.1786 τof stake by5DnQn…Tu7ufrom5C9zw…LT6Nonsubnet 11to5HfwD…zxRNonsubnet 121 | |
| Call #0.6 · proxy — 1 event |
|---|
| 236 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.6.0 · move_stake — 5 events |
|---|
| 231 | BalancesDeposit | Deposited0.0014 τto5H3v2…2VW1 | |
| 232 | SubtensorModuleStakeRemoved | Removed2.7416 τof stake by5DnQn…Tu7ufrom5C9zw…LT6Nonsubnet 11 | |