| Call #0 · proxy — 1 event |
|---|
| 79 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0 · move_stake — 5 events |
|---|
| 74 | BalancesDeposit | Deposited0.0042 τto5EJUc…RrGf | |
| 75 | SubtensorModuleStakeRemoved | Removed8.2673 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 121 | |
| 76 | BalancesDeposit | Deposited0.0000 τto5EJUc…RrGf | |
| 77 | SubtensorModuleStakeAdded | Staked8.2673 τby5GHd2…vmAQto5G9hf…wrc5onsubnet 4 | |
| 78 | SubtensorModuleStakeMoved | Moved8.2673 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 121to5G9hf…wrc5onsubnet 4 | |
| Call #1 · proxy — 1 event |
|---|
| 86 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #1.0 · move_stake — 5 events |
|---|
| 81 | BalancesDeposit | Deposited0.0007 τto5EJUc…RrGf | |
| 82 | SubtensorModuleStakeRemoved | Removed1.4742 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 43 | |
| 83 | BalancesDeposit | Deposited0.0000 τto5EJUc…RrGf | |
| 84 | SubtensorModuleStakeAdded | Staked1.4742 τby5GHd2…vmAQto5G9hf…wrc5onsubnet 4 | |
| 85 | SubtensorModuleStakeMoved | Moved1.4742 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 43to5G9hf…wrc5onsubnet 4 | |
| Call #2 · proxy — 1 event |
|---|
| 93 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #2.0 · move_stake — 5 events |
|---|
| 88 | BalancesDeposit | Deposited0.0033 τto5EJUc…RrGf | |
| 89 | SubtensorModuleStakeRemoved | Removed6.5826 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 43 | |
| 90 | BalancesDeposit | Deposited0.0000 τto5EJUc…RrGf | |
| 91 | SubtensorModuleStakeAdded | Staked6.5826 τby5GHd2…vmAQto5G9hf…wrc5onsubnet 8 | |
| 92 | SubtensorModuleStakeMoved | Moved6.5826 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 43to5G9hf…wrc5onsubnet 8 | |
| Call #3 · proxy — 1 event |
|---|
| 100 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #3.0 · move_stake — 5 events |
|---|
| 95 | BalancesDeposit | Deposited0.0000 τto5EJUc…RrGf | |
| 96 | SubtensorModuleStakeRemoved | Removed3.1696 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 0 | |
| 97 | BalancesDeposit | Deposited0.0016 τto5EJUc…RrGf | |
| 98 | SubtensorModuleStakeAdded | Staked3.1696 τby5GHd2…vmAQto5G9hf…wrc5onsubnet 8 | |
| 99 | SubtensorModuleStakeMoved | Moved3.1696 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 0to5G9hf…wrc5onsubnet 8 | |
| Call #4 · proxy — 1 event |
|---|
| 105 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #4.0 · move_stake — 3 events |
|---|
| 102 | SubtensorModuleStakeRemoved | Removed0.8566 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 0 | |
| 103 | SubtensorModuleStakeAdded | Staked0.8566 τby5GHd2…vmAQto5G9hf…wrc5onsubnet 0 | |
| 104 | SubtensorModuleStakeMoved | Moved0.8566 τof stake by5GHd2…vmAQfrom5E2LP…eZ5uonsubnet 0to5G9hf…wrc5onsubnet 0 | |
| Extrinsic overhead — 11 events |
|---|
| 73 | BalancesWithdraw | Withdrew0.0040 τfrom5CCj7…AJjp | |
| 80 | UtilityItemCompleted | Batch item completed | |
| 87 | UtilityItemCompleted | Batch item completed | |
| 94 | UtilityItemCompleted | Batch item completed | |
| 101 | UtilityItemCompleted | Batch item completed | |
| 106 | UtilityItemCompleted | Batch item completed | |
| 107 | UtilityBatchCompleted | Batch completed | |
| 108 | BalancesDeposit | Deposited0.0000 τto5CCj7…AJjp | |
| 109 | BalancesDeposit | Deposited0.0040 τto5EJUc…RrGf | |
| 110 | TransactionPaymentTransactionFeePaid | Transaction fee0.0040 τpaid by5CCj7…AJjp | |
| 111 | SystemExtrinsicSuccess | Extrinsic succeeded | |