| Call #0 · force_batch — 7 events |
|---|
| 486 | UtilityItemCompleted | Batch item completed | |
| 493 | UtilityItemCompleted | Batch item completed | |
| 500 | UtilityItemCompleted | Batch item completed | |
| 507 | UtilityItemCompleted | Batch item completed | |
| 514 | UtilityItemCompleted | Batch item completed | |
| 521 | UtilityItemCompleted | Batch item completed | |
| 522 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 485 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 5 events |
|---|
| 480 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 481 | SubtensorModuleStakeRemoved | Removed3.0350 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 482 | BalancesDeposit | Deposited0.0015 τto5CPhK…jPdz | |
| 483 | SubtensorModuleStakeAdded | Staked3.0350 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 121 | |
| 484 | SubtensorModuleStakeMoved | Moved3.0350 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 121 | |
| Call #0.1 · proxy — 1 event |
|---|
| 492 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 5 events |
|---|
| 487 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 488 | SubtensorModuleStakeRemoved | Removed9.7447 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 489 | BalancesDeposit | Deposited0.0049 τto5CPhK…jPdz | |
| 490 | SubtensorModuleStakeAdded | Staked9.7447 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 60 | |
| 491 | SubtensorModuleStakeMoved | Moved9.7447 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 60 | |
| Call #0.2 · proxy — 1 event |
|---|
| 499 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 5 events |
|---|
| 494 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 495 | SubtensorModuleStakeRemoved | Removed11.9900 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 496 | BalancesDeposit | Deposited0.0060 τto5CPhK…jPdz | |
| 497 | SubtensorModuleStakeAdded | Staked11.9900 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 2 | |
| 498 | SubtensorModuleStakeMoved | Moved11.9900 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 2 | |
| Call #0.3 · proxy — 1 event |
|---|
| 506 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 5 events |
|---|
| 501 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 502 | SubtensorModuleStakeRemoved | Removed15.8083 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 503 | BalancesDeposit | Deposited0.0080 τto5CPhK…jPdz | |
| 504 | SubtensorModuleStakeAdded | Staked15.8083 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 85 | |
| 505 | SubtensorModuleStakeMoved | Moved15.8083 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 85 | |
| Call #0.4 · proxy — 1 event |
|---|
| 513 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.4.0 · move_stake — 5 events |
|---|
| 508 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 509 | SubtensorModuleStakeRemoved | Removed35.4399 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 510 | BalancesDeposit | Deposited0.0178 τto5CPhK…jPdz | |
| 511 | SubtensorModuleStakeAdded | Staked35.4399 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 93 | |
| 512 | SubtensorModuleStakeMoved | Moved35.4399 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 93 | |
| Call #0.5 · proxy — 1 event |
|---|
| 520 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.5.0 · move_stake — 5 events |
|---|
| 515 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 516 | SubtensorModuleStakeRemoved | Removed32.0108 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0 | |
| 517 | BalancesDeposit | Deposited0.0161 τto5CPhK…jPdz | |
| 518 | SubtensorModuleStakeAdded | Staked32.0108 τby5Gpph…M6yTto5C9zw…LT6Nonsubnet 46 | |
| 519 | SubtensorModuleStakeMoved | Moved32.0108 τof stake by5Gpph…M6yTfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 46 | |
| Extrinsic overhead — 6 events |
|---|
| 479 | BalancesWithdraw | Withdrew0.0049 τfrom5Gpph…M6yT | |
| 523 | ProxyProxyExecuted | Proxy call executed successfully | |
| 524 | BalancesDeposit | Deposited0.0000 τto5Gpph…M6yT | |
| 525 | BalancesDeposit | Deposited0.0049 τto5CPhK…jPdz | |
| 526 | TransactionPaymentTransactionFeePaid | Transaction fee0.0049 τpaid by5Gpph…M6yT | |
| 527 | SystemExtrinsicSuccess | Extrinsic succeeded | |