| Call #0 · force_batch — 7 events |
|---|
| 431 | UtilityItemCompleted | Batch item completed | |
| 438 | UtilityItemCompleted | Batch item completed | |
| 445 | UtilityItemCompleted | Batch item completed | |
| 452 | UtilityItemCompleted | Batch item completed | |
| 459 | UtilityItemCompleted | Batch item completed | |
| 466 | UtilityItemCompleted | Batch item completed | |
| 467 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 430 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 5 events |
|---|
| 425 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 426 | SubtensorModuleStakeRemoved | Removed0.0374 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 427 | BalancesDeposit | Deposited0.000018 τto5CPhK…jPdz | |
| 428 | SubtensorModuleStakeAdded | Staked0.0374 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 121 | |
| 429 | SubtensorModuleStakeMoved | Moved0.0374 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 121 | |
| Call #0.1 · proxy — 1 event |
|---|
| 437 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 5 events |
|---|
| 432 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 433 | SubtensorModuleStakeRemoved | Removed0.1782 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 434 | BalancesDeposit | Deposited0.000089 τto5CPhK…jPdz | |
| 435 | SubtensorModuleStakeAdded | Staked0.1782 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 60 | |
| 436 | SubtensorModuleStakeMoved | Moved0.1782 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 60 | |
| Call #0.2 · proxy — 1 event |
|---|
| 444 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 5 events |
|---|
| 439 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 440 | SubtensorModuleStakeRemoved | Removed0.2182 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 441 | BalancesDeposit | Deposited0.0001 τto5CPhK…jPdz | |
| 442 | SubtensorModuleStakeAdded | Staked0.2182 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 2 | |
| 443 | SubtensorModuleStakeMoved | Moved0.2182 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 2 | |
| Call #0.3 · proxy — 1 event |
|---|
| 451 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 5 events |
|---|
| 446 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 447 | SubtensorModuleStakeRemoved | Removed0.3061 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 448 | BalancesDeposit | Deposited0.0002 τto5CPhK…jPdz | |
| 449 | SubtensorModuleStakeAdded | Staked0.3061 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 85 | |
| 450 | SubtensorModuleStakeMoved | Moved0.3061 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 85 | |
| Call #0.4 · proxy — 1 event |
|---|
| 458 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.4.0 · move_stake — 5 events |
|---|
| 453 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 454 | SubtensorModuleStakeRemoved | Removed0.6379 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 455 | BalancesDeposit | Deposited0.0003 τto5CPhK…jPdz | |
| 456 | SubtensorModuleStakeAdded | Staked0.6379 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 93 | |
| 457 | SubtensorModuleStakeMoved | Moved0.6379 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 93 | |
| Call #0.5 · proxy — 1 event |
|---|
| 465 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.5.0 · move_stake — 5 events |
|---|
| 460 | BalancesDeposit | Deposited0.0000 τto5CPhK…jPdz | |
| 461 | SubtensorModuleStakeRemoved | Removed0.5900 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0 | |
| 462 | BalancesDeposit | Deposited0.0003 τto5CPhK…jPdz | |
| 463 | SubtensorModuleStakeAdded | Staked0.5900 τby5GGzw…rn1tto5C9zw…LT6Nonsubnet 46 | |
| 464 | SubtensorModuleStakeMoved | Moved0.5900 τof stake by5GGzw…rn1tfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 46 | |
| Extrinsic overhead — 6 events |
|---|
| 424 | BalancesWithdraw | Withdrew0.0049 τfrom5GGzw…rn1t | |
| 468 | ProxyProxyExecuted | Proxy call executed successfully | |
| 469 | BalancesDeposit | Deposited0.0000 τto5GGzw…rn1t | |
| 470 | BalancesDeposit | Deposited0.0049 τto5CPhK…jPdz | |
| 471 | TransactionPaymentTransactionFeePaid | Transaction fee0.0049 τpaid by5GGzw…rn1t | |
| 472 | SystemExtrinsicSuccess | Extrinsic succeeded | |