| Call #0 · force_batch — 6 events |
|---|
| 191 | UtilityItemCompleted | Batch item completed | |
| 198 | UtilityItemCompleted | Batch item completed | |
| 205 | UtilityItemCompleted | Batch item completed | |
| 212 | UtilityItemCompleted | Batch item completed | |
| 219 | UtilityItemCompleted | Batch item completed | |
| 220 | UtilityBatchCompleted | Batch completed | |
| Call #0.0 · proxy — 1 event |
|---|
| 190 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.0.0 · move_stake — 5 events |
|---|
| 185 | BalancesDeposit | Deposited0.0000 τto5DUSt…HV2S | |
| 186 | SubtensorModuleStakeRemoved | Removed3.1227 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0 | |
| 187 | BalancesDeposit | Deposited0.0016 τto5DUSt…HV2S | |
| 188 | SubtensorModuleStakeAdded | Staked3.1227 τby5GVfm…iboSto5C9zw…LT6Nonsubnet 50 | |
| 189 | SubtensorModuleStakeMoved | Moved3.1227 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 50 | |
| Call #0.1 · proxy — 1 event |
|---|
| 197 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.1.0 · move_stake — 5 events |
|---|
| 192 | BalancesDeposit | Deposited0.0000 τto5DUSt…HV2S | |
| 193 | SubtensorModuleStakeRemoved | Removed4.6095 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0 | |
| 194 | BalancesDeposit | Deposited0.0023 τto5DUSt…HV2S | |
| 195 | SubtensorModuleStakeAdded | Staked4.6095 τby5GVfm…iboSto5C9zw…LT6Nonsubnet 121 | |
| 196 | SubtensorModuleStakeMoved | Moved4.6095 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 121 | |
| Call #0.2 · proxy — 1 event |
|---|
| 204 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.2.0 · move_stake — 5 events |
|---|
| 199 | BalancesDeposit | Deposited0.0000 τto5DUSt…HV2S | |
| 200 | SubtensorModuleStakeRemoved | Removed5.8183 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0 | |
| 201 | BalancesDeposit | Deposited0.0029 τto5DUSt…HV2S | |
| 202 | SubtensorModuleStakeAdded | Staked5.8183 τby5GVfm…iboSto5C9zw…LT6Nonsubnet 85 | |
| 203 | SubtensorModuleStakeMoved | Moved5.8183 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 85 | |
| Call #0.3 · proxy — 1 event |
|---|
| 211 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.3.0 · move_stake — 5 events |
|---|
| 206 | BalancesDeposit | Deposited0.0000 τto5DUSt…HV2S | |
| 207 | SubtensorModuleStakeRemoved | Removed5.1223 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0 | |
| 208 | BalancesDeposit | Deposited0.0026 τto5DUSt…HV2S | |
| 209 | SubtensorModuleStakeAdded | Staked5.1223 τby5GVfm…iboSto5C9zw…LT6Nonsubnet 46 | |
| 210 | SubtensorModuleStakeMoved | Moved5.1223 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 46 | |
| Call #0.4 · proxy — 1 event |
|---|
| 218 | ProxyProxyExecuted | Proxy call executed successfully | |
| Call #0.4.0 · move_stake — 5 events |
|---|
| 213 | BalancesDeposit | Deposited0.0000 τto5DUSt…HV2S | |
| 214 | SubtensorModuleStakeRemoved | Removed13.0407 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0 | |
| 215 | BalancesDeposit | Deposited0.0066 τto5DUSt…HV2S | |
| 216 | SubtensorModuleStakeAdded | Staked13.0407 τby5GVfm…iboSto5C9zw…LT6Nonsubnet 93 | |
| 217 | SubtensorModuleStakeMoved | Moved13.0407 τof stake by5GVfm…iboSfrom5C9zw…LT6Nonsubnet 0to5C9zw…LT6Nonsubnet 93 | |
| Extrinsic overhead — 6 events |
|---|
| 184 | BalancesWithdraw | Withdrew0.0042 τfrom5GVfm…iboS | |
| 221 | ProxyProxyExecuted | Proxy call executed successfully | |
| 222 | BalancesDeposit | Deposited0.0000 τto5GVfm…iboS | |
| 223 | BalancesDeposit | Deposited0.0042 τto5DUSt…HV2S | |
| 224 | TransactionPaymentTransactionFeePaid | Transaction fee0.0042 τpaid by5GVfm…iboS | |
| 225 | SystemExtrinsicSuccess | Extrinsic succeeded | |