Extrinsic 7934044-12
40 of 41 calls succeeded — add_stake_limit ×41
1 failed
Calls
| # | What it did | Expand | |
|---|---|---|---|
| 0 | Nested force_batch | — | |
| └ 0.0 | Nested wrapper | — | |
| └ 0.0.0 | hotkey:5C9zw…LT6Nnetuid:52limit_price:0.007083154 τ | Success | |
| └ 0.1 | Nested wrapper | — | |
| └ 0.1.0 | hotkey:5C9zw…LT6Nnetuid:58limit_price:0.005065959 τ | Success | |
| └ 0.2 | Nested wrapper | — | |
| └ 0.2.0 | hotkey:5C9zw…LT6Nnetuid:123limit_price:0.004462513 τ | Success | |
| └ 0.3 | Nested wrapper | — | |
| └ 0.3.0 | hotkey:5C9zw…LT6Nnetuid:79limit_price:0.003571066 τ | Success | |
| └ 0.4 | Nested wrapper | — | |
| └ 0.4.0 | hotkey:5C9zw…LT6Nnetuid:127limit_price:0.005365186 τ | Success | |
| └ 0.5 | Nested wrapper | — | |
| └ 0.5.0 | hotkey:5C9zw…LT6Nnetuid:122limit_price:0.003743836 τ | Success | |
| └ 0.6 | Nested wrapper | — | |
| └ 0.6.0 | hotkey:5C9zw…LT6Nnetuid:117limit_price:0.003490209 τ | Success | |
| └ 0.7 | Nested wrapper | — | |
| └ 0.7.0 | hotkey:5C9zw…LT6Nnetuid:94limit_price:0.003578666 τ | Success | |
| └ 0.8 | Nested wrapper | — | |
| └ 0.8.0 | hotkey:5C9zw…LT6Nnetuid:69limit_price:0.003259375 τ | Success | |
| └ 0.9 | Nested wrapper | — | |
| └ 0.9.0 | hotkey:5C9zw…LT6Nnetuid:59limit_price:0.003645305 τ | Success | |
| └ 0.10 | Nested wrapper | — | |
| └ 0.10.0 | hotkey:5C9zw…LT6Nnetuid:46limit_price:0.00570136 τ | Success | |
| └ 0.11 | Nested wrapper | — | |
| └ 0.11.0 | hotkey:5C9zw…LT6Nnetuid:111limit_price:0.003742612 τ | Success | |
| └ 0.12 | Nested wrapper | — | |
| └ 0.12.0 | hotkey:5C9zw…LT6Nnetuid:10limit_price:0.006337281 τ | PriceLimitExceeded | |
| └ 0.13 | Nested wrapper | — | |
| └ 0.13.0 | hotkey:5C9zw…LT6Nnetuid:103limit_price:0.005868515 τ | Success | |
| └ 0.14 | Nested wrapper | — | |
| └ 0.14.0 | hotkey:5C9zw…LT6Nnetuid:42limit_price:0.003488417 τ | Success | |
| └ 0.15 | Nested wrapper | — | |
| └ 0.15.0 | hotkey:5C9zw…LT6Nnetuid:83limit_price:0.003430138 τ | Success | |
| └ 0.16 | Nested wrapper | — | |
| └ 0.16.0 | hotkey:5C9zw…LT6Nnetuid:21limit_price:0.004890177 τ | Success | |
| └ 0.17 | Nested wrapper | — | |
| └ 0.17.0 | hotkey:5C9zw…LT6Nnetuid:61limit_price:0.00430003 τ | Success | |
| └ 0.18 | Nested wrapper | — | |
| └ 0.18.0 | hotkey:5C9zw…LT6Nnetuid:22limit_price:0.004802319 τ | Success | |
| └ 0.19 | Nested wrapper | — | |
| └ 0.19.0 | hotkey:5C9zw…LT6Nnetuid:112limit_price:0.006108981 τ | Success | |
| └ 0.20 | Nested wrapper | — | |
| └ 0.20.0 | hotkey:5C9zw…LT6Nnetuid:25limit_price:0.004616658 τ | Success | |
| └ 0.21 | Nested wrapper | — | |
| └ 0.21.0 | hotkey:5C9zw…LT6Nnetuid:28limit_price:0.008365219 τ | Success | |
| └ 0.22 | Nested wrapper | — | |
| └ 0.22.0 | hotkey:5C9zw…LT6Nnetuid:40limit_price:0.003311116 τ | Success | |
| └ 0.23 | Nested wrapper | — | |
| └ 0.23.0 | hotkey:5C9zw…LT6Nnetuid:72limit_price:0.003413347 τ | Success | |
| └ 0.24 | Nested wrapper | — |
Events
| # | Summary | Expand | |
|---|---|---|---|
| Call #0 · force_batch — 42 events | |||
| 63 | Batch item completed | ||
| 68 | Batch item completed | ||
| 73 | Batch item completed | ||
| 78 | Batch item completed | ||
| 83 | Batch item completed | ||
| 88 | Batch item completed | ||
| 93 | Batch item completed | ||
| 98 | Batch item completed | ||
| 103 | Batch item completed | ||
| 108 | Batch item completed | ||
| 113 | Batch item completed | ||
| 118 | Batch item completed | ||
| 120 | Batch item completed | ||
| 125 | Batch item completed | ||
| 130 | Batch item completed | ||
| 135 | Batch item completed | ||
| 140 | Batch item completed | ||
| 145 | Batch item completed | ||
| 150 | Batch item completed | ||
| 155 | Batch item completed | ||
| 160 | Batch item completed | ||
| 165 | Batch item completed | ||
| 170 | Batch item completed | ||
| 175 | Batch item completed | ||
| 180 | Batch item completed | ||
| 185 | Batch item completed | ||
| 190 | Batch item completed | ||
| 195 | Batch item completed | ||
| 200 | Batch item completed | ||
| 205 | Batch item completed | ||
| 210 | Batch item completed | ||
| 215 | Batch item completed | ||
| 220 | Batch item completed | ||
| 225 | Batch item completed | ||
| 230 | Batch item completed | ||
| 235 | Batch item completed | ||
| 240 | Batch item completed | ||
| 245 | Batch item completed | ||
| 250 | Batch item completed | ||
| 255 | Batch item completed | ||
| 260 | Batch item completed | ||
| 261 | Batch completed | ||
| Call #0.0 · proxy — 1 event | |||
| 62 | Proxy call executed successfully | ||
| Call #0.0.0 · add_stake_limit — 3 events | |||
| 59 | Withdrew3.9335 τfrom5HaqT…oyCC | ||
| 60 | Deposited0.0020 τto5Fmxa…S6be | ||
| 61 | Staked3.9335 τby5HaqT…oyCCto5C9zw…LT6Nonsubnet 52 | ||
| Call #0.1 · proxy — 1 event | |||
| 67 | Proxy call executed successfully | ||
| Call #0.1.0 · add_stake_limit — 3 events | |||
| 64 | Withdrew3.3546 τfrom5HaqT…oyCC | ||
| 65 | Deposited0.0017 τto5Fmxa…S6be | ||
| 66 | Staked3.3546 τby5HaqT…oyCCto5C9zw…LT6Nonsubnet 58 | ||