| Call #0 · unstake_all — 3 events |
|---|
| 99 | BalancesDeposit | Deposited0.000047 τto5DeVt…t82c | |
| 100 | SubtensorModuleStakeRemoved | Removed0.0943 τof stake by5GZXe…hAXJfrom5DZj9…Tgo7onsubnet 41 | |
| 101 | BalancesDeposit | Deposited0.0943 τto5GZXe…hAXJ | |
| Call #1 · unstake_all — 3 events |
|---|
| 103 | BalancesDeposit | Deposited0.000045 τto5DeVt…t82c | |
| 104 | SubtensorModuleStakeRemoved | Removed0.0901 τof stake by5GZXe…hAXJfrom5DUac…v4hzonsubnet 41 | |
| 105 | BalancesDeposit | Deposited0.0901 τto5GZXe…hAXJ | |
| Call #2 · unstake_all — 9 events |
|---|
| 107 | BalancesDeposit | Deposited0.000044 τto5DeVt…t82c | |
| 108 | SubtensorModuleStakeRemoved | Removed0.0892 τof stake by5GZXe…hAXJfrom5DyW8…cjZnonsubnet 41 | |
| 109 | BalancesDeposit | Deposited0.0892 τto5GZXe…hAXJ | |
| 110 | BalancesDeposit | Deposited0.0000011 τto5DeVt…t82c | |
| 111 | SubtensorModuleStakeRemoved | Removed0.0023 τof stake by5GZXe…hAXJfrom5DyW8…cjZnonsubnet 55 | |
| 112 | BalancesDeposit | Deposited0.0023 τto5GZXe…hAXJ | |
| 113 | BalancesDeposit | Deposited0.0000047 τto5DeVt…t82c | |
| 114 | SubtensorModuleStakeRemoved | Removed0.0094 τof stake by5GZXe…hAXJfrom5DyW8…cjZnonsubnet 114 | |
| 115 | BalancesDeposit | Deposited0.0094 τto5GZXe…hAXJ | |
| Call #3 · unstake_all — 9 events |
|---|
| 117 | BalancesDeposit | Deposited0.00000081 τto5DeVt…t82c | |
| 118 | SubtensorModuleStakeRemoved | Removed0.0016 τof stake by5GZXe…hAXJfrom5FsDg…HXkponsubnet 55 | |
| 119 | BalancesDeposit | Deposited0.0016 τto5GZXe…hAXJ | |
| 120 | BalancesDeposit | Deposited0.0006 τto5DeVt…t82c | |
| 121 | SubtensorModuleStakeRemoved | Removed1.1845 τof stake by5GZXe…hAXJfrom5FsDg…HXkponsubnet 88 | |
| 122 | BalancesDeposit | Deposited1.1845 τto5GZXe…hAXJ | |
| 123 | BalancesDeposit | Deposited0.0000044 τto5DeVt…t82c | |
| 124 | SubtensorModuleStakeRemoved | Removed0.0089 τof stake by5GZXe…hAXJfrom5FsDg…HXkponsubnet 114 | |
| 125 | BalancesDeposit | Deposited0.0089 τto5GZXe…hAXJ | |
| Call #5 · unstake_all — 6 events |
|---|
| 128 | BalancesDeposit | Deposited0.0000089 τto5DeVt…t82c | |
| 129 | SubtensorModuleStakeRemoved | Removed0.0177 τof stake by5GZXe…hAXJfrom5GBWH…nmKMonsubnet 55 | |
| 130 | BalancesDeposit | Deposited0.0177 τto5GZXe…hAXJ | |
| 131 | BalancesDeposit | Deposited0.0000022 τto5DeVt…t82c | |
| 132 | SubtensorModuleStakeRemoved | Removed0.0045 τof stake by5GZXe…hAXJfrom5GBWH…nmKMonsubnet 114 | |
| 133 | BalancesDeposit | Deposited0.0045 τto5GZXe…hAXJ | |
| Call #6 · unstake_all — 6 events |
|---|
| 135 | BalancesDeposit | Deposited0.000000005 τto5DeVt…t82c | |
| 136 | SubtensorModuleStakeRemoved | Removed0.00001 τof stake by5GZXe…hAXJfrom5Cnzi…RBiTonsubnet 55 | |
| 137 | BalancesDeposit | Deposited0.00001 τto5GZXe…hAXJ | |
| 138 | BalancesDeposit | Deposited0.0000021 τto5DeVt…t82c | |
| 139 | SubtensorModuleStakeRemoved | Removed0.0043 τof stake by5GZXe…hAXJfrom5Cnzi…RBiTonsubnet 114 | |
| 140 | BalancesDeposit | Deposited0.0043 τto5GZXe…hAXJ | |
| Call #12 · unstake_all — 3 events |
|---|
| 147 | BalancesDeposit | Deposited0.0000024 τto5DeVt…t82c | |
| 148 | SubtensorModuleStakeRemoved | Removed0.0048 τof stake by5GZXe…hAXJfrom5HmAN…PdYWonsubnet 114 | |
| 149 | BalancesDeposit | Deposited0.0048 τto5GZXe…hAXJ | |
| Call #13 · unstake_all — 3 events |
|---|
| 151 | BalancesDeposit | Deposited0.0000038 τto5DeVt…t82c | |
| 152 | SubtensorModuleStakeRemoved | Removed0.0077 τof stake by5GZXe…hAXJfrom5HgK8…i5vKonsubnet 114 | |
| 153 | BalancesDeposit | Deposited0.0077 τto5GZXe…hAXJ | |
| Call #14 · unstake_all — 3 events |
|---|
| 155 | BalancesDeposit | Deposited0.00000098 τto5DeVt…t82c | |
| 156 | SubtensorModuleStakeRemoved | Removed0.0019 τof stake by5GZXe…hAXJfrom5Cr8Y…Nn9ponsubnet 114 | |
| 157 | BalancesDeposit | Deposited0.0019 τto5GZXe…hAXJ | |
| Call #15 · unstake_all — 3 events |
|---|
| 159 | BalancesDeposit | Deposited0.0000032 τto5DeVt…t82c | |
| 160 | SubtensorModuleStakeRemoved | Removed0.0065 τof stake by5GZXe…hAXJfrom5H3ZR…xYLDonsubnet 114 | |
| 161 | BalancesDeposit | Deposited0.0065 τto5GZXe…hAXJ | |
| Call #16 · unstake_all — 3 events |
|---|
| 163 | BalancesDeposit | Deposited0.0000031 τto5DeVt…t82c | |
| 164 | SubtensorModuleStakeRemoved | Removed0.0063 τof stake by5GZXe…hAXJfrom5G28p…JcYeonsubnet 114 | |