Extrinsic 7560621-25
0 of 1 call succeeded (NeuronNoValidatorPermit)
SubtensorModule.NeuronNoValidatorPermit — The caller is attempting to set non-self weights without being a permitted validator.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 2 | 65535 | 1.53% | |
| 1 | 3 | 40856 | 0.95% | |
| 2 | 4 | 43146 | 1.00% | |
| 3 | 5 | 41576 | 0.97% | |
| 4 | 6 | 56141 | 1.31% | |
| 5 | 10 | 64354 | 1.50% | |
| 6 | 11 | 44998 | 1.05% | |
| 7 | 12 | 41825 | 0.97% | |
| 8 | 13 | 40475 | 0.94% | |
| 9 | 15 | 46559 | 1.08% | |
| 10 | 28 | 65535 | 1.53% | |
| 11 | 29 | 44622 | 1.04% | |
| 12 | 30 | 41574 | 0.97% | |
| 13 | 33 | 46532 | 1.08% | |
| 14 | 34 | 41754 | 0.97% | |
| 15 | 35 | 65535 | 1.53% | |
| 16 | 36 | 65535 | 1.53% | |
| 17 | 37 | 42550 | 0.99% | |
| 18 | 39 | 43128 | 1.00% | |
| 19 | 46 | 43287 | 1.01% | |
| 20 | 48 | 46915 | 1.09% | |
| 21 | 53 | 65535 | 1.53% | |
| 22 | 55 | 47830 | 1.11% | |
| 23 | 61 | 40154 | 0.94% | |
| 24 | 62 | 43901 | 1.02% | |
| 25 | 68 | 42220 | 0.98% | |
| 26 | 74 | 44243 | 1.03% | |
| 27 | 80 | 1590 | 0.04% | |
| 28 | 84 | 65535 | 1.53% | |
| 29 | 88 | 65535 | 1.53% | |
| 30 | 89 | 65535 | 1.53% | |
| 31 | 90 | 43545 | 1.01% | |
| 32 | 94 | 50955 | 1.19% | |
| 33 | 95 | 42083 | 0.98% | |
| 34 | 97 | 65535 | 1.53% | |
| 35 | 103 | 40837 | 0.95% | |
| 36 | 106 | 41280 | 0.96% | |
| 37 | 107 | 44187 | 1.03% | |
| 38 | 109 | 48086 | 1.12% | |
| 39 | 111 | 40436 | 0.94% | |
| 40 | 113 | 40881 | 0.95% | |
| 41 | 116 | 65394 | 1.52% | |
| 42 | 117 | 56933 | 1.33% | |
| 43 | 122 | 41887 | 0.98% | |
| 44 | 123 | 65535 | 1.53% | |
| 45 | 126 | 41817 | 0.97% | |
| 46 | 129 | 65535 | 1.53% | |
| 47 | 134 | 65535 | 1.53% | |
| 48 | 137 | 44929 | 1.05% | |
| 49 | 144 | 48120 | 1.12% |
- mecid
- 0
- netuid
- 44
- version_key
- 2027
Events
| # | Summary | Expand |
|---|---|---|
| 1024 | Transaction fee0.0000 τpaid by5GYyp…4MUV | |
| 1025 | Extrinsic failed (SubtensorModule.NeuronNoValidatorPermit) |