Extrinsic 7549373-14
0 of 1 call succeeded (NotEnoughStakeToSetWeights)
SubtensorModule.NotEnoughStakeToSetWeights — The caller is requesting to set weights but the caller has less than minimum stake required to set weights (less than WeightsMinStake).
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 2 | 4 | <0.01% | |
| 1 | 14 | 5138 | 1.83% | |
| 2 | 15 | 129 | 0.05% | |
| 3 | 16 | 24890 | 8.86% | |
| 4 | 22 | 9 | <0.01% | |
| 5 | 27 | 10910 | 3.88% | |
| 6 | 28 | 63 | 0.02% | |
| 7 | 34 | 2773 | 0.99% | |
| 8 | 41 | 99 | 0.04% | |
| 9 | 54 | 3110 | 1.11% | |
| 10 | 62 | 16 | <0.01% | |
| 11 | 66 | 4 | <0.01% | |
| 12 | 68 | 46 | 0.02% | |
| 13 | 76 | 3107 | 1.11% | |
| 14 | 77 | 40213 | 14.32% | |
| 15 | 106 | 489 | 0.17% | |
| 16 | 131 | 15209 | 5.41% | |
| 17 | 134 | 1516 | 0.54% | |
| 18 | 144 | 180 | 0.06% | |
| 19 | 145 | 1294 | 0.46% | |
| 20 | 153 | 76 | 0.03% | |
| 21 | 154 | 39 | 0.01% | |
| 22 | 160 | 16056 | 5.72% | |
| 23 | 168 | 2979 | 1.06% | |
| 24 | 171 | 1810 | 0.64% | |
| 25 | 176 | 13 | <0.01% | |
| 26 | 177 | 16130 | 5.74% | |
| 27 | 180 | 2352 | 0.84% | |
| 28 | 181 | 276 | 0.10% | |
| 29 | 188 | 8128 | 2.89% | |
| 30 | 207 | 65535 | 23.33% | |
| 31 | 210 | 50 | 0.02% | |
| 32 | 221 | 56 | 0.02% | |
| 33 | 222 | 1 | <0.01% | |
| 34 | 226 | 3 | <0.01% | |
| 35 | 241 | 15926 | 5.67% | |
| 36 | 242 | 17425 | 6.20% | |
| 37 | 251 | 11386 | 4.05% | |
| 38 | 254 | 13463 | 4.79% | |
| 39 | 255 | 9 | <0.01% |
- mecid
- 0
- netuid
- 64
- version_key
- 99999999
Events
| # | Summary | Expand |
|---|---|---|
| 45 | Transaction fee0.0000 τpaid by5CszM…gMUV | |
| 46 | Extrinsic failed (SubtensorModule.NotEnoughStakeToSetWeights) |