Extrinsic 7372002-33
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 1 | 17549 | 0.28% | |
| 1 | 2 | 55576 | 0.88% | |
| 2 | 3 | 24237 | 0.38% | |
| 3 | 4 | 24351 | 0.39% | |
| 4 | 5 | 54987 | 0.87% | |
| 5 | 7 | 27154 | 0.43% | |
| 6 | 8 | 59221 | 0.94% | |
| 7 | 9 | 14378 | 0.23% | |
| 8 | 10 | 30599 | 0.48% | |
| 9 | 12 | 23133 | 0.37% | |
| 10 | 13 | 18274 | 0.29% | |
| 11 | 14 | 34398 | 0.54% | |
| 12 | 15 | 24005 | 0.38% | |
| 13 | 16 | 30388 | 0.48% | |
| 14 | 17 | 28395 | 0.45% | |
| 15 | 18 | 33175 | 0.53% | |
| 16 | 19 | 53258 | 0.84% | |
| 17 | 20 | 22364 | 0.35% | |
| 18 | 21 | 27049 | 0.43% | |
| 19 | 22 | 21675 | 0.34% | |
| 20 | 23 | 29941 | 0.47% | |
| 21 | 24 | 30599 | 0.48% | |
| 22 | 25 | 24229 | 0.38% | |
| 23 | 26 | 50321 | 0.80% | |
| 24 | 27 | 26366 | 0.42% | |
| 25 | 28 | 25015 | 0.40% | |
| 26 | 29 | 16847 | 0.27% | |
| 27 | 30 | 24913 | 0.39% | |
| 28 | 31 | 25251 | 0.40% | |
| 29 | 32 | 20605 | 0.33% | |
| 30 | 33 | 28387 | 0.45% | |
| 31 | 35 | 16649 | 0.26% | |
| 32 | 36 | 8755 | 0.14% | |
| 33 | 37 | 15487 | 0.25% | |
| 34 | 38 | 29720 | 0.47% | |
| 35 | 39 | 28499 | 0.45% | |
| 36 | 40 | 37302 | 0.59% | |
| 37 | 41 | 54449 | 0.86% | |
| 38 | 42 | 29610 | 0.47% | |
| 39 | 43 | 35695 | 0.57% | |
| 40 | 44 | 11323 | 0.18% | |
| 41 | 45 | 26840 | 0.42% | |
| 42 | 47 | 357 | <0.01% | |
| 43 | 49 | 10125 | 0.16% | |
| 44 | 50 | 32851 | 0.52% | |
| 45 | 51 | 28387 | 0.45% | |
| 46 | 52 | 25588 | 0.41% | |
| 47 | 53 | 12459 | 0.20% | |
| 48 | 54 | 25015 | 0.40% | |
| 49 | 55 | 24135 | 0.38% |
- netuid
- 42
- version_key
- 292
Events
| # | Summary | Expand |
|---|---|---|
| 137 | Set weights onsubnet 42(uid 246) | |
| 138 | Transaction fee0.0000 τpaid by5CJgc…sn42 | |
| 139 | Extrinsic succeeded |