Extrinsic 7256400-25
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 165 | 65535 | 3.00% | |
| 1 | 147 | 49156 | 2.25% | |
| 2 | 246 | 623 | 0.03% | |
| 3 | 107 | 44570 | 2.04% | |
| 4 | 9 | 334 | 0.02% | |
| 5 | 1 | 59 | <0.01% | |
| 6 | 129 | 65535 | 3.00% | |
| 7 | 33 | 62259 | 2.85% | |
| 8 | 144 | 58983 | 2.70% | |
| 9 | 248 | 180 | <0.01% | |
| 10 | 91 | 44242 | 2.02% | |
| 11 | 32 | 215 | <0.01% | |
| 12 | 8 | 63 | <0.01% | |
| 13 | 77 | 37145 | 1.70% | |
| 14 | 243 | 65535 | 3.00% | |
| 15 | 125 | 171 | <0.01% | |
| 16 | 25 | 32777 | 1.50% | |
| 17 | 231 | 29829 | 1.36% | |
| 18 | 109 | 27863 | 1.27% | |
| 19 | 4 | 43423 | 1.98% | |
| 20 | 153 | 47518 | 2.17% | |
| 21 | 20 | 52432 | 2.40% | |
| 22 | 145 | 61604 | 2.82% | |
| 23 | 191 | 662 | 0.03% | |
| 24 | 136 | 45880 | 2.10% | |
| 25 | 148 | 65535 | 3.00% | |
| 26 | 112 | 44242 | 2.02% | |
| 27 | 19 | 49156 | 2.25% | |
| 28 | 155 | 65535 | 3.00% | |
| 29 | 143 | 42604 | 1.95% | |
| 30 | 118 | 29501 | 1.35% | |
| 31 | 79 | 65535 | 3.00% | |
| 32 | 252 | 62259 | 2.85% | |
| 33 | 13 | 50794 | 2.32% | |
| 34 | 24 | 65535 | 3.00% | |
| 35 | 41 | 78 | <0.01% | |
| 36 | 230 | 32777 | 1.50% | |
| 37 | 117 | 58983 | 2.70% | |
| 38 | 40 | 82 | <0.01% | |
| 39 | 28 | 106 | <0.01% | |
| 40 | 119 | 27208 | 1.24% | |
| 41 | 123 | 65535 | 3.00% | |
| 42 | 253 | 65535 | 3.00% | |
| 43 | 229 | 28518 | 1.30% | |
| 44 | 146 | 51121 | 2.34% | |
| 45 | 101 | 3096 | 0.14% | |
| 46 | 173 | 188 | <0.01% | |
| 47 | 189 | 326 | 0.01% | |
| 48 | 235 | 65535 | 3.00% | |
| 49 | 110 | 65535 | 3.00% |
- netuid
- 128
- version_key
- 9010000
Events
| # | Summary | Expand |
|---|---|---|
| 105 | Set weights onsubnet 128(uid 67) | |
| 106 | Transaction fee0.0000 τpaid by5CdCN…RtsB | |
| 107 | Extrinsic succeeded |