Extrinsic 7123412-15
Atomic batch reverted (ZeroMaxStakeAmount)
SubtensorModule.ZeroMaxStakeAmount — Zero max stake amount
Batch · batch_all · 48 calls
Calls
| # | What it did | Expand | |
|---|---|---|---|
| 0 | hotkey:5E2LP…eZ5ulimit_price:0.955568828 τalpha_amount:45398576568 | Reverted | |
| 1 | hotkey:5E2LP…eZ5ulimit_price:1.008520391 τalpha_amount:27210737778 | Reverted | |
| 2 | hotkey:5E2LP…eZ5ulimit_price:1.395178034 τalpha_amount:21862453749 | Reverted | |
| 3 | hotkey:5E2LP…eZ5ulimit_price:1.049090795 τalpha_amount:18251968071 | Reverted | |
| 4 | hotkey:5E2LP…eZ5ulimit_price:0.358736935 τalpha_amount:62058570038 | Reverted | |
| 5 | hotkey:5E2LP…eZ5ulimit_price:0.818680884 τalpha_amount:64770261527 | Reverted | |
| 6 | hotkey:5E2LP…eZ5ulimit_price:0.814832278 τalpha_amount:33428473828 | Reverted | |
| 7 | hotkey:5E2LP…eZ5ulimit_price:1.761072414 τalpha_amount:20803457823 | Reverted | |
| 8 | hotkey:5E2LP…eZ5ulimit_price:1.280949628 τalpha_amount:26100010808 | Reverted | |
| 9 | hotkey:5E2LP…eZ5ulimit_price:1.021221544 τalpha_amount:30459518481 | Reverted | |
| 10 | hotkey:5E2LP…eZ5ulimit_price:1.088736122 τalpha_amount:17402886996 | Reverted | |
| 11 | hotkey:5E2LP…eZ5ulimit_price:0.442668704 τalpha_amount:23212179965 | Reverted | |
| 12 | hotkey:5E2LP…eZ5ulimit_price:1.213075297 τalpha_amount:18140351044 | Reverted | |
| 13 | hotkey:5E2LP…eZ5ulimit_price:0.633443077 τalpha_amount:30545940598 | Reverted | |
| 14 | hotkey:5E2LP…eZ5ulimit_price:1.688665056 τalpha_amount:11759380994 | Reverted | |
| 15 | hotkey:5E2LP…eZ5ulimit_price:0.002636595 τalpha_amount:46404195630 | Reverted | |
| 16 | hotkey:5E2LP…eZ5ulimit_price:0.002910583 τalpha_amount:46726680857 | Reverted | |
| 17 | hotkey:5E2LP…eZ5ulimit_price:0.003732402 τalpha_amount:51534843630 | Reverted | |
| 18 | hotkey:5E2LP…eZ5ulimit_price:0.002837273 τalpha_amount:76294113659 | Reverted | |
| 19 | hotkey:5E2LP…eZ5ulimit_price:0.002834865 τalpha_amount:38400944897 | Reverted | |
| 20 | hotkey:5E2LP…eZ5ulimit_price:0.002422932 τalpha_amount:28318397666 | Reverted | |
| 21 | hotkey:5E2LP…eZ5ulimit_price:0.00575753 τalpha_amount:24355636717 | Reverted | |
| 22 | hotkey:5E2LP…eZ5ulimit_price:0.003104618 τalpha_amount:41122466924 | Reverted | |
| 23 | hotkey:5E2LP…eZ5ulimit_price:0.003419693 τalpha_amount:47142384445 | Reverted | |
| 24 | hotkey:5E2LP…eZ5ulimit_price:0.003235564 τalpha_amount:61547960659 | Reverted | |
| 25 | hotkey:5E2LP…eZ5ulimit_price:0.002428707 τalpha_amount:24517228004 | Reverted | |
| 26 | hotkey:5E2LP…eZ5ulimit_price:0.004030806 τalpha_amount:49572693677 | Reverted | |
| 27 | hotkey:5E2LP…eZ5ulimit_price:0.00261549 τalpha_amount:27833758561 | Reverted | |
| 28 | hotkey:5E2LP…eZ5ulimit_price:0.005180599 τalpha_amount:39333603127 | Reverted | |
| 29 | hotkey:5E2LP…eZ5ulimit_price:0.004686752 τalpha_amount:102908572 | Reverted | |
| 30 | hotkey:5E2LP…eZ5ulimit_price:0.003349573 τalpha_amount:70013051 | Reverted | |
| 31 | hotkey:5E2LP…eZ5ulimit_price:0.004861733 τalpha_amount:67321478 | Reverted | |
| 32 | hotkey:5E2LP…eZ5ulimit_price:0.003800296 τalpha_amount:90436446 | Reverted | |
| 33 | hotkey:5E2LP…eZ5ulimit_price:0.00289621 τalpha_amount:156132741 | Reverted | |
| 34 | hotkey:5E2LP…eZ5ulimit_price:0.0029311 τalpha_amount:108629388 | Reverted | |
| 35 | hotkey:5E2LP…eZ5ulimit_price:0.003001207 τalpha_amount:115243045 | Reverted | |
| 36 | hotkey:5E2LP…eZ5ulimit_price:0.004888061 τalpha_amount:93353798 | Reverted | |
| 37 | hotkey:5E2LP…eZ5ulimit_price:0.004616695 τalpha_amount:134770055 | Reverted | |
| 38 | hotkey:5E2LP…eZ5ulimit_price:0.002902765 τalpha_amount:116718924 | Reverted | |
| 39 | hotkey:5E2LP…eZ5ulimit_price:0.003340817 τalpha_amount:107259890 | Reverted | |
| 40 | hotkey:5E2LP…eZ5ulimit_price:0.005921245 τalpha_amount:123287430 | Reverted | |
| 41 | hotkey:5E2LP…eZ5ulimit_price:0.002996281 τalpha_amount:115644940 | Reverted | |
| 42 | hotkey:5E2LP…eZ5ulimit_price:0.010982478 τalpha_amount:122420686 | Reverted | |
| 43 | hotkey:5E2LP…eZ5ulimit_price:0.003246966 τalpha_amount:159527624 | Reverted | |
| 44 | hotkey:5E2LP…eZ5ulimit_price:0.005197704 τalpha_amount:87770909 | Reverted | |
| 45 | hotkey:5E2LP…eZ5ulimit_price:0.015341923 τalpha_amount:90260858 | Reverted | |
| 46 | hotkey:5E2LP…eZ5ulimit_price:0.003767867 τalpha_amount:86562736 | Reverted | |
| 47 | hotkey:5E2LP…eZ5ulimit_price:0.003222319 τalpha_amount:72721392 | Reverted |
Events
| # | Summary | Expand | |
|---|---|---|---|
| Extrinsic overhead — 4 events | |||
| 70 | Withdrew0.0092 τfrom5Fnda…xU4q | ||
| 71 | Deposited0.0082 τto5Fnda…xU4q | ||
| 72 | Transaction fee0.0010 τpaid by5Fnda…xU4q | ||
| 73 | Extrinsic failed (SubtensorModule.ZeroMaxStakeAmount) | ||