Extrinsic 7004272-12
Atomic batch reverted (ZeroMaxStakeAmount)
SubtensorModule.ZeroMaxStakeAmount — Zero max stake amount
Batch · batch_all · 10 calls
Calls
| # | What it did | Expand | |
|---|---|---|---|
| 0 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 1 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 2 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 3 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 4 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 5 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 6 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 7 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 8 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted | |
| 9 | hotkey:5GKH9…TrP1netuid:99limit_price:0.00245267 τ | Reverted |
Events
| # | Summary | Expand | |
|---|---|---|---|
| Extrinsic overhead — 4 events | |||
| 58 | Withdrew0.0013 τfrom5Fe5x…xzMt | ||
| 59 | Deposited0.0009 τto5Fe5x…xzMt | ||
| 60 | Transaction fee0.0004 τpaid by5Fe5x…xzMt | ||
| 61 | Extrinsic failed (SubtensorModule.ZeroMaxStakeAmount) | ||