Extrinsic 6832800-18
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 0 | 11768 | 0.29% | |
| 1 | 1 | 15563 | 0.38% | |
| 2 | 3 | 29113 | 0.72% | |
| 3 | 4 | 29914 | 0.74% | |
| 4 | 8 | 38 | <0.01% | |
| 5 | 11 | 36137 | 0.89% | |
| 6 | 12 | 21427 | 0.53% | |
| 7 | 14 | 13532 | 0.33% | |
| 8 | 16 | 21614 | 0.53% | |
| 9 | 17 | 26788 | 0.66% | |
| 10 | 18 | 22651 | 0.56% | |
| 11 | 19 | 30054 | 0.74% | |
| 12 | 21 | 38272 | 0.94% | |
| 13 | 23 | 17426 | 0.43% | |
| 14 | 24 | 26884 | 0.66% | |
| 15 | 26 | 28851 | 0.71% | |
| 16 | 27 | 46266 | 1.14% | |
| 17 | 29 | 22942 | 0.56% | |
| 18 | 30 | 23233 | 0.57% | |
| 19 | 31 | 37072 | 0.91% | |
| 20 | 33 | 15816 | 0.39% | |
| 21 | 36 | 55842 | 1.37% | |
| 22 | 39 | 23992 | 0.59% | |
| 23 | 41 | 21302 | 0.52% | |
| 24 | 42 | 22476 | 0.55% | |
| 25 | 43 | 28514 | 0.70% | |
| 26 | 44 | 12185 | 0.30% | |
| 27 | 45 | 32553 | 0.80% | |
| 28 | 46 | 17288 | 0.43% | |
| 29 | 48 | 27775 | 0.68% | |
| 30 | 49 | 9131 | 0.22% | |
| 31 | 51 | 6408 | 0.16% | |
| 32 | 52 | 53440 | 1.32% | |
| 33 | 54 | 24092 | 0.59% | |
| 34 | 57 | 20800 | 0.51% | |
| 35 | 59 | 12567 | 0.31% | |
| 36 | 60 | 16974 | 0.42% | |
| 37 | 61 | 40231 | 0.99% | |
| 38 | 62 | 18101 | 0.45% | |
| 39 | 63 | 14302 | 0.35% | |
| 40 | 64 | 31739 | 0.78% | |
| 41 | 65 | 32193 | 0.79% | |
| 42 | 66 | 65535 | 1.61% | |
| 43 | 67 | 30700 | 0.76% | |
| 44 | 68 | 14245 | 0.35% | |
| 45 | 72 | 15437 | 0.38% | |
| 46 | 73 | 32792 | 0.81% | |
| 47 | 74 | 18389 | 0.45% | |
| 48 | 75 | 23999 | 0.59% | |
| 49 | 76 | 29351 | 0.72% |
- netuid
- 44
- version_key
- 2027
Events
| # | Summary | Expand |
|---|---|---|
| 79 | Set weights onsubnet 44(uid 89) | |
| 80 | Transaction fee0.0000 τpaid by5GWUX…DQy5 | |
| 81 | Extrinsic succeeded |