Extrinsic 6648873-3
0 of 1 call succeeded (SettingWeightsTooFast)
SubtensorModule.SettingWeightsTooFast — A transactor exceeded the rate limit for setting weights.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 5 | 65535 | 12.61% | |
| 1 | 7 | 2598 | 0.50% | |
| 2 | 12 | 770 | 0.15% | |
| 3 | 15 | 9628 | 1.85% | |
| 4 | 19 | 2634 | 0.51% | |
| 5 | 26 | 307 | 0.06% | |
| 6 | 27 | 23271 | 4.48% | |
| 7 | 34 | 17460 | 3.36% | |
| 8 | 43 | 2348 | 0.45% | |
| 9 | 44 | 51 | <0.01% | |
| 10 | 48 | 9262 | 1.78% | |
| 11 | 57 | 20 | <0.01% | |
| 12 | 58 | 2505 | 0.48% | |
| 13 | 62 | 8964 | 1.73% | |
| 14 | 70 | 54 | 0.01% | |
| 15 | 74 | 8777 | 1.69% | |
| 16 | 77 | 2405 | 0.46% | |
| 17 | 87 | 31 | <0.01% | |
| 18 | 92 | 20508 | 3.95% | |
| 19 | 99 | 7539 | 1.45% | |
| 20 | 102 | 15 | <0.01% | |
| 21 | 104 | 4884 | 0.94% | |
| 22 | 110 | 10854 | 2.09% | |
| 23 | 112 | 10 | <0.01% | |
| 24 | 114 | 23 | <0.01% | |
| 25 | 115 | 42486 | 8.18% | |
| 26 | 117 | 51 | <0.01% | |
| 27 | 124 | 6229 | 1.20% | |
| 28 | 126 | 2306 | 0.44% | |
| 29 | 128 | 4498 | 0.87% | |
| 30 | 131 | 37662 | 7.25% | |
| 31 | 141 | 12918 | 2.49% | |
| 32 | 144 | 3576 | 0.69% | |
| 33 | 146 | 740 | 0.14% | |
| 34 | 149 | 2598 | 0.50% | |
| 35 | 150 | 59 | 0.01% | |
| 36 | 154 | 669 | 0.13% | |
| 37 | 160 | 14203 | 2.73% | |
| 38 | 161 | 38434 | 7.40% | |
| 39 | 164 | 30 | <0.01% | |
| 40 | 165 | 60 | 0.01% | |
| 41 | 172 | 16473 | 3.17% | |
| 42 | 173 | 5 | <0.01% | |
| 43 | 174 | 11224 | 2.16% | |
| 44 | 179 | 2339 | 0.45% | |
| 45 | 180 | 11122 | 2.14% | |
| 46 | 184 | 54418 | 10.47% | |
| 47 | 189 | 10705 | 2.06% | |
| 48 | 207 | 10389 | 2.00% | |
| 49 | 212 | 1407 | 0.27% |
- netuid
- 64
- version_key
- 0
Events
| # | Summary | Expand |
|---|---|---|
| 16 | Transaction fee0.0000 τpaid by5FLoW…Rv8m | |
| 17 | Extrinsic failed (SubtensorModule.SettingWeightsTooFast) |