Extrinsic 6588824-5
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 1 | 26001 | 0.71% | |
| 1 | 2 | 11416 | 0.31% | |
| 2 | 3 | 15366 | 0.42% | |
| 3 | 4 | 6158 | 0.17% | |
| 4 | 5 | 19467 | 0.53% | |
| 5 | 6 | 35614 | 0.97% | |
| 6 | 7 | 12798 | 0.35% | |
| 7 | 8 | 19286 | 0.53% | |
| 8 | 9 | 15982 | 0.44% | |
| 9 | 10 | 4656 | 0.13% | |
| 10 | 11 | 7015 | 0.19% | |
| 11 | 12 | 6309 | 0.17% | |
| 12 | 13 | 22396 | 0.61% | |
| 13 | 14 | 16087 | 0.44% | |
| 14 | 15 | 4656 | 0.13% | |
| 15 | 16 | 13984 | 0.38% | |
| 16 | 17 | 5783 | 0.16% | |
| 17 | 18 | 10860 | 0.30% | |
| 18 | 19 | 3680 | 0.10% | |
| 19 | 20 | 13443 | 0.37% | |
| 20 | 21 | 2959 | 0.08% | |
| 21 | 22 | 27563 | 0.75% | |
| 22 | 23 | 49658 | 1.35% | |
| 23 | 25 | 20518 | 0.56% | |
| 24 | 26 | 9733 | 0.27% | |
| 25 | 28 | 13744 | 0.37% | |
| 26 | 29 | 3004 | 0.08% | |
| 27 | 30 | 11431 | 0.31% | |
| 28 | 31 | 11371 | 0.31% | |
| 29 | 32 | 14961 | 0.41% | |
| 30 | 33 | 15697 | 0.43% | |
| 31 | 34 | 6444 | 0.18% | |
| 32 | 35 | 21750 | 0.59% | |
| 33 | 36 | 9718 | 0.26% | |
| 34 | 37 | 20683 | 0.56% | |
| 35 | 38 | 18250 | 0.50% | |
| 36 | 39 | 9703 | 0.26% | |
| 37 | 40 | 26466 | 0.72% | |
| 38 | 41 | 19151 | 0.52% | |
| 39 | 42 | 21795 | 0.59% | |
| 40 | 43 | 30176 | 0.82% | |
| 41 | 45 | 58205 | 1.59% | |
| 42 | 46 | 22816 | 0.62% | |
| 43 | 47 | 31784 | 0.87% | |
| 44 | 48 | 2689 | 0.07% | |
| 45 | 49 | 16718 | 0.46% | |
| 46 | 50 | 7645 | 0.21% | |
| 47 | 51 | 18776 | 0.51% | |
| 48 | 52 | 11235 | 0.31% | |
| 49 | 53 | 15787 | 0.43% |
- netuid
- 94
- version_key
- 10
Events
| # | Summary | Expand |
|---|---|---|
| 22 | Set weights onsubnet 94(uid 163) | |
| 23 | Transaction fee0.0000 τpaid by5F2Sa…9s94 | |
| 24 | Extrinsic succeeded |