Extrinsic 6414356-25
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 1 | 64 | <0.01% | |
| 1 | 2 | 15409 | 0.23% | |
| 2 | 4 | 17044 | 0.25% | |
| 3 | 5 | 8361 | 0.12% | |
| 4 | 6 | 26366 | 0.39% | |
| 5 | 7 | 25276 | 0.38% | |
| 6 | 8 | 17467 | 0.26% | |
| 7 | 9 | 27362 | 0.41% | |
| 8 | 10 | 15568 | 0.23% | |
| 9 | 12 | 25375 | 0.38% | |
| 10 | 13 | 32343 | 0.48% | |
| 11 | 14 | 19665 | 0.29% | |
| 12 | 15 | 17896 | 0.27% | |
| 13 | 16 | 33734 | 0.50% | |
| 14 | 17 | 51225 | 0.76% | |
| 15 | 18 | 13287 | 0.20% | |
| 16 | 19 | 24392 | 0.36% | |
| 17 | 20 | 25375 | 0.38% | |
| 18 | 21 | 11177 | 0.17% | |
| 19 | 22 | 9323 | 0.14% | |
| 20 | 23 | 13873 | 0.21% | |
| 21 | 24 | 29261 | 0.44% | |
| 22 | 25 | 37112 | 0.55% | |
| 23 | 26 | 19665 | 0.29% | |
| 24 | 27 | 678 | 0.01% | |
| 25 | 28 | 25375 | 0.38% | |
| 26 | 29 | 28061 | 0.42% | |
| 27 | 30 | 24686 | 0.37% | |
| 28 | 31 | 26389 | 0.39% | |
| 29 | 32 | 52433 | 0.78% | |
| 30 | 33 | 15889 | 0.24% | |
| 31 | 34 | 13873 | 0.21% | |
| 32 | 35 | 29361 | 0.44% | |
| 33 | 36 | 25398 | 0.38% | |
| 34 | 37 | 15409 | 0.23% | |
| 35 | 38 | 24392 | 0.36% | |
| 36 | 39 | 9323 | 0.14% | |
| 37 | 40 | 17044 | 0.25% | |
| 38 | 41 | 33322 | 0.50% | |
| 39 | 42 | 20029 | 0.30% | |
| 40 | 43 | 49986 | 0.75% | |
| 41 | 44 | 33322 | 0.50% | |
| 42 | 45 | 64115 | 0.96% | |
| 43 | 46 | 21511 | 0.32% | |
| 44 | 47 | 3298 | 0.05% | |
| 45 | 48 | 12440 | 0.19% | |
| 46 | 49 | 27354 | 0.41% | |
| 47 | 50 | 56927 | 0.85% | |
| 48 | 51 | 29761 | 0.44% | |
| 49 | 52 | 18771 | 0.28% |
- netuid
- 42
- version_key
- 292
Events
| # | Summary | Expand |
|---|---|---|
| 72 | Set weights onsubnet 42(uid 227) | |
| 73 | Transaction fee0.0000 τpaid by5CZv4…NeDe | |
| 74 | Extrinsic succeeded |