Extrinsic 6402190-1
EVM transaction0xc11e…914d
Called repayAndWithdrawCollateral on 0xf270…3f4d
EVMVerified source · partial
FinalityFinalized
Signer0x266398…25Cde5Substrate account5EgrN…vSSV
Fee0.0028 τ
Time
Block#6,402,190
Hash0x40fad96f…5e589524
EVM transaction
Value0 τ
MethodrepayAndWithdrawCollateralVerified source · partial
EVM hash0xc11ea8dc…f2fe914d
Typelegacy
Input
repayAndWithdrawCollateralVerified source · partial0x75c56cd3
repayAndWithdrawCollateral(address,uint256,uint256,address,address)
| Name | Type | Value |
|---|---|---|
| _siloaddress | address | 0x3c37…4D42 |
| _repayAmountuint256 | uint256 | 999,900 |
| _collateralAmountuint256 | uint256 | 10,000,000,000,000,000 |
| _assetaddress | address | 0xB833…2F20 |
| _collateralAssetaddress | address | 0xf4E8…2c7D |
Raw input
0x75c56cd300000000…67842c7d(330 chars · 164 bytes)Logs (12)
| # | Event | Expand |
|---|---|---|
| 0 | ApprovalVerified source · partial | |
| 1 | TransferVerified source · partial | |
| 2 | UpdateRateVerified source · partial | |
| 3 | AddInterestVerified source · partial | |
| 4 | ApprovalVerified source · partial | |
| 5 | ApprovalVerified source · partial | |
| 6 | ApprovalVerified source · partial | |
| 7 | TransferVerified source · partial | |
| 8 | RepayAssetVerified source · partial | |
| 9 | UpdateExchangeRateVerified source · partial | |
| 10 | Likely: TransferKnown selector · not verified | |
| 11 | RemoveCollateralVerified source · partial |
More details
StatusSuccess
Gas used232,067 of 442,950 (52.39%)
Block gas so far232,067
Effective price12 gwei
Gas price12 gwei
Nonce72
PositionEVM tx 0 in the block