Extrinsic 5145072-4
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 8 | 30540 | 1.04% | |
| 1 | 12 | 64758 | 2.20% | |
| 2 | 22 | 36530 | 1.24% | |
| 3 | 24 | 40423 | 1.37% | |
| 4 | 53 | 36276 | 1.23% | |
| 5 | 54 | 50909 | 1.73% | |
| 6 | 55 | 64742 | 2.20% | |
| 7 | 56 | 64175 | 2.18% | |
| 8 | 65 | 65107 | 2.21% | |
| 9 | 66 | 64757 | 2.20% | |
| 10 | 75 | 64550 | 2.19% | |
| 11 | 80 | 64171 | 2.18% | |
| 12 | 87 | 63879 | 2.17% | |
| 13 | 90 | 64719 | 2.20% | |
| 14 | 92 | 63943 | 2.17% | |
| 15 | 106 | 64277 | 2.18% | |
| 16 | 108 | 65535 | 2.23% | |
| 17 | 109 | 65192 | 2.22% | |
| 18 | 117 | 64855 | 2.20% | |
| 19 | 122 | 64838 | 2.20% | |
| 20 | 123 | 64383 | 2.19% | |
| 21 | 129 | 64122 | 2.18% | |
| 22 | 136 | 64927 | 2.21% | |
| 23 | 146 | 64252 | 2.18% | |
| 24 | 150 | 64969 | 2.21% | |
| 25 | 157 | 64271 | 2.18% | |
| 26 | 164 | 65354 | 2.22% | |
| 27 | 165 | 64465 | 2.19% | |
| 28 | 208 | 64329 | 2.19% | |
| 29 | 210 | 64439 | 2.19% | |
| 30 | 211 | 63482 | 2.16% | |
| 31 | 212 | 63539 | 2.16% | |
| 32 | 213 | 63378 | 2.15% | |
| 33 | 214 | 63801 | 2.17% | |
| 34 | 215 | 64589 | 2.19% | |
| 35 | 221 | 64276 | 2.18% | |
| 36 | 222 | 64087 | 2.18% | |
| 37 | 223 | 63520 | 2.16% | |
| 38 | 225 | 63734 | 2.17% | |
| 39 | 229 | 63917 | 2.17% | |
| 40 | 231 | 65103 | 2.21% | |
| 41 | 233 | 64915 | 2.21% | |
| 42 | 234 | 36460 | 1.24% | |
| 43 | 235 | 64255 | 2.18% | |
| 44 | 236 | 64852 | 2.20% | |
| 45 | 239 | 28391 | 0.96% | |
| 46 | 240 | 38752 | 1.32% | |
| 47 | 243 | 63720 | 2.17% | |
| 48 | 244 | 37979 | 1.29% | |
| 49 | 245 | 30734 | 1.04% |
- netuid
- 36
- version_key
- 2003
Events
| # | Summary | Expand |
|---|---|---|
| 11 | Set weights onsubnet 36(uid 4) | |
| 12 | Transaction fee0.0000 τpaid by5DUmb…De8j | |
| 13 | Extrinsic succeeded |