Extrinsic 4976032-4
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 0 | 44875 | 0.52% | |
| 1 | 2 | 39450 | 0.46% | |
| 2 | 3 | 38725 | 0.45% | |
| 3 | 4 | 22048 | 0.26% | |
| 4 | 5 | 30662 | 0.36% | |
| 5 | 6 | 54270 | 0.63% | |
| 6 | 7 | 35968 | 0.42% | |
| 7 | 8 | 34788 | 0.41% | |
| 8 | 11 | 46140 | 0.54% | |
| 9 | 12 | 27432 | 0.32% | |
| 10 | 13 | 35899 | 0.42% | |
| 11 | 14 | 36798 | 0.43% | |
| 12 | 15 | 11001 | 0.13% | |
| 13 | 16 | 31063 | 0.36% | |
| 14 | 17 | 21199 | 0.25% | |
| 15 | 18 | 28582 | 0.33% | |
| 16 | 19 | 37066 | 0.43% | |
| 17 | 20 | 38400 | 0.45% | |
| 18 | 21 | 38755 | 0.45% | |
| 19 | 22 | 35279 | 0.41% | |
| 20 | 23 | 50987 | 0.59% | |
| 21 | 24 | 26574 | 0.31% | |
| 22 | 25 | 30697 | 0.36% | |
| 23 | 26 | 55242 | 0.64% | |
| 24 | 27 | 46007 | 0.54% | |
| 25 | 28 | 35950 | 0.42% | |
| 26 | 29 | 29795 | 0.35% | |
| 27 | 30 | 34224 | 0.40% | |
| 28 | 31 | 33290 | 0.39% | |
| 29 | 32 | 32710 | 0.38% | |
| 30 | 33 | 35433 | 0.41% | |
| 31 | 35 | 19663 | 0.23% | |
| 32 | 36 | 40694 | 0.47% | |
| 33 | 37 | 32802 | 0.38% | |
| 34 | 38 | 21772 | 0.25% | |
| 35 | 39 | 10700 | 0.12% | |
| 36 | 40 | 42560 | 0.50% | |
| 37 | 41 | 31405 | 0.37% | |
| 38 | 42 | 22306 | 0.26% | |
| 39 | 43 | 36712 | 0.43% | |
| 40 | 44 | 59569 | 0.69% | |
| 41 | 45 | 31172 | 0.36% | |
| 42 | 46 | 50311 | 0.59% | |
| 43 | 47 | 37094 | 0.43% | |
| 44 | 49 | 9638 | 0.11% | |
| 45 | 50 | 30257 | 0.35% | |
| 46 | 51 | 33433 | 0.39% | |
| 47 | 52 | 46876 | 0.55% | |
| 48 | 53 | 38289 | 0.45% | |
| 49 | 54 | 42297 | 0.49% |
- netuid
- 59
- version_key
- 40
Events
| # | Summary | Expand |
|---|---|---|
| 10 | Set weights onsubnet 59(uid 10) | |
| 11 | Transaction fee0.0000 τpaid by5CZv4…NeDe | |
| 12 | Extrinsic succeeded |