Extrinsic 4950840-4
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 2 | 29420 | 1.11% | |
| 1 | 3 | 705 | 0.03% | |
| 2 | 4 | 32516 | 1.23% | |
| 3 | 5 | 28961 | 1.09% | |
| 4 | 6 | 399 | 0.02% | |
| 5 | 7 | 112 | <0.01% | |
| 6 | 9 | 11163 | 0.42% | |
| 7 | 10 | 11906 | 0.45% | |
| 8 | 11 | 4239 | 0.16% | |
| 9 | 12 | 1612 | 0.06% | |
| 10 | 13 | 2204 | 0.08% | |
| 11 | 14 | 27516 | 1.04% | |
| 12 | 16 | 8316 | 0.31% | |
| 13 | 18 | 8026 | 0.30% | |
| 14 | 19 | 9639 | 0.36% | |
| 15 | 20 | 7801 | 0.29% | |
| 16 | 21 | 7885 | 0.30% | |
| 17 | 22 | 65535 | 2.47% | |
| 18 | 23 | 8436 | 0.32% | |
| 19 | 24 | 10060 | 0.38% | |
| 20 | 25 | 29923 | 1.13% | |
| 21 | 26 | 51091 | 1.93% | |
| 22 | 27 | 32755 | 1.23% | |
| 23 | 28 | 17906 | 0.67% | |
| 24 | 29 | 17354 | 0.65% | |
| 25 | 30 | 12655 | 0.48% | |
| 26 | 31 | 16217 | 0.61% | |
| 27 | 32 | 14628 | 0.55% | |
| 28 | 33 | 15901 | 0.60% | |
| 29 | 35 | 15426 | 0.58% | |
| 30 | 36 | 37026 | 1.40% | |
| 31 | 37 | 11025 | 0.42% | |
| 32 | 38 | 31382 | 1.18% | |
| 33 | 39 | 13377 | 0.50% | |
| 34 | 40 | 9951 | 0.38% | |
| 35 | 41 | 10892 | 0.41% | |
| 36 | 42 | 1060 | 0.04% | |
| 37 | 43 | 3361 | 0.13% | |
| 38 | 44 | 12386 | 0.47% | |
| 39 | 45 | 24223 | 0.91% | |
| 40 | 46 | 5 | <0.01% | |
| 41 | 47 | 9115 | 0.34% | |
| 42 | 48 | 16100 | 0.61% | |
| 43 | 50 | 2767 | 0.10% | |
| 44 | 51 | 208 | <0.01% | |
| 45 | 52 | 24694 | 0.93% | |
| 46 | 54 | 11557 | 0.44% | |
| 47 | 55 | 9385 | 0.35% | |
| 48 | 56 | 3385 | 0.13% | |
| 49 | 57 | 1663 | 0.06% |
- netuid
- 50
- version_key
- 1000
Events
| # | Summary | Expand |
|---|---|---|
| 10 | Set weights onsubnet 50(uid 131) | |
| 11 | Transaction fee0.0000 τpaid by5HEo5…P9M2 | |
| 12 | Extrinsic succeeded |