Extrinsic 4767194-2
0 of 1 call succeeded (SettingWeightsTooFast)
SubtensorModule.SettingWeightsTooFast — A transactor exceeded the rate limit for setting weights.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 3 | 1475 | 0.15% | |
| 1 | 4 | 1393 | 0.14% | |
| 2 | 6 | 1393 | 0.14% | |
| 3 | 7 | 11141 | 1.11% | |
| 4 | 8 | 8192 | 0.82% | |
| 5 | 10 | 5284 | 0.53% | |
| 6 | 13 | 11469 | 1.14% | |
| 7 | 14 | 2253 | 0.22% | |
| 8 | 15 | 11141 | 1.11% | |
| 9 | 16 | 2253 | 0.22% | |
| 10 | 17 | 8356 | 0.83% | |
| 11 | 18 | 2253 | 0.22% | |
| 12 | 25 | 2253 | 0.22% | |
| 13 | 27 | 1393 | 0.14% | |
| 14 | 28 | 1393 | 0.14% | |
| 15 | 29 | 4178 | 0.42% | |
| 16 | 33 | 7045 | 0.70% | |
| 17 | 34 | 18022 | 1.80% | |
| 18 | 37 | 1393 | 0.14% | |
| 19 | 38 | 8192 | 0.82% | |
| 20 | 42 | 5570 | 0.56% | |
| 21 | 46 | 13517 | 1.35% | |
| 22 | 47 | 5570 | 0.56% | |
| 23 | 48 | 11141 | 1.11% | |
| 24 | 49 | 1393 | 0.14% | |
| 25 | 50 | 5570 | 0.56% | |
| 26 | 51 | 15565 | 1.55% | |
| 27 | 53 | 15565 | 1.55% | |
| 28 | 54 | 31129 | 3.10% | |
| 29 | 55 | 2253 | 0.22% | |
| 30 | 57 | 1393 | 0.14% | |
| 31 | 59 | 2253 | 0.22% | |
| 32 | 64 | 8356 | 0.83% | |
| 33 | 66 | 7045 | 0.70% | |
| 34 | 67 | 13517 | 1.35% | |
| 35 | 68 | 5570 | 0.56% | |
| 36 | 69 | 16384 | 1.63% | |
| 37 | 70 | 11469 | 1.14% | |
| 38 | 72 | 5734 | 0.57% | |
| 39 | 74 | 6963 | 0.69% | |
| 40 | 77 | 8192 | 0.82% | |
| 41 | 78 | 8356 | 0.83% | |
| 42 | 80 | 8356 | 0.83% | |
| 43 | 81 | 5570 | 0.56% | |
| 44 | 82 | 8356 | 0.83% | |
| 45 | 83 | 2253 | 0.22% | |
| 46 | 86 | 2253 | 0.22% | |
| 47 | 87 | 1393 | 0.14% | |
| 48 | 88 | 8356 | 0.83% | |
| 49 | 89 | 2253 | 0.22% |
- netuid
- 27
- version_key
- 173
Events
| # | Summary | Expand |
|---|---|---|
| 2 | Transaction fee0.0000 τpaid by5DQ2G…xKZm | |
| 3 | Extrinsic failed (SubtensorModule.SettingWeightsTooFast) |