Extrinsic 4727198-4
set_weights
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 1 | 23601 | 0.29% | |
| 1 | 2 | 49598 | 0.61% | |
| 2 | 3 | 31125 | 0.38% | |
| 3 | 4 | 21578 | 0.27% | |
| 4 | 5 | 51239 | 0.63% | |
| 5 | 6 | 19862 | 0.25% | |
| 6 | 7 | 55141 | 0.68% | |
| 7 | 9 | 31370 | 0.39% | |
| 8 | 10 | 49693 | 0.61% | |
| 9 | 11 | 26309 | 0.32% | |
| 10 | 12 | 23295 | 0.29% | |
| 11 | 13 | 17427 | 0.22% | |
| 12 | 14 | 44031 | 0.54% | |
| 13 | 15 | 23898 | 0.30% | |
| 14 | 16 | 23365 | 0.29% | |
| 15 | 17 | 22389 | 0.28% | |
| 16 | 18 | 47478 | 0.59% | |
| 17 | 19 | 26526 | 0.33% | |
| 18 | 20 | 19904 | 0.25% | |
| 19 | 22 | 47654 | 0.59% | |
| 20 | 23 | 53953 | 0.67% | |
| 21 | 24 | 55756 | 0.69% | |
| 22 | 25 | 37040 | 0.46% | |
| 23 | 26 | 26031 | 0.32% | |
| 24 | 27 | 25713 | 0.32% | |
| 25 | 28 | 50541 | 0.62% | |
| 26 | 29 | 42232 | 0.52% | |
| 27 | 30 | 38908 | 0.48% | |
| 28 | 31 | 31050 | 0.38% | |
| 29 | 32 | 33045 | 0.41% | |
| 30 | 33 | 29789 | 0.37% | |
| 31 | 34 | 60749 | 0.75% | |
| 32 | 35 | 21747 | 0.27% | |
| 33 | 36 | 31030 | 0.38% | |
| 34 | 37 | 49354 | 0.61% | |
| 35 | 38 | 19597 | 0.24% | |
| 36 | 40 | 17862 | 0.22% | |
| 37 | 41 | 18392 | 0.23% | |
| 38 | 42 | 54491 | 0.67% | |
| 39 | 43 | 49622 | 0.61% | |
| 40 | 44 | 16324 | 0.20% | |
| 41 | 45 | 26277 | 0.32% | |
| 42 | 46 | 49579 | 0.61% | |
| 43 | 47 | 50676 | 0.63% | |
| 44 | 48 | 26654 | 0.33% | |
| 45 | 49 | 20436 | 0.25% | |
| 46 | 50 | 16866 | 0.21% | |
| 47 | 51 | 24958 | 0.31% | |
| 48 | 52 | 29462 | 0.36% | |
| 49 | 53 | 45510 | 0.56% |
- netuid
- 35
- version_key
- 1044
Events
| # | Summary | Expand |
|---|---|---|
| 8 | Set weights onsubnet 35(uid 21) | |
| 9 | Transaction fee0.0000 τpaid by5F27E…NvoY | |
| 10 | Extrinsic succeeded |