Extrinsic 4726849-5
0 of 1 call succeeded (SettingWeightsTooFast)
SubtensorModule.SettingWeightsTooFast — A transactor exceeded the rate limit for setting weights.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 4 | 1688 | 0.18% | |
| 1 | 6 | 1688 | 0.18% | |
| 2 | 7 | 13504 | 1.42% | |
| 3 | 8 | 9930 | 1.04% | |
| 4 | 10 | 10128 | 1.06% | |
| 5 | 13 | 1688 | 0.18% | |
| 6 | 14 | 2731 | 0.29% | |
| 7 | 15 | 13504 | 1.42% | |
| 8 | 16 | 2731 | 0.29% | |
| 9 | 17 | 10128 | 1.06% | |
| 10 | 18 | 2731 | 0.29% | |
| 11 | 20 | 65535 | 6.88% | |
| 12 | 25 | 2731 | 0.29% | |
| 13 | 27 | 1688 | 0.18% | |
| 14 | 28 | 1688 | 0.18% | |
| 15 | 29 | 5064 | 0.53% | |
| 16 | 33 | 17873 | 1.88% | |
| 17 | 35 | 13504 | 1.42% | |
| 18 | 37 | 1688 | 0.18% | |
| 19 | 38 | 4270 | 0.45% | |
| 20 | 42 | 6752 | 0.71% | |
| 21 | 47 | 6752 | 0.71% | |
| 22 | 48 | 13504 | 1.42% | |
| 23 | 50 | 6752 | 0.71% | |
| 24 | 53 | 18866 | 1.98% | |
| 25 | 54 | 37732 | 3.96% | |
| 26 | 55 | 2731 | 0.29% | |
| 27 | 57 | 1688 | 0.18% | |
| 28 | 58 | 1688 | 0.18% | |
| 29 | 64 | 5064 | 0.53% | |
| 30 | 67 | 1688 | 0.18% | |
| 31 | 68 | 6752 | 0.71% | |
| 32 | 69 | 19859 | 2.08% | |
| 33 | 72 | 1688 | 0.18% | |
| 34 | 74 | 8440 | 0.89% | |
| 35 | 77 | 9930 | 1.04% | |
| 36 | 80 | 10128 | 1.06% | |
| 37 | 81 | 6752 | 0.71% | |
| 38 | 82 | 10128 | 1.06% | |
| 39 | 83 | 2731 | 0.29% | |
| 40 | 86 | 2731 | 0.29% | |
| 41 | 87 | 1688 | 0.18% | |
| 42 | 89 | 2731 | 0.29% | |
| 43 | 93 | 6752 | 0.71% | |
| 44 | 94 | 2731 | 0.29% | |
| 45 | 96 | 13504 | 1.42% | |
| 46 | 98 | 2731 | 0.29% | |
| 47 | 99 | 13504 | 1.42% | |
| 48 | 100 | 6951 | 0.73% | |
| 49 | 102 | 1688 | 0.18% |
- netuid
- 27
- version_key
- 173
Events
| # | Summary | Expand |
|---|---|---|
| 9 | Transaction fee0.0000 τpaid by5F2Cs…YckQ | |
| 10 | Extrinsic failed (SubtensorModule.SettingWeightsTooFast) |