Extrinsic 4618789-6
0 of 1 call succeeded (SettingWeightsTooFast)
SubtensorModule.SettingWeightsTooFast — A transactor exceeded the rate limit for setting weights.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 0 | 16269 | 0.50% | |
| 1 | 2 | 15244 | 0.47% | |
| 2 | 3 | 13484 | 0.41% | |
| 3 | 4 | 12934 | 0.39% | |
| 4 | 5 | 13020 | 0.40% | |
| 5 | 6 | 12839 | 0.39% | |
| 6 | 8 | 12821 | 0.39% | |
| 7 | 9 | 13492 | 0.41% | |
| 8 | 10 | 25983 | 0.79% | |
| 9 | 11 | 14273 | 0.44% | |
| 10 | 12 | 13493 | 0.41% | |
| 11 | 13 | 12951 | 0.40% | |
| 12 | 14 | 14911 | 0.46% | |
| 13 | 15 | 12957 | 0.40% | |
| 14 | 16 | 11589 | 0.35% | |
| 15 | 17 | 15028 | 0.46% | |
| 16 | 18 | 12885 | 0.39% | |
| 17 | 19 | 12957 | 0.40% | |
| 18 | 20 | 11817 | 0.36% | |
| 19 | 21 | 12924 | 0.39% | |
| 20 | 22 | 14029 | 0.43% | |
| 21 | 23 | 14267 | 0.44% | |
| 22 | 24 | 13721 | 0.42% | |
| 23 | 25 | 12907 | 0.39% | |
| 24 | 26 | 15240 | 0.47% | |
| 25 | 27 | 14216 | 0.43% | |
| 26 | 29 | 13174 | 0.40% | |
| 27 | 30 | 15251 | 0.47% | |
| 28 | 31 | 12839 | 0.39% | |
| 29 | 32 | 13513 | 0.41% | |
| 30 | 33 | 11677 | 0.36% | |
| 31 | 34 | 12907 | 0.39% | |
| 32 | 35 | 11697 | 0.36% | |
| 33 | 36 | 12872 | 0.39% | |
| 34 | 37 | 16241 | 0.50% | |
| 35 | 38 | 12420 | 0.38% | |
| 36 | 39 | 13969 | 0.43% | |
| 37 | 40 | 12175 | 0.37% | |
| 38 | 41 | 10449 | 0.32% | |
| 39 | 42 | 12128 | 0.37% | |
| 40 | 43 | 12395 | 0.38% | |
| 41 | 44 | 12605 | 0.38% | |
| 42 | 45 | 13024 | 0.40% | |
| 43 | 46 | 16723 | 0.51% | |
| 44 | 47 | 13707 | 0.42% | |
| 45 | 48 | 15267 | 0.47% | |
| 46 | 49 | 20087 | 0.61% | |
| 47 | 50 | 12441 | 0.38% | |
| 48 | 51 | 11584 | 0.35% | |
| 49 | 52 | 12516 | 0.38% |
- netuid
- 23
- version_key
- 19
Events
| # | Summary | Expand |
|---|---|---|
| 14 | Transaction fee0.0000 τpaid by5HYk8…dN47 | |
| 15 | Extrinsic failed (SubtensorModule.SettingWeightsTooFast) |