Extrinsic 2848978-2
0 of 1 call succeeded (SettingWeightsTooFast)
SubtensorModule.SettingWeightsTooFast — A transactor exceeded the rate limit for setting weights.
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 13 | 1 | <0.01% | |
| 1 | 27 | 15197 | 1.64% | |
| 2 | 40 | 3034 | 0.33% | |
| 3 | 44 | 8730 | 0.94% | |
| 4 | 45 | 2155 | 0.23% | |
| 5 | 46 | 8911 | 0.96% | |
| 6 | 49 | 3031 | 0.33% | |
| 7 | 52 | 98 | 0.01% | |
| 8 | 56 | 14509 | 1.57% | |
| 9 | 57 | 1 | <0.01% | |
| 10 | 58 | 14919 | 1.61% | |
| 11 | 60 | 1200 | 0.13% | |
| 12 | 64 | 10491 | 1.13% | |
| 13 | 67 | 2398 | 0.26% | |
| 14 | 70 | 7 | <0.01% | |
| 15 | 73 | 21 | <0.01% | |
| 16 | 75 | 50201 | 5.43% | |
| 17 | 79 | 154 | 0.02% | |
| 18 | 80 | 740 | 0.08% | |
| 19 | 81 | 41348 | 4.47% | |
| 20 | 83 | 25899 | 2.80% | |
| 21 | 84 | 1978 | 0.21% | |
| 22 | 85 | 1932 | 0.21% | |
| 23 | 86 | 120 | 0.01% | |
| 24 | 88 | 9905 | 1.07% | |
| 25 | 89 | 4137 | 0.45% | |
| 26 | 90 | 43183 | 4.67% | |
| 27 | 91 | 10203 | 1.10% | |
| 28 | 92 | 12668 | 1.37% | |
| 29 | 93 | 65535 | 7.09% | |
| 30 | 94 | 30238 | 3.27% | |
| 31 | 96 | 154 | 0.02% | |
| 32 | 98 | 69 | <0.01% | |
| 33 | 101 | 4748 | 0.51% | |
| 34 | 103 | 12389 | 1.34% | |
| 35 | 104 | 13719 | 1.48% | |
| 36 | 107 | 2297 | 0.25% | |
| 37 | 108 | 44904 | 4.85% | |
| 38 | 110 | 58 | <0.01% | |
| 39 | 112 | 2 | <0.01% | |
| 40 | 114 | 12626 | 1.37% | |
| 41 | 118 | 83 | <0.01% | |
| 42 | 119 | 10956 | 1.18% | |
| 43 | 120 | 35065 | 3.79% | |
| 44 | 122 | 9959 | 1.08% | |
| 45 | 123 | 15753 | 1.70% | |
| 46 | 125 | 8236 | 0.89% | |
| 47 | 126 | 39469 | 4.27% | |
| 48 | 128 | 50166 | 5.42% | |
| 49 | 130 | 39820 | 4.31% |
- netuid
- 10
- version_key
- 0
Events
| # | Summary | Expand |
|---|---|---|
| 35 | Transaction fee0.0000 τpaid by5CaNj…rUoW | |
| 36 | Extrinsic failed (SubtensorModule.SettingWeightsTooFast) |