Extrinsic 1153-21
0 of 1 call succeeded (NoValidatorPermit)
SubtensorModule.NoValidatorPermit
Parameters
| # | UID | Weight | Share | Expand |
|---|---|---|---|---|
| 0 | 2179 | 1847 | 2.82% | |
| 1 | 3779 | 1478 | 2.26% | |
| 2 | 1195 | 1463 | 2.23% | |
| 3 | 3295 | 1347 | 2.06% | |
| 4 | 523 | 1331 | 2.03% | |
| 5 | 3793 | 1302 | 1.99% | |
| 6 | 2524 | 1271 | 1.94% | |
| 7 | 926 | 1217 | 1.86% | |
| 8 | 74 | 1216 | 1.86% | |
| 9 | 555 | 1215 | 1.85% | |
| 10 | 743 | 1174 | 1.79% | |
| 11 | 3904 | 1153 | 1.76% | |
| 12 | 126 | 1148 | 1.75% | |
| 13 | 2054 | 1115 | 1.70% | |
| 14 | 3159 | 1111 | 1.70% | |
| 15 | 3223 | 1087 | 1.66% | |
| 16 | 3356 | 1080 | 1.65% | |
| 17 | 3970 | 1070 | 1.63% | |
| 18 | 1017 | 1059 | 1.62% | |
| 19 | 3459 | 1047 | 1.60% | |
| 20 | 807 | 1036 | 1.58% | |
| 21 | 2120 | 1030 | 1.57% | |
| 22 | 3377 | 1028 | 1.57% | |
| 23 | 111 | 1011 | 1.54% | |
| 24 | 1611 | 1004 | 1.53% | |
| 25 | 1251 | 1001 | 1.53% | |
| 26 | 3536 | 981 | 1.50% | |
| 27 | 2052 | 964 | 1.47% | |
| 28 | 2315 | 954 | 1.46% | |
| 29 | 668 | 919 | 1.40% | |
| 30 | 3301 | 917 | 1.40% | |
| 31 | 2503 | 911 | 1.39% | |
| 32 | 3322 | 891 | 1.36% | |
| 33 | 1902 | 858 | 1.31% | |
| 34 | 3180 | 854 | 1.30% | |
| 35 | 3878 | 828 | 1.26% | |
| 36 | 1909 | 819 | 1.25% | |
| 37 | 2731 | 809 | 1.23% | |
| 38 | 2831 | 807 | 1.23% | |
| 39 | 2528 | 799 | 1.22% | |
| 40 | 1982 | 798 | 1.22% | |
| 41 | 57 | 784 | 1.20% | |
| 42 | 1290 | 770 | 1.17% | |
| 43 | 2016 | 770 | 1.17% | |
| 44 | 948 | 759 | 1.16% | |
| 45 | 655 | 755 | 1.15% | |
| 46 | 245 | 713 | 1.09% | |
| 47 | 3529 | 701 | 1.07% | |
| 48 | 2089 | 687 | 1.05% | |
| 49 | 3308 | 658 | 1.00% |
- netuid
- 3
- version_key
- 370
Events
| # | Summary | Expand |
|---|---|---|
| 61 | Transaction fee0.0000 τpaid by5DfgR…RvFv | |
| 62 | Extrinsic failed (SubtensorModule.NoValidatorPermit) |