5GmvyePN…CYCYNA
HotkeyValidatorDelegate
5GmvyePN9aYErXBBhBnxZKGoGk4LKZApE4NkaSzW62CYCYNASign in to track this address
Owner: 5GLT9…y7hT
Subnet registrations
Loading…
Subnet registrations
Loading…
Delegated stake
Loading…
Delegated stake
Loading…
As of block 9,345,477 ·
Chainno change since block 9,345,477
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 41 | Val | 0.0136 | 0.0754 τ | 6,070.9064 τ |
Registered on 1 subnet
| Subnet | UID | Role | Incentive | Emission | Stake | |
|---|---|---|---|---|---|---|
SN0 | 41 | Val | 0.0136 | 0.0754 τ | 6,070.9064 τ |
254 delegators · ≥ 5,874.4896 τ(showing top 100)
Positions as of 22 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 2,100.3381 τ | |
| SN0 | 404.8877 τ | |
| SN0 | 237.8758 τ | |
| SN0 | 217.0075 τ | |
| SN0 | 179.0463 τ | |
| SN0 | 175.9727 τ | |
| SN0 | 152.2931 τ | |
| SN0 | 141.0130 τ | |
| SN0 | 125.4124 τ | |
| SN0 | 112.5196 τ | |
| SN0 | 100.0934 τ | |
| SN0 | 98.3952 τ | |
| SN0 | 76.0229 τ | |
| SN0 | 74.1252 τ | |
| SN0 | 60.7248 τ | |
| SN0 | 59.5185 τ | |
| SN0 | 55.7183 τ | |
| SN0 | 48.9139 τ | |
| SN0 | 47.0713 τ | |
| SN0 | 46.5094 τ | |
| SN0 | 45.9951 τ | |
| SN0 | 45.5870 τ | |
| SN0 | 42.5952 τ | |
| SN0 | 42.5077 τ | |
| SN0 | 40.9955 τ | |
| SN0 | 40.7092 τ | |
| SN0 | 37.7878 τ | |
| SN0 | 36.1459 τ | |
| SN0 | 31.2929 τ | |
| SN0 | 31.2708 τ | |
| SN0 | 30.4956 τ | |
| SN0 | 29.6573 τ | |
| SN0 | 29.0135 τ | |
| SN0 | 27.8156 τ | |
| SN0 | 27.6804 τ | |
| SN0 | 26.4992 τ | |
| SN0 | 25.7099 τ | |
| SN0 | 25.3257 τ | |
| SN0 | 25.2978 τ | |
| SN0 | 25.2866 τ | |
| SN0 | 24.1936 τ | |
| SN0 | 23.7365 τ | |
| SN0 | 23.1199 τ | |
| SN0 | 22.7532 τ | |
| SN0 | 22.4041 τ | |
| SN0 | 22.2030 τ | |
| SN0 | 21.8183 τ | |
| SN0 | 21.0719 τ | |
| SN0 | 20.8930 τ | |
| SN0 | 20.2520 τ | |
| SN0 | 19.9843 τ | |
| SN0 | 19.3894 τ | |
| SN0 | 18.5347 τ | |
| SN0 | 18.1259 τ | |
| SN0 | 17.3058 τ | |
| SN0, SN2, SN4, SN16, SN23, SN26, SN35, SN36, SN40, SN44, SN57, SN58, SN59, SN69, SN70, SN76, SN82, SN84, SN86, SN90, SN92, SN99, SN103, SN108, SN116, SN122 | 14.5711 τ | |
| SN0 | 14.3320 τ | |
| SN0 | 13.6376 τ | |
| SN0 | 13.2480 τ | |
| SN0 | 13.2384 τ | |
| SN0 | 12.8844 τ | |
| SN0 | 12.2405 τ | |
| SN0 | 12.1628 τ | |
| SN0 | 11.0218 τ | |
| SN0 | 11.0011 τ | |
| SN0 | 10.9657 τ | |
| SN0 | 10.8219 τ | |
| SN0 | 10.6146 τ | |
| SN0 | 10.4591 τ | |
| SN0 | 10.4253 τ | |
| SN0 | 9.3862 τ | |
| SN0 | 9.2134 τ | |
| SN0 | 9.0927 τ | |
| SN0 | 8.9782 τ | |
| SN0 | 8.6459 τ | |
| SN0 | 8.4758 τ | |
| SN0 | 8.3460 τ | |
| SN0 | 8.3114 τ | |
| SN0 | 8.2016 τ | |
| SN0 | 6.5696 τ | |
| SN0 | 6.2825 τ | |
| SN0 | 6.1771 τ | |
| SN0 | 6.0859 τ | |
| SN0 | 6.0824 τ | |
| SN0 | 6.0820 τ | |
| SN0 | 6.0659 τ | |
| SN0 | 5.9794 τ | |
| SN0 | 5.8073 τ | |
| SN0 | 5.7661 τ | |
| SN0 | 5.6915 τ | |
| SN0 | 5.6813 τ | |
| SN0 | 5.4575 τ | |
| SN0 | 5.2015 τ | |
| SN0 | 5.1733 τ | |
| SN0 | 5.0821 τ | |
| SN0 | 5.0043 τ | |
| SN0 | 4.8574 τ | |
| SN0 | 4.8567 τ | |
| SN0 | 4.7652 τ | |
| SN0 | 4.6314 τ |
254 delegators · ≥ 5,874.4896 τ(showing top 100)
Positions as of 22 Oct 2026 · values at that day’s closing prices
| Coldkey | Subnets | Total Staked |
|---|---|---|
| SN0 | 2,100.3381 τ | |
| SN0 | 404.8877 τ | |
| SN0 | 237.8758 τ | |
| SN0 | 217.0075 τ | |
| SN0 | 179.0463 τ | |
| SN0 | 175.9727 τ | |
| SN0 | 152.2931 τ | |
| SN0 | 141.0130 τ | |
| SN0 | 125.4124 τ | |
| SN0 | 112.5196 τ | |
| SN0 | 100.0934 τ | |
| SN0 | 98.3952 τ | |
| SN0 | 76.0229 τ | |
| SN0 | 74.1252 τ | |
| SN0 | 60.7248 τ | |
| SN0 | 59.5185 τ | |
| SN0 | 55.7183 τ | |
| SN0 | 48.9139 τ | |
| SN0 | 47.0713 τ | |
| SN0 | 46.5094 τ | |
| SN0 | 45.9951 τ | |
| SN0 | 45.5870 τ | |
| SN0 | 42.5952 τ | |
| SN0 | 42.5077 τ | |
| SN0 | 40.9955 τ | |
| SN0 | 40.7092 τ | |
| SN0 | 37.7878 τ | |
| SN0 | 36.1459 τ | |
| SN0 | 31.2929 τ | |
| SN0 | 31.2708 τ | |
| SN0 | 30.4956 τ | |
| SN0 | 29.6573 τ | |
| SN0 | 29.0135 τ | |
| SN0 | 27.8156 τ | |
| SN0 | 27.6804 τ | |
| SN0 | 26.4992 τ | |
| SN0 | 25.7099 τ | |
| SN0 | 25.3257 τ | |
| SN0 | 25.2978 τ | |
| SN0 | 25.2866 τ | |
| SN0 | 24.1936 τ | |
| SN0 | 23.7365 τ | |
| SN0 | 23.1199 τ | |
| SN0 | 22.7532 τ | |
| SN0 | 22.4041 τ | |
| SN0 | 22.2030 τ | |
| SN0 | 21.8183 τ | |
| SN0 | 21.0719 τ | |
| SN0 | 20.8930 τ | |
| SN0 | 20.2520 τ | |
| SN0 | 19.9843 τ | |
| SN0 | 19.3894 τ | |
| SN0 | 18.5347 τ | |
| SN0 | 18.1259 τ | |
| SN0 | 17.3058 τ | |
| SN0, SN2, SN4, SN16, SN23, SN26, SN35, SN36, SN40, SN44, SN57, SN58, SN59, SN69, SN70, SN76, SN82, SN84, SN86, SN90, SN92, SN99, SN103, SN108, SN116, SN122 | 14.5711 τ | |
| SN0 | 14.3320 τ | |
| SN0 | 13.6376 τ | |
| SN0 | 13.2480 τ | |
| SN0 | 13.2384 τ | |
| SN0 | 12.8844 τ | |
| SN0 | 12.2405 τ | |
| SN0 | 12.1628 τ | |
| SN0 | 11.0218 τ | |
| SN0 | 11.0011 τ | |
| SN0 | 10.9657 τ | |
| SN0 | 10.8219 τ | |
| SN0 | 10.6146 τ | |
| SN0 | 10.4591 τ | |
| SN0 | 10.4253 τ | |
| SN0 | 9.3862 τ | |
| SN0 | 9.2134 τ | |
| SN0 | 9.0927 τ | |
| SN0 | 8.9782 τ | |
| SN0 | 8.6459 τ | |
| SN0 | 8.4758 τ | |
| SN0 | 8.3460 τ | |
| SN0 | 8.3114 τ | |
| SN0 | 8.2016 τ | |
| SN0 | 6.5696 τ | |
| SN0 | 6.2825 τ | |
| SN0 | 6.1771 τ | |
| SN0 | 6.0859 τ | |
| SN0 | 6.0824 τ | |
| SN0 | 6.0820 τ | |
| SN0 | 6.0659 τ | |
| SN0 | 5.9794 τ | |
| SN0 | 5.8073 τ | |
| SN0 | 5.7661 τ | |
| SN0 | 5.6915 τ | |
| SN0 | 5.6813 τ | |
| SN0 | 5.4575 τ | |
| SN0 | 5.2015 τ | |
| SN0 | 5.1733 τ | |
| SN0 | 5.0821 τ | |
| SN0 | 5.0043 τ | |
| SN0 | 4.8574 τ | |
| SN0 | 4.8567 τ | |
| SN0 | 4.7652 τ | |
| SN0 | 4.6314 τ |
Loading activity…