Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
1 delegation
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5GP7c3fF...SWVCMi | 0 TAO | 44 |
Registered on 19 subnets
| Subnet | UID | Rank | Incentive | Trust | Consensus | Emission | V.Permit |
|---|---|---|---|---|---|---|---|
| SN 0Subnet 0 | 61 | 0.00% | 0.00% | 0.00% | 0.00% | 0.381 TAO | Yes |
| SN 9iota | 15 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 16BitAds | 133 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 26Kinitro | 249 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 27Nodexo | 152 | 0.00% |
Net Worth
3.653 TAO
Free
3.602 TAO
Staked
0.051 TAO
| 0.00% |
| 0.00% |
| 0.00% |
| 0 TAO |
| No |
| SN 30Pending | 80 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 39basilica | 136 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 44Score | 168 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 45Talisman AI | 134 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| SN 48Quantum Compute | 163 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
| Child Hotkey | Proportion |
|---|---|
| 5CsvRJXu...5A2zVp | 2.98% |
| 5Ctb5JXb...6tGsn9 | 1.76% |
| 5EnpBz2D...vonMgu | 85.11% |
| 5G9hfkx9...hjwrc5 | 2.12% |
| 5HmkM6X1...tY25H7 | 8.02% |
| Child Hotkey | Proportion |
|---|---|
| 5CfjpjT8...eFsn16 | 10.26% |
| 5CsvRJXu...5A2zVp | 1.87% |
| 5DvTpini...XHN2ed | 63.32% |
| 5E2LP6En...TKeZ5u | 22.24% |
| 5FxHYvn8...z5g4FN | 2.32% |
| Child Hotkey | Proportion |
|---|---|
| 5C5FHQeg...gGsn26 | 1.05% |
| 5CqRMuYS...aGb9Ed | 0.27% |
| 5CsvRJXu...5A2zVp | 2.43% |
| 5FnLxqpz...axmTgt | 92.74% |
| 5G9hfkx9...hjwrc5 | 3.51% |
| Child Hotkey | Proportion |
|---|---|
| 5CsvRJXu...5A2zVp | 11.44% |
| 5CtwoeX4...gh6Znn | 4.28% |
| 5Cvf4Udx...yHsn27 | 7.44% |
| 5EtUYRu7...C4tvzs | 9.67% |
| 5G9hfkx9...hjwrc5 | 67.17% |
| Child Hotkey | Proportion |
|---|---|
| 5DRY8Jo6...bRsn3o | 61.15% |
| 5E2LP6En...TKeZ5u | 31.18% |
| 5G1NjW9Y...janChe | 1.11% |
| 5G9hfkx9...hjwrc5 | 5.86% |
| 5HbScNss...rTFZdT | 0.69% |
| Child Hotkey | Proportion |
|---|---|
| 5EFYZTFT...AVbPTW | 42.88% |
| 5G9hfkx9...hjwrc5 | 37.77% |
| 5HibeywH...BdxNsJ | 19.34% |
| Child Hotkey | Proportion |
|---|---|
| 5E4Z69XH...SGwrQE | 0.00% |
| 5G9hfkx9...hjwrc5 | 100.00% |
| 5GwyeSdW...RQ4468 | 0.00% |
| Child Hotkey | Proportion |
|---|---|
| 5C4z2FJz...6Rsn45 | 0.62% |
| 5DnNzmms...H5vs45 | 51.09% |
| 5E2LP6En...TKeZ5u | 44.61% |
| 5EtUYRu7...C4tvzs | 1.60% |
| 5G9hfkx9...hjwrc5 | 2.08% |
| Child Hotkey | Proportion |
|---|---|
| 5CX7hJX4...ttr2VN | 2.72% |
| 5CsvRJXu...5A2zVp | 4.81% |
| 5DFYr1VR...gbAfQs | 2.04% |
| 5EZ52JMq...fk7kR8 | 87.44% |
| 5G9hfkx9...hjwrc5 | 3.00% |
| Child Hotkey | Proportion |
|---|---|
| 5C515Vu4...XDsn56 | 6.36% |
| 5CsvRJXu...5A2zVp | 6.55% |
| 5EZs9Rgw...UW6qXq | 71.49% |
| 5G9hfkx9...hjwrc5 | 4.31% |
| 5GU4Xkd3...1mVXFu | 11.29% |
| Child Hotkey | Proportion |
|---|---|
| 5CaEd14W...HPsn63 | 18.29% |
| 5CsvRJXu...5A2zVp | 9.92% |
| 5EZ52JMq...fk7kR8 | 67.10% |
| 5EbaPDBS...kpVDob | 0.71% |
| 5G9hfkx9...hjwrc5 | 3.98% |
| Child Hotkey | Proportion |
|---|---|
| 5Ci5t4vP...Uqyw4e | 12.93% |
| 5DUEMEBM...i64MUV | 3.66% |
| 5Dt7HZ7Z...SVJbcQ | 81.40% |
| 5G1NjW9Y...janChe | 0.73% |
| 5G9hfkx9...hjwrc5 | 1.29% |
| Child Hotkey | Proportion |
|---|---|
| 5Ci5Zgnt...cLsn73 | 0.52% |
| 5Dnkprjf...K8pFhW | 44.25% |
| 5DyQkk4x...Vd3XUk | 54.99% |
| 5ECTMCEx...8nuieu | 0.25% |
| 5GYPjfG3...FscNGc | 0.00% |
| Child Hotkey | Proportion |
|---|---|
| 5CDAuq2v...PVsn77 | 0.76% |
| 5CsvRJXu...5A2zVp | 1.73% |
| 5DqALXRZ...DdohsE | 95.65% |
| 5G9hfkx9...hjwrc5 | 1.28% |
| 5HbScNss...rTFZdT | 0.57% |
| Child Hotkey | Proportion |
|---|---|
| 5CsvRJXu...5A2zVp | 15.14% |
| 5ECd4bLB...V4tGqt | 30.50% |
| 5EtUYRu7...C4tvzs | 42.07% |
| 5EtX1qsq...Zsn11o | 6.90% |
| 5G9hfkx9...hjwrc5 | 5.40% |
| Child Hotkey | Proportion |
|---|---|
| 5CsvRJXu...5A2zVp | 1.65% |
| 5EtUYRu7...C4tvzs | 3.55% |
| 5FFFjWqp...nLKhtj | 36.29% |
| 5G9hfkx9...hjwrc5 | 54.65% |
| 5HmkM6X1...tY25H7 | 3.86% |
| Child Hotkey | Proportion |
|---|---|
| 5CVBDHhX...Vsn127 | 5.12% |
| 5CsvRJXu...5A2zVp | 6.11% |
| 5EKrpcqV...58gtb5 | 67.03% |
| 5FRaa9oo...127MUV | 12.55% |
| 5G9hfkx9...hjwrc5 | 9.18% |
| Child Hotkey | Proportion |
|---|---|
| 5CsvRJXu...5A2zVp | 1.78% |
| 5EtUYRu7...C4tvzs | 3.30% |
| 5FWiXLaW...PesMpz | 66.25% |
| 5FpsgU3J...Ewt9h8 | 27.76% |
| 5G9hfkx9...hjwrc5 | 0.91% |
| Parent Hotkey | Proportion |
|---|---|
| 5CSAGuiJ...1wa4t1 | 100.00% |
| Parent Hotkey | Proportion |
|---|---|
| 5DM7CPqP...MtxmtX | 100.00% |
| 5FFSBkNi...ffVR86 | 100.00% |
| Parent Hotkey | Proportion |
|---|---|
| 5CcD4RLF...VQDcdb | 19.20% |
| 5E2LP6En...TKeZ5u | 8.90% |
| 5E4hBXkG...gg4ASL | 100.00% |
| 5F2NCTUu...Zabjz8 | 100.00% |
| 5FFSBkNi...ffVR86 | 100.00% |
| 5HZ7yqdZ...4TKvif |
44 subnets · 0 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 1Apex | 5GP7c3fF...SWVCMi | 0.0000 α ≈ 0.0000 τ |
| SN 2DSperse | 5GP7c3fF...SWVCMi | 0.0000 β ≈ 0.0000 τ |
| SN 5Hone | 5GP7c3fF...SWVCMi | 0.0000 ε ≈ 0.0000 τ |
| SN 6Numinous | 5GP7c3fF...SWVCMi | 0.0000 ζ ≈ 0.0000 τ |
| SN 9iota | 5GP7c3fF...SWVCMi | 0.0000 ι ≈ 0.0000 τ |
| 100.00% |
| 5HpmskNw...7kxaWG | 100.00% |
| SN 10Swap | 5GP7c3fF...SWVCMi | 0.0000 κ ≈ 0.0000 τ |
| SN 11TrajectoryRL | 5GP7c3fF...SWVCMi | 0.0000 λ ≈ 0.0000 τ |
| SN 14TAOHash | 5GP7c3fF...SWVCMi | 0.0000 テ ≈ 0.0000 τ |
| SN 18Zeus | 5GP7c3fF...SWVCMi | 0.0000 σ ≈ 0.0000 τ |
| SN 20GroundLayer | 5GP7c3fF...SWVCMi | 0.0000 υ ≈ 0.0000 τ |
| SN 21OMEGA.inc: The Awakening | 5GP7c3fF...SWVCMi | 0.0000 φ ≈ 0.0000 τ |
| SN 22Desearch | 5GP7c3fF...SWVCMi | 0.0000 χ ≈ 0.0000 τ |
| SN 23Trishool | 5GP7c3fF...SWVCMi | 0.0000 ψ ≈ 0.0000 τ |
| SN 24Quasar | 5GP7c3fF...SWVCMi | 0.0000 ω ≈ 0.0000 τ |
| SN 25Mainframe | 5GP7c3fF...SWVCMi | 0.0000 א ≈ 0.0000 τ |
| SN 26Kinitro | 5GP7c3fF...SWVCMi | 0.0000 ඞ ≈ 0.0000 τ |
| SN 27Nodexo | 5GP7c3fF...SWVCMi | 0.0000 ג ≈ 0.0000 τ |
| SN 28Subnet 28 | 5GP7c3fF...SWVCMi | 0.0000 ד ≈ 0.0000 τ |
| SN 29Coldint | 5GP7c3fF...SWVCMi | 0.0000 ה ≈ 0.0000 τ |
| SN 30Pending | 5GP7c3fF...SWVCMi | 0.0000 ו ≈ 0.0000 τ |
| SN 32ItsAI | 5GP7c3fF...SWVCMi | 0.0000 ח ≈ 0.0000 τ |
| SN 33ReadyAI | 5GP7c3fF...SWVCMi | 0.0000 ט ≈ 0.0000 τ |
| SN 34BitMind | 5GP7c3fF...SWVCMi | 0.0000 י ≈ 0.0000 τ |
| SN 35Cartha | 5GP7c3fF...SWVCMi | 0.0000 ך ≈ 0.0000 τ |
| SN 36Web Agents - Autoppia | 5GP7c3fF...SWVCMi | 0.0000 כ ≈ 0.0000 τ |
| SN 40Chunking | 5GP7c3fF...SWVCMi | 0.0000 ן ≈ 0.0000 τ |
| SN 42Gopher | 5GP7c3fF...SWVCMi | 0.0000 ס ≈ 0.0000 τ |
| SN 43Graphite | 5GP7c3fF...SWVCMi | 0.0000 ע ≈ 0.0000 τ |
| SN 44Score | 5GP7c3fF...SWVCMi | 0.0000 ף ≈ 0.0000 τ |
| SN 46RESI | 5GP7c3fF...SWVCMi | 0.0000 ץ ≈ 0.0000 τ |
| SN 48Quantum Compute | 5GP7c3fF...SWVCMi | 0.0000 ק ≈ 0.0000 τ |
| SN 50Synth | 5GP7c3fF...SWVCMi | 0.0000 ש ≈ 0.0000 τ |
| SN 52Dojo | 5GP7c3fF...SWVCMi | 0.0000 ا ≈ 0.0000 τ |
| SN 53EfficientFrontier | 5GP7c3fF...SWVCMi | 0.0000 ب ≈ 0.0000 τ |
| SN 54Yanez MIID | 5GP7c3fF...SWVCMi | 0.0000 ت ≈ 0.0000 τ |
| SN 55NIOME | 5GP7c3fF...SWVCMi | 0.0000 ث ≈ 0.0000 τ |
| SN 56Gradients | 5GP7c3fF...SWVCMi | 0.0000 ج ≈ 0.0000 τ |
| SN 57Sparket.AI | 5GP7c3fF...SWVCMi | 0.0000 ح ≈ 0.0000 τ |
| SN 58Handshake | 5GP7c3fF...SWVCMi | 0.0000 خ ≈ 0.0000 τ |
| SN 59Babelbit | 5GP7c3fF...SWVCMi | 0.0000 د ≈ 0.0000 τ |
| SN 60Bitsec.ai | 5GP7c3fF...SWVCMi | 0.0000 ذ ≈ 0.0000 τ |
| SN 61RedTeam | 5GP7c3fF...SWVCMi | 0.0000 ر ≈ 0.0000 τ |
| SN 62Ridges | 5GP7c3fF...SWVCMi | 0.0000 ز ≈ 0.0000 τ |
| SN 64Chutes | 5GP7c3fF...SWVCMi | 0.0000 ش ≈ 0.0000 τ |