Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
1 delegation
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5E2LP6En...TKeZ5u | 9.059 TAO | 18 |
No neuron registrations found.
Net Worth
9.381 TAO
Free
0.322 TAO
Staked
9.059 TAO
Stake distribution (18 subnets)
+13 more subnets
18 subnets · 9.059 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 1Apex | 5E2LP6En...TKeZ5u | 45.2272 α ≈ 0.4988 τ |
| SN 4Targon | 5E2LP6En...TKeZ5u | 10.2955 δ ≈ 0.5101 τ |
| SN 9iota | 5E2LP6En...TKeZ5u | 17.2251 ι ≈ 0.5048 τ |
| SN 11TrajectoryRL | 5E2LP6En...TKeZ5u | 43.2964 λ ≈ 0.5051 τ |
| SN 19blockmachine | 5E2LP6En...TKeZ5u | 30.4213 t ≈ 0.5054 τ |
| SN 29Coldint | 5E2LP6En...TKeZ5u | 34.7532 ה ≈ 0.4997 τ |
| SN 30Pending | 5E2LP6En...TKeZ5u | 114.9202 ו ≈ 0.5089 τ |
| SN 39basilica | 5E2LP6En...TKeZ5u | 23.6921 מ ≈ 0.5022 τ |
| SN 46RESI | 5E2LP6En...TKeZ5u | 94.4975 ץ ≈ 0.4990 τ |
| SN 55NIOME | 5E2LP6En...TKeZ5u | 140.6105 ث ≈ 0.5078 τ |
| SN 63Quantum Innovate | 5E2LP6En...TKeZ5u | 49.3915 س ≈ 0.4989 τ |
| SN 68NOVA | 5E2LP6En...TKeZ5u | 26.6906 ظ ≈ 0.5012 τ |
| SN 83CliqueAI | 5E2LP6En...TKeZ5u | 117.1893 ᚦ ≈ 0.4986 τ |
| SN 84ChipForge (Tatsu) | 5E2LP6En...TKeZ5u | 144.6541 モ ≈ 0.5055 τ |
| SN 88Investing | 5E2LP6En...TKeZ5u | 100.0821 ᛉ ≈ 0.5066 τ |
| SN 89InfiniteHash | 5E2LP6En...TKeZ5u | 119.3504 ᛒ ≈ 0.5002 τ |
| SN 95Subnet 95 | 5E2LP6En...TKeZ5u | 28.1228 ᚅ ≈ 0.5008 τ |
| SN 120Affine | 5E2LP6En...TKeZ5u | 6.5345 ⴷ ≈ 0.5056 τ |
No child or parent key relationships found.