Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
1 delegation
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5CUcivfq...QRWjgY | 95.604 TAO | 9 |
No neuron registrations found.
Net Worth
131.058 TAO
Free
35.453 TAO
Staked
95.604 TAO
Stake distribution (9 subnets)
+4 more subnets
9 subnets · 95.604 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 11TrajectoryRL | 5CUcivfq...QRWjgY | 1704.8713 λ ≈ 20.0114 τ |
| SN 24Quasar | 5CUcivfq...QRWjgY | 966.8314 ω ≈ 15.0764 τ |
| SN 68NOVA | 5CUcivfq...QRWjgY | 1126.9545 ظ ≈ 20.1140 τ |
| SN 70Vericore | 5CUcivfq...QRWjgY | 0.0693 غ ≈ 0.0010 τ |
| SN 75Hippius | 5CUcivfq...QRWjgY | 558.4870 م ≈ 20.0239 τ |
| SN 82Hermes | 5CUcivfq...QRWjgY | 2828.3098 ᚢ ≈ 10.0126 τ |
| SN 97Constantinople | 5CUcivfq...QRWjgY | 6.9923 ა ≈ 0.2868 τ |
| SN 105Beam | 5CUcivfq...QRWjgY | 589.1354 Գ ≈ 5.0078 τ |
| SN 114SOMA | 5CUcivfq...QRWjgY | 335.7551 Є ≈ 5.0705 τ |
No child or parent key relationships found.